Feasts & Flavours
ItemCode | Item |
Classic | Gold | Infinite/ Platinum |
3000 | BND10 Aminah Arif Restaurant | 500 | 440 | 390 |
3002 | BND10 A. Ayam | 520 | 480 | 440 |
3003 | BND5 Big Papa's Restaurant | 220 | 200 | 185 |
3057 | BND10 Boba Tea Café | 470 | 430 | 390 |
3004 | BND30 Buccaneer Steakhouse | 1,560 | 1,460 | 1,320 |
3006 | BND15 C A Mohamed Restaurant | 740 | 670 | 610 |
3048 | BND30 Capers Italian Restaurant | 1,560 | 1,460 | 1,320 |
3008 | BND15 Coffeebean & Tea Leaf | 740 | 670 | 610 |
3009 | BND10 CoffeeZone | 470 | 430 | 390 |
3012 | BND10 DQ | 520 | 480 | 440 |
3035 | BND30 Excapade Sushi | 1,450 | 1,330 | 1,220 |
3056 | BND20 Fish & Co | 1,000 | 930 | 850 |
3014 | BND30 Fratini's | 1,400 | 1,270 | 1,150 |
5060 | BND25 Gohan Sushi and Shabu-Shabu Restaurant | 1300 | 1200 | 1000 |
3015 | BND10 Ideal Cafe & Grill | 470 | 430 | 390 |
3016 | BND20 I-Lotus Restaurant | 1,050 | 950 | 850 |
3017 | BND10 Jollibee | 500 | 440 | 390 |
3059 | BND50 Kaizen Sushi Restaurant | 2530 | 2300 | 2100 |
3019 | BND15 Kentucky Fried Chicken | 740 | 670 | 610 |
3036 | BND15 KNY Thai Cuisine | 620 | 560 | 520 |
3037 | BND30 Le Apple Bakery | 1,400 | 1,270 | 1,150 |
3038 | BND30 Le Taj | 1,560 | 1,460 | 1,320 |
3040 | BND10 Mum's Bakery | 480 | 440 | 390 |
3041 | BND20 Nyonya Restaurant | 1,040 | 940 | 860 |
3021 | BND20 Orchid Room | 950 | 850 | 750 |
3023 | BND15 Pizza Hut | 780 | 730 | 660 |
3046 | BND10 Royal Brunei Catering | 500 | 460 | 420 |
3044 | BND20 Saffron Cafe | 980 | 900 | 820 |
3024 | BND50 Senja Lounge | 2,580 | 2,330 | 2,150 |
3058 | BND10 Starbucks Coffee Company | 470 | 430 | 390 |
3052 | BND50 Tandoor.com | 2,450 | 2,250 | 2,050 |
3055 | BND30 The Brunei Hotel | 1,400 | 1,270 | 1,150 |
3031 | BND20 Vintage Rose Cafe | 1,000 | 910 | 830 |
3047 | BND30 Zaika Restaurant | 1,400 | 1,270 | 1,150 |
Copyright @ 2015,
Standard Chartered Bank Negara Brunei Darussalam