Leisure & Wellness
Code | Item |
Classic | Gold | Infinite/ Platinum |
5013 | BND30 AV Audio & Video | 1,450 | 1,330 | 1,220 |
5000 | BND15 Best Eastern | 750 | 680 | 620 |
5015 | BND30 Booker International | 1,560 | 1,460 | 1,320 |
5023 | BND50 Cantik Spa | 2,100 | 1,880 | 1,720 |
5018 | BND100 Dewi MTM Spa | - | 4,450 | 4,200 |
5016 | BND50 Fitness Zone | 2,450 | 2,250 | 2,050 |
5027 | BND20 Guardian Pharmacy | 930 | 850 | 770 |
5022 | BND20 IA Salon | 850 | 750 | 700 |
5005 | BND50 JPMC | 2,300 | 2,100 | 2,000 |
5020 | BND10 Jungle Gym | 520 | 480 | 440 |
5028 | Mall Cineplex: 1 3D ticket | 610 | 550 | 500 |
5009 | Mall Cineplex: 1 non-3D ticket | 400 | 370 | 330 |
5010 | Mall Cineplex: 2 non-3D ticket + Popcorn | 950 | 850 | 770 |
5029 | Mall Cineplex: 2 tickets(3D)+popcorn | 1,380 | 1,260 | 1,130 |
5026 | BND20 RBA Golf Club | 930 | 850 | 770 |
5031 | BND30 Scalp Trichocare Hairspa | 1100 | 1020 | 940 |
5008 | BND20 The BodyShop | 1,000 | 910 | 830 |
5030 | BND20 The Face Shop | 930 | 850 | 770 |
5019 | BND30 Zen Spa Healthcare | 1,400 | 1,270 | 1,150 |
Copyright @ 2012,
Standard Chartered Bank Negara Brunei Darussalam