Style & Glamour
Code | Item |
Classic | Gold | Infinite/ Platinum |
2044 | BND10 B.Foot | 420 | 390 | 350 |
2035 | BND10 Bata | 470 | 430 | 390 |
2013 | BND50 Bebeland | 2,200 | 2,000 | 1,820 |
2002 | BND30 Bright World Optics | 1,500 | 1,380 | 1,250 |
2017 | BND100 Chang Ein Hong | - | 4,200 | 3,850 |
2018 | BND20 Charles & Keith | 1,060 | 970 | 880 |
2025 | BND30 JL Jewellery | 1,420 | 1,300 | 1,180 |
2006 | BND25 Lillie Lingerie | 1,100 | 1,000 | 920 |
2026 | BND50 Mexx Vintton | 2,310 | 2,100 | 1,920 |
2027 | BND150 Million Goldsmith | - | 6,650 | 6,100 |
2028 | BND50 Mothercare | 2,310 | 2,100 | 1,920 |
2029 | BND30 Paloma | 1,500 | 1,380 | 1,250 |
2030 | BND30 Redd Boutique | 1,450 | 1,330 | 1,220 |
2031 | BND80 Sh-himco | 3,300 | 3,000 | 2,750 |
2037 | BND50 Twinkles Jewellery | 2,200 | 2,000 | 1,820 |
2011 | BND20 Vincci Shoes | 930 | 850 | 770 |
Copyright @ 2012,
Standard Chartered Bank Negara Brunei Darussalam