Technology
Code | Item |
Classic | Gold | Infinite/ Platinum |
4071 | BND10 Easi auto recharge | 520 | 475 | 435 |
4072 | BND20 Easi auto recharge | 1,040 | 950 | 870 |
4073 | BND40 Easi auto recharge | 2,060 | 1,860 | 1,700 |
4074 | BND100 Easi auto recharge | 5,100 | 4,600 | 4,200 |
4070 | BND10 Easi recharge card voucher | 520 | 475 | 435 |
4018 | BND20 Easi recharge card voucher | 1,040 | 950 | 870 |
4019 | BND40 Easi recharge card voucher | 2,060 | 1,860 | 1,700 |
4020 | BND100 Easi recharge card voucher | 5,100 | 4,600 | 4,200 |
4001 | BND80 AV Electronics | 4,150 | 3,730 | 3,450 |
4017 | BND50 Concepts Computer | 2,450 | 2,250 | 2,050 |
4026 | BND30 DST Communications | 1,560 | 1,460 | 1,320 |
4030 | BND10 InComm | 520 | 480 | 440 |
4032 | BND50 InComm | 2,580 | 2,330 | 2,150 |
4076 | BND50 Interhouse | 2,580 | 2,330 | 2,150 |
4034 | BND15 Jill & Jill | 780 | 730 | 660 |
4056 | BND15 WYWY Enterprise | 780 | 730 | 660 |
Copyright @ 2012,
Standard Chartered Bank Negara Brunei Darussalam