Travel
Code | Item |
Classic | Gold | Infinite/ Platinum |
7052 | 1 return ticket to Bali | 38,000 | 35,000 | 32,000 |
7053 | 1 return ticket to Bangkok | 27,000 | 24,500 | 22,500 |
1005 | 1 return ticket to Brisbane | 56,500 | 51,500 | 47,000 |
7055 | 1 return ticket to Dubai | 59,500 | 54,000 | 49,500 |
7058 | 1 return ticket to Ho Chi Minh | 32,500 | 30,000 | 27,000 |
7059 | 1 return ticket to Hong Kong | 31,000 | 28,000 | 26,000 |
1013 | 1 return ticket to Jakarta | 26,000 | 24,000 | 22,000 |
7060 | 1 return ticket to Kota Kinabalu | 9,700 | 8,700 | 7,800 |
7061 | 1 return ticket to Kuala Lumpur | 20,000 | 17,500 | 16,000 |
7062 | 1 return ticket to London | 92,000 | 83,500 | 76,000 |
7063 | 1 return ticket to Manila | 21,600 | 20,000 | 18,000 |
1020 | 1 return ticket to Melbourne | 48,000 | 42,000 | 38,500 |
7064 | 1 return ticket to Perth | 56,500 | 51,500 | 47,000 |
7065 | 1 return ticket to Shanghai | 32,000 | 28,000 | 25,000 |
7066 | 1 return ticket to Singapore | 24,500 | 22,500 | 20,500 |
1028 | 1 return ticket to Sydney | 52,000 | 47,000 | 43,000 |
1041 | BND100 Freme Travel Voucher | 5,150 | 4,750 | 4,300 |
1049 | The Brunei Hotel - 2D/1N Superior Room | 4,550 | 4,100 | 3,750 |
1050 | The Brunei Hotel - 2D/1N Deluxe Room | 5,100 | 4,650 | 4,250 |
7070 | 2000 KrisFlyer Miles | 1,000 | 1,000 | 1,000 |
7069 | 550 Royal Skies Miles | 500 | - | - |
7071 | 750 Royal Skies Miles | - | 500 | - |
7072 | 1000 Royal Skies Miles | - | - | 500 |
Copyright @ 2012,
Standard Chartered Bank Negara Brunei Darussalam