Wealth & Retail Banking
Cross Border
Annual interest rate
|
Savings
|
Call Deposits 7-Days
|
Time Deposits 1-Month
|
Time Deposits
3-Month
|
Time Deposits 6-Month
|
Time Deposits 9-Month
|
Time Deposits 1-Year
|
Time Deposits 13-Month
|
Time Deposits 2-Year
|
Time Deposits 3-Year
|
Time Deposits 5-Year
|
---|---|---|---|---|---|---|---|---|---|---|---|
RMB | 0.0500 | 0.8000 | N/A | 0.6500 | 0.8500 | N/A | 0.9500 | N/A | 1.0500 | 1.2000 | 1.3000 |
USD | 0.0100 | 0.0100 | 0.0100 | 0.0500 | 0.1000 | 0.1100 | 0.1500 | 0.1500 | 0.2000 | N/A | N/A |
HKD | 0.0100 | 0.0100 | 0.0100 | 0.0500 | 0.1000 | N/A | 0.1500 | 0.1500 | 0.2000 | N/A | N/A |
GBP | 0.0100 | 0.0100 | 0.0100 | 0.0500 | 0.1000 | N/A | 0.1500 | N/A | 0.2000 | N/A | N/A |
EUR | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 0.0010 | N/A | 0.0010 | 0.0010 | N/A | N/A | N/A |
CHF | 0.0001 | N/A | 0.0001 | 0.0001 | 0.0001 | N/A | 0.0001 | N/A | N/A | N/A | N/A |
SGD | 0.0001 | N/A | 0.0010 | 0.0010 | 0.0100 | N/A | 0.0100 | N/A | N/A | N/A | N/A |
JPY | 0.0001 | 0.0005 | 0.0010 | 0.0010 | 0.0010 | N/A | 0.0010 | N/A | 0.0010 | N/A | N/A |
CAD | 0.0100 | 0.0100 | 0.0100 | 0.0500 | 0.1000 | N/A | 0.1500 | N/A | N/A | N/A | N/A |
AUD | 0.0100 | 0.0100 | 0.0100 | 0.0500 | 0.1000 | N/A | 0.1500 | N/A | N/A | N/A | N/A |
NZD | 0.0100 | 0.0100 | 0.0100 | 0.0500 | 0.1000 | N/A | 0.1500 | N/A | N/A | N/A | N/A |
*For updated interest rates, please call our customer service hotline. Effective on: Oct 1, 2025
–