Services Menu
Services Menu
Branch
|
Automated
Teller Machine |
Digital
Channels |
Client
Care Centre |
|||||
---|---|---|---|---|---|---|---|---|
No | Activity | Full Fledge Branch | Basic Branch | Online Banking | Mobile Banking | Agent | IVR | |
1 | Account opening /closure | ✓ | ✓ | |||||
2 | Account details information / inquiry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
3 | Cash deposit | ✓ | ✓ | ✓ | ||||
4 | Cash withdrawal | ✓ | ✓ | ✓ | ||||
5 | Funds transfer between own accounts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
6 | 3rd Party funds transfer | ✓ | ✓ | ✓ | ✓ | ✓ | ||
7 | Change online funds tranfer limit | ✓ | ✓ | |||||
8 | Transfer between own global accounts (Remittance Application OTT) | ✓ | ✓ | ✓ | ||||
9 | International transfers (Remittance Application OTT) | ✓ | ✓ | ✓ | ||||
10 | Fixed deposit placement | ✓ | ✓ | ✓ | ✓ | |||
11 | Fixed deposit upliftment | ✓ | ✓ | ✓ | ||||
12 | Fixed deposit certificate reprint request | ✓ | ✓ | ✓ | ||||
13 | Cheque status information | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
14 | Cheque deposit over the branch counter | ✓ | ✓ | ✓ | ||||
15 | Stop payment cheque instruction | ✓ | ✓ | ✓ | ||||
16 | Cheque encashment | ✓ | ||||||
17 | Cheque book collection | ✓ | ||||||
18 | Cheque book request | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
19 | Cheque book cancellation | ✓ | ✓ | |||||
20 | Demand draft facility | ✓ | ||||||
21 | Cashier order facility | ✓ | ||||||
22 | Rentas Payment (above RM50,000) | ✓ | ✓ | |||||
23 | Debit card Activation / Set PIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
24 | Debit card issuance | ✓ | ✓ | |||||
25 | Debit card Blocking | ✓ | ✓ | ✓ | ||||
26 | Debit card replacement | ✓ | ✓ | ✓ | ✓ | ✓ | ||
27 | Debit Card cancellation | ✓ | ✓ | ✓ | ||||
28 | Debit Card transaction dispute | ✓ | ✓ | ✓ | ||||
29 | Lost debit card reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
30 | Dormant account activation | ✓ | ✓ | ✓ | ||||
31 | Handling /Destruction of Captured ATM / Debit cards | ✓ | ✓ | |||||
32 | Emergency cash for Priority Banking Clients | ✓ | ||||||
33 | Fees and charges enquiry | ✓ | ✓ | ✓ | ||||
34 | Global account view | ✓ | ✓ | ✓ | ||||
35 | Passbook issuance / change | ✓ | ✓ | |||||
36 | Passbook printing / update | ✓ | ✓ | |||||
37 | Block and unblock of accounts | ✓ | ✓ | |||||
Note: Business Banking account opening will be assisted by Business Banking Relationship Managers. | ||||||||
Back to Top |
Branch
|
Automated
Teller Machine |
Digital
Channels |
Client
Care Centre |
|||||
---|---|---|---|---|---|---|---|---|
No | Activity | Full Fledge Branch | Basic Branch | Online Banking | Mobile Banking | Agent | IVR | |
1 | Credit card application | ✓ | ✓ | ✓ | ✓ | |||
2 | Card details / inquiry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
3 | Credit card activation / PIN set and PIN change | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
4 | Check card status / enquiry | ✓ | ✓ | ✓ | ||||
5 | Reward points enquiries / redemption / redemption status | ✓ | ✓ | ✓ | ✓ | ✓ | ||
6 | Credit card replacement | ✓ | ✓ | ✓ | ✓ | ✓ | ||
7 | FlexiPay Plus – Installments | ✓ | ✓ | ✓ | ✓ | |||
8 | Balance Transfer Plus | ✓ | ✓ | ✓ | ✓ | |||
9 | Cashback related inquiries | ✓ | ✓ | |||||
10 | Change limit request | ✓ | ||||||
11 | Cash withdrawal | ✓ | ||||||
12 | Credit card blocking | ✓ | ✓ | ✓ | ||||
13 | Credit card fee waiver | ✓ | ✓ | ✓ | ||||
14 | Closure of loan on credit card accounts | ✓ | ✓ | ✓ | ||||
15 | Credit balance refund | ✓ | ✓ | ✓ | ✓ | ✓ | ||
16 | Fee waiver request | ✓ | ✓ | |||||
17 | Credit card collection related | ✓ | ✓ | |||||
18 | Credit card cancellation | ✓ | ✓ | ✓ | ||||
19 | Credit card transaction dispute | ✓ | ✓ | ✓ | ||||
20 | Lost credit card reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
21 | Cheque On Call | ✓ | ✓ | ✓ | ✓ | |||
22 | Card payment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
23 | Late payment details | ✓ | ✓ | ✓ | ||||
Back to Top |
Branch
|
Automated
Teller Machine |
Digital
Channels |
Client
Care Centre |
|||||
---|---|---|---|---|---|---|---|---|
No | Activity | Full Fledge
Branch |
Basic
Branch |
Online
Banking |
Mobile
Banking |
Agent | IVR | |
1 | Loan application | ✓ | ✓ | ✓ | ✓ | |||
2 | Account details | ✓ | ✓ | ✓ | * ✓ | * ✓ | ✓ | ✓ |
3 | Disbursement enquiry | ✓ | ✓ | ✓ | ||||
4 | Early settlement | ✓ | ✓ | ✓ | ||||
5 | Loan redemption | ✓ | ✓ | ✓ | ✓ | |||
6 | Top up / enhancements | ✓ | ✓ | |||||
7 | Late payment details | ✓ | ✓ | ✓ | ||||
8 | Closure / cancellation of Loan | ✓ | ✓ | ✓ | ||||
Note: Business Banking business loans and working capital loan application to be submitted to branches for Business Banking Team’s processing.
*Not applicable for MortgageOne Account |
||||||||
Back to Top |
Branch
|
Automated Teller Machine
|
Digital
Channels |
Client
Care Centre |
|||||
---|---|---|---|---|---|---|---|---|
No | Activity | Full Fledge
Branch |
Basic
Branch |
Online
Banking |
Mobile
Banking |
Agent | IVR | |
1 | Pay bills | ✓ | ✓ | ✓ | ✓ | ✓ | ||
2 | Add biller | ✓ | ✓ | |||||
3 | Credit card payments | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
4 | Loans / financing payments | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
5 | JomPAY bill payment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
6 | Direct debit application | ✓ | ✓ | |||||
7 | Direct debit instruction | ✓ | ✓ | |||||
8 | Safe deposit locker facility | ✓ | ||||||
9 | Service request status enquiry | ✓ | ✓ | ✓ | ✓ | ✓ | ||
10 | Stop payment request | ✓ | ✓ | |||||
11 | Static data / account maintenance | ✓ | ✓ | ✓ | ✓ | ✓ | ||
12 | Signature verification | ✓ | ✓ | |||||
13 | Statement request / statement generation | ✓ | ✓ | ✓ | ✓ | |||
14 | eStatement (subscription / issues / enquiries) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
15 | eStatements & eAdvices | ✓ | ✓ | |||||
16 | Online banking registration/reregistration/termination and other related issues | ✓ | ✓ | ✓ | ✓ | |||
17 | SC Mobile related enquiries / issues | ✓ | ✓ | ✓ | ✓ | |||
18 | SMS Banking registration / reregistration / termination and other related issues | ✓ | ✓ | ✓ | ✓ | |||
19 | Release of collatoral document for EPF withdrawal / refinancing | ✓ | ✓ | |||||
20 | Reference letter issuance | ✓ | ||||||
21 | Complaints login / handling | ✓ | ✓ | ✓ | ||||
22 | New currency notes exchange – festive season | ✓ | ||||||
23 | Foreign exchange rates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
24 | Investment profile | ✓ | ✓ | ✓ | ✓ | |||
25 | Fees and charges enquiry | ✓ | ✓ | |||||
26 | Live Chat – Video, Audio and Text | ✓ | ||||||
27 | Application for cards, mortgage, insurance etc | ✓ | ✓ | ✓ | ✓ | |||
28 | SamsungPay (App and token enquries) | ✓ | ||||||
29 | Secured mailbox | ✓ | ✓ | |||||
30 | Change online password | ✓ | ✓ | |||||
31 | Account nickname | ✓ | ✓ | |||||
32 | Profile updation online | ✓ | ✓ | |||||
33 | Setup / reset security image and security phrase | ✓ | ✓ | |||||
34 | Global account view | ✓ | ✓ | |||||
35 | Print last deposit 4 transactions | ✓ | ||||||
36 | Electronic share application | ✓ | ||||||
37 | Purchase of Insurance – Car Insurance, Children’s Education, Home Insurance, Insurance Savings Plan, Legacy Planning, Protection, Retirement and Travel | ✓ | ✓ | |||||
38 | Purchase of Wealth Management Products – Bond Investment, Commodity-Linked Structure Investment, Foreign Currency Deposits, Premium Currency Investment, Premium Equity-Linked Investment, Structured Investment, Systematic Investment Technique, Unit Trust and Wealth Financing Investment | ✓ | ✓ | |||||
Note: The set up for Straight2Bank digital banking platform for Business Banking client will be assisted by Business Banking Relationship Managers. The digital banking platform functions include payment and payroll services. | ||||||||
Back to Top |