You are in

Monthly Base Rate & Average Interest Spread

Month
Base Rate
Average for last 3 months
Average Interest Spread
Magh 2080 7.22% 7.52% 4.00%
Poush 2080 7.56% 7.73% 4.00%
Mangsir 2080 7.77% 8.01% 4.00%
Kartik 2080 7.84% 8.22% 4.00%
Ashwin 2080 8.42% 8.47% 3.93%
Bhadra 2080 8.40% 8.67% 4.00%
Shrawan 2080 8.59% 8.84% 4.00%
Ashadh 2080 9.02% 8.94% 4.00%
Jestha 2080 8.91% 9.03% 4.20%
Baisakh 2080 8.89% 9.21% 4.20%
Chaitra 2079 9.27% 4.20%
Falgun 2079 9.46% 4.38%
Magh 2079 9.53% 4.40%
Poush 2079 9.67% 3.93%
Mangsir 2079 9.30% 4.17%
Kartik 2079 9.39% 3.94%
Ashwin 2079 9.26% 3.87%
Bhadra 2079 8.45% 4.40%
Shrawan 2079 8.40% 4.39%
Ashadh 2079 8.81% 4.23%
Jestha 2079 8.18% 4.12%
Baisakh 2079 8.15% 3.72%
Chaitra 2078 7.55% 2.96%
Falgun 2078 7.41% 2.92%
Magh 2078 6.36% 3.26%
Poush 2078 6.83% 2.66%
Mangsir 2078 6.00% 2.71%
Kartik 2078 5.20% 3.70%
Ashwin 2078 5.18% 4.00%
Bhadra 2078 4.98% 4.07%
Shrawan 2078 4.86% 3.82%
Ashadh 2078 5.51% 3.88%
Jestha 2078 5.03% 3.87%
Baisakh 2078 5.35% 4.14%
Chaitra 2077 5.33% 4.05%
Falgun 2077 5.53% 3.92%
Magh 2077 5.68% 4.38%
Poush 2077 6.07% 4.21%
Mangsir 2077 6.20% 4.17%
Kartik 2077 6.30% 4.04%
Ashwin 2077 6.61% 4.33%
Bhadra 2077 6.57% 4.25%
Shrawan 2077 6.70% 4.40%
Ashadh 2077 7.00% 3.63%
Jestha 2077 6.71% 3.60%
Baisakh 2077 7.12% 5.59%* *(without 2% rebate impact)
Chaitra 2076 7.27% 5.32%
Falgun 2076 7.20% 5.84%
Magh 2076 7.34% 5.68%
Poush 2076 7.33% 5.93%
Mangsir 2076 6.98% 6.03%
Kartik 2076 7.49% 5.53%
Ashoj 2076 7.63% 5.58%
Bhadra 2076 7.39% 5.57%
Shrawan 2076 7.55% 5.39%
Ashadh 2076 7.63% 4.45%
Jestha 2076 7.69% 4.61%
Baisakh 2076 7.70% 4.80%
Chaitra 2075 7.74% 4.75%
Falgun 2075 7.75% 4.63%
Magh 2075 7.67% 4.50%
Poush 2075 7.55% 4.84%
Mangsir 2075 8.47% 4.76%
Kartik 2075 8.51% 4.74%
Ashoj 2075 8.14% 4.65%
Bhadra 2075 7.63% 5.86%
Shrawan 2075 7.91% 5.33%
Ashadh 2075 7.87% 5.06%
Jestha 2075 7.75% 5.79%
Baisakh 2075 7.57% 5.39%
Chaitra 2074 7.20% 5.23%
Falgun 2074 7.01% 5.13%
Magh 2074 6.36% 5.56%
Poush 2074 5.80% 6.60%
Mangsir 2074 6.27% 6.10%
Kartik 2074 6.53% 5.59%
Ashoj 2074 6.47% 5.73%
Bhadra 2074 6.50% 4.87%
Shrawan 2074 6.69% 5.07%

Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving www.sc.com/np and entering a website operated by other parties:

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/np

PROCEED