| LOCKER ANNUAL RENTAL(INR) | Locker Size | ||||||||||||||
| City | Branch Names | A | B | C | D | E | H1 | F | G | H | I | K | K1** | ||
| Delhi | Chanakyapuri / New Friends Colony/ Greater Kailash/ Basant Lok | 4,000 | 6,400 | 10,500 | 11,700 | 16,000 | 16,000 | 23,200 | 24,400 | 32,700 | 32,700 | 52,900 | |||
| Kolkata | Salt Lake DD | ||||||||||||||
| Mumbai | Juhu | ||||||||||||||
| Bangalore | Koramangala / MG Road / Indira Nagar | 3,300 | 5,400 | 8,700 | 9,800 | 13,400 | 13,400 | 19,300 | 20,300 | 27,200 | 27,200 | 44,100 | |||
| Delhi | Greater Kailash 2/ Saket/ Defence Colony | ||||||||||||||
| Hyderabad | Hyderabad (Jubilee Hills)/ Hyderabad | ||||||||||||||
| Mumbai | 23-25 M G Road/The Park/Bandra | ||||||||||||||
| Noida | Noida | ||||||||||||||
| Amritsar | Amritsar | 2,800 | 4,500 | 7,300 | 8,100 | 11,200 | 11,200 | 16,100 | 16,900 | 22,700 | 22,700 | 36,700 | |||
| Chennai | Cathedral Road/ Sorrento (Adyar) | ||||||||||||||
| Cochin | Ernakulam | ||||||||||||||
| Coimbatore | Coimbatore | ||||||||||||||
| Delhi | Patel Nagar | ||||||||||||||
| Gurgaon | DLF Gurgaon/ Golf Course Road | ||||||||||||||
| Guwahati | Guwahati | ||||||||||||||
| Kanpur | Kanpur | ||||||||||||||
| Kolkata | Gariahat/ R G Kar/ New Alipore/ 19 NS Road/ Jodhpur Park/ Apeejay House/ Shakespeare Sarani | ||||||||||||||
| Mumbai | Center Point/ Dadar/ Borivali / Chembur/ Andheri (W) / Malad | ||||||||||||||
| Navi Mumbai | Vashi | ||||||||||||||
| Pune | Pune (Kalyani Nagar) / Aundh | ||||||||||||||
| Thane | Thane | ||||||||||||||
| Ahmedabad | Ahmedabad | 1,400 | 2,200 | 3,600 | 4,100 | 5,600 | 5,600 | 8,000 | 8,500 | 11,300 | 11,300 | 18,300 | |||
| Bhubaneshwar | Bhubaneshwar | ||||||||||||||
| Bhopal** | Bhopal | 17,000 | |||||||||||||
| Hyderabad | Secunderabad | ||||||||||||||
| Indore | Indore | ||||||||||||||
| Lucknow | Lucknow | ||||||||||||||
| Ludhiana | Ludhiana | ||||||||||||||
| Nagpur | Nagpur | ||||||||||||||
| Patna | Patna | ||||||||||||||
| Rajkot | Rajkot | ||||||||||||||
| Vadodara | Vadodara | ||||||||||||||
| 24 x 7 locker branches* | |||||||||||||||
| Chennai | Haddows Road | 4,400 | 7,100 | 11,600 | 12,900 | 17,600 | 17,600 | 25,500 | 26,800 | 35,900 | 35,900 | 58,100 | |||
| Mumbai | Kemps Corner | ||||||||||||||
Please note: