Definitions
| SONY BRAVIA TV (SCREEN-SIZE) |
CASHBACK % | MAX. CASHBACK AMT. | MIN. TRXN. AMT. |
| Select 32” & 43” | 5% | INR 2,000 | INR 22,000 |
| Select 43”, 50” & 55” | INR 3,000 | INR 45,000 | |
| 50” & 65” | 10% | INR 5,000 | INR 65,000 |
| 55” & 65” | INR 6,000 | INR 50,000 | |
| 55”, 65”, 77” & 85” | INR 10,000 | INR 130,000 | |
| 85” | INR 20,000 | INR 675,000 |
Communication of the Offer
General Terms and Conditions