Manage your portfolio anytime as convenient and flexible as possible
Once you have applied the Investment Fund Services and registered Online Banking with us, you can start to trade online!
Important Note
Investment Fund is an investment product and some Investment Funds would involve derivatives. The investment decision is yours but you should not invest in that investment product unless the intermediary who sells it to you has explained to you that the product is suitable for you having regard to your financial situation, investment experience and investment objectives. Standard Chartered Bank (Hong Kong) Limited provides execution-only trading service over Online Unit Trusts and shall not advise you on the merits of a transaction, nor ensure the transaction is suitable for you.
If you have any query regarding our Investment Fund Services, feel free to contact your relationship manager or call us at (852)2886-8868. Below are the frequently asked questions for your reference:
Investment Fund Services – Cut Off Time Table
We will process the investment fund orders placed before cut off time on the same day and have them passed to fund houses. The cut off time for different fund houses are NOT the same, either at 15:30 or 16:00.
(The table is listed in alphabetical order.)
FUND HOUSE
| CUT OFF TIME
|
|---|---|
| abrdn* | 15:30, except for the below 2 funds at 15:00 |
| AllianceBernstein | 15:30 |
| Allianz Global Investors | 15:00 |
| Amundi | 15:00 |
| Baring | 15:00 |
| Blackrock | 16:00 |
| Blackstone | 16:00 |
| BNP PARIBAS | 15:00 |
| BNY Mellon | 15:00 |
| Capital Group | 16:00 |
| China AMC (Hong Kong) | 15:00 |
| China Universal AM (Hong Kong) | 15:00 |
| DWS | 15:00 |
| Eastspring Investments | 15:00 |
| Fidelity | 16:00 |
| First Sentier | 15:30 |
| Franklin Templeton | 15:00 |
| GAM | 15:00 |
| Gartmore | 15:00 |
| Goldman Sachs | 15:00 |
| GF Fund | 15:00 |
| Haitong | 15:00 |
| Janus Henderson | 15:00 |
| HSBC | 15:00 |
| Invesco | 15:00 |
| Ninety One | 16:00 |
| Janus | 15:00 |
| JPMorgan | 16:00 |
| Jupiter | 16:00 |
| Legg Mason | 15:00 |
| Lyxor | 15:00 |
| Man Investments | 15:00 |
| Manulife | 15:00 |
| Morgan Stanley | 15:00 |
| Neuberger Berman | 16:00 |
| Pictet | 15:30 |
| PIMCO | 15:00 |
| Principal | 15:00 |
| SCB SG | 16:00 |
| Schroders | 15:30 |
| Threadneedle | 15:00 |
| T. Rowe Price | 16:00 |
| Value Partners | 15:30 |
| UBS | 16:00 |
| Wellington | 16:00 |
*All abrdn funds’ cut off time are at 15:30, except for the below 2 funds of which their cut off time are at 15:00.
FUND CODE
| FUND HOUSE
| FUND NAME
|
|---|---|---|
| UT2359 | abrdn | [CD] abrdn Europe ex UK Equity (GBP) (Acc) |
| UT1095 | abrdn | [CD] abrdn European Smaller Companies (GBP) (Acc) |