Marginal Cost of funds based Lending Rate (MCLR)
All rupee loans sanctioned and credit limits renewed with effect from 1 April 2016 shall be priced with reference to the MCLR, which will be the internal benchmark for such purposes.
| Effective date – 7th January 2025 | ||
|---|---|---|
| Tenor | Tenure wise MCLR | |
| Overnight | 8.00% | |
| 1 month | 8.55% | |
| 3 month | 8.75% | |
| 6 month | 8.75% | |
| 1 year (12 month) | 8.75% | |
| 2 year (24 month) | 8.95% | |
| 3 year (36 month) | 8.95% | |
