| Service with no impact | |||||||
| Sr No | No Impact Areas | ||||||
| 1 | Credit Card transactions | You can use your credit card for all transactions* | |||||
| 2 | Emergency service | Reporting of lost/stolen cards, Fraud reporting via Phone Banking | |||||
| * Please note the credit card usage during this period will be governed by card controls set up by you as of August 20 2024 | |||||||
| Services with temporary impact | |||||||
| Service Type | 20-Aug | 21-Aug | 22-Aug | 23-Aug | 24-Aug | 25-Aug | 26-Aug |
| Processing of Credit Card payments | Available | Available | Not Available Payments made between August 22 to 25, 2024 will be posted to respective card account by August 26, 2024 and eligible credit limit will be released |
Available | |||
| Credit Card replacement / re-issuance request | Available | Not Available | Available | ||||
| Personal Information changes (Address, email ID, mobile no.) for Credit Cards |
|||||||
| Manage your Card (under ‘Help & Services’ on Online Banking/SC Mobile) |
|||||||
| View Transactions for Credit Cards** (un-posted transactions) |
|||||||
| Reward Points and Cashback redemption | |||||||
| Credit Card PIN change facility over IVR (Interactive Voice Response) | |||||||
| Issuance of new Credit Card | Available | Not Available | Available | ||||
| **Clients will continue to receive transactions alerts with available credit limit. These transactions would not be available on Online Banking/SC Mobile for viewing during this period. | |||||||
For credit card system related FAQ, please click here.
Have more queries regarding the credit card system upgrade?