“SCB” | STANDARD CHARTERED BANK, incorporated in England and Wales with limited liability by Royal Charter 1853 reference number ZC18 and licensed to operate as a commercial bank in the United Arab Emirates (UAE) by the Central Bank of UAE; |
“Account(s)/ Account Balance(s)/ Overall Relationship Balance” | Means Current, Savings, Term Deposit products and total average deposit balance in these Accounts |
“Client” | Means Priority Private, Priority and Premium Clients who hold an active Transacting Account(s) with SCB as of 31st July 2024 or New to Bank clients onboarded after 31st July 2024 New to Bank clients onboarded in November 2024 are eligible to get the offer till February 2025 and New to Bank clients onboarded in December 2024 are eligible to get the offer till March 2025. |
“Campaign” | The deposit incremental balance campaign entitles eligible Clients to earn Special profit on their Savings Accounts during the Campaign period
|
“Campaign Period”
|
The Campaign period is between 1st August to 31st December 2024, both days inclusive.
|
“Currency” | AED |
“Closing Balance” | means the total of the Average Account Balance(s) as of July 2024 |
Standard Profit on Wealth$aver (Average Balance in AED) Per Annum | AED 500,000 to 4,999,999 – 2.75%
AED 5,000,000 to 10,000,000 – 3.50%
|
“Special Profit” & “Payout Period” Per Annum | Means additional Profit rate as below:
AED 500,000 to 4,999,999 – 2.25% AED 5,000,000 to 10,000,000 – 1.50% |
“Savings Account” | Means Wealth$aver Account in AED Currency |
Illustrations:
Illustration 1 | Existing Client who meets Campaign Criteria will get Wealth$aver rate at 2.75% p.a + Special Profit | |||||
All Figures in AED (Avg.) | Closing Balance as of 31st Jul 2024 | Funding Date 1st to 31st Aug 2024 | Balance maintained Sept 2024 | Balance maintained Oct 2024 | Balance maintained Nov 2024 | Balance maintained Dec 2024 |
Overall Relationship Balance | 2,000,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 |
Wealth$aver Balance | – | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
Incremental Balance on Wealth$aver | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | |
Profit on Wealth$aver Balance @2.75% p.a | – | 1,184.03 | 1,145.83 | 1,184.03 | 1,145.83 | 1,184.03 |
Special Profit @2.25% p.a. on incremental balance | – | 968.75 | 937.50 | 968.75 | 937.50 | 968.75 |
Total Return p.a. | 2,152.78 | 2,083.33 | 2,152.78 | 2,083.33 | 2,152.78 | |
*Remarks: Client will only get profit on incremental average amount |
Illustration 2 | Existing Client who meets Campaign Criteria will get Wealth$aver rate at 3.50% p.a. + Special Profit | |||||
All Figures in AED (Avg.) | Closing Balance as of 31st Jul 2024 | Funding Date 1st to 31st Aug 2024 | Balance maintained Sept 2024 | Balance maintained Oct 2024 | Balance maintained Nov 2024 | Balance maintained Dec 2024 |
Overall Relationship Balance | 500,000 | 6,500,000 | 6,500,000 | 6,500,000 | 6,500,000 | 6,500,000 |
Wealth$aver Balance | – | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 |
Incremental Balance on Wealth$aver | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | |
Profit on Wealth$aver Balance @3.50% p.a | – | 18,083.33 | 17,500.00 | 18,083.33 | 17,500.00 | 18,083.33 |
Special Profit @1.50% p.a. on incremental balance | – | 7,750.00 | 7,500.00 | 7,750.00 | 7,500.00 | 7,750.00 |
Total Return p.a. | 25,833.33 | 25,000.00 | 25,833.33 | 25,000.00 | 25,833.33 | |
*Remarks: Client will only get profit on incremental average amount |
Illustration 3 | New Client who meets Campaign Criteria will get Wealth$aver rate at 3.50% p.a. + Special Profit | |||||
All Figures in AED (Avg.) | Closing Balance as of 31st Jul 2024 | Funding Date 1st to 31st Aug 2024 | Balance maintained Sept 2024 | Balance maintained Oct 2024 | Balance maintained Nov 2024 | Balance maintained Dec 2024 |
Overall Relationship Balance | – | 5,500,000 | 5,500,000 | 5,500,000 | 5,500,000 | 5,500,000 |
Wealth$aver Balance | – | 5,500,000 | 5,500,000 | 5,500,000 | 5,500,000 | 5,500,000 |
Incremental Balance on Wealth$aver | 5,500,000 | 5,500,000 | 5,500,000 | 5,500,000 | 5,500,000 | |
Profit on Wealth$aver Balance @3.50% p.a | – | 16,576.39 | 16,041.67 | 16,576.39 | 16,041.67 | 16,576.39 |
Special Profit @1.50% p.a. on incremental balance | – | 7,104.17 | 6,875.00 | 7,104.17 | 6,875.00 | 7,104.17 |
Total Return p.a. | 23,680.56 | 22,916.67 | 23,680.56 | 22,916.67 | 23,680.56 | |
*Remarks: Client will only get profit on incremental average amount |
Arabic version of the Terms & Conditions available on request.