Product/ Service
|
Benefit
|
Amount (`)
|
---|---|---|
Visa Infinite Debit card | 2 reward points on every `100 debit card spends (Assuming an average spend of ` 20,000 a month)* | 1,600 |
Visa Infinite Credit card | Annual fees waived | 3,000 |
5X reward points on every `100 of foreign spends (Assuming `1,50,000* spent per annum) | 3,150 | |
5X reward points on every `100 spends on retail fashion outlets (Assuming `1,20,000* spent per annum) | 2,520 | |
2X reward points on every ` 100 on other spends (Assuming `10,000* spent every month) | 1,000 | |
Complimentary Priority Pass (Access to 1000+ international participating airport lounges) issued to the primary and supplementary credit card holder of Visa Infinite card ($ 99 per Priority pass) | 12,870 | |
Priority Pass Lounge Usage Charges waived for FUM qualified customers for up to 2 lounge access per month to both Primary and Secondary Cardholders (Assuming international Priority Pass usage every year charged at $ 27)^^ | 84,000 | |
2 Complimentary games, including 1 game along with a guest per month valuing at `4,500 per game/ lesson per person, at 20 golf courses in India 1 complimentary coaching lesson at domestic golf courses (Assuming only 1 game with guest once in a quarter and 1 coaching lesson in a quarter) | 54,000 | |
Common benefit on Visa Infinite debit & credit card | 4 lounge visits per quarter at an average of ` 750* per visit at participating airport lounge in India (Assuming 2 visits per quarter) | 6,000 |
Complimentary banking services | Free cheque/ cash pick-up and delivery (Assuming usage of 2 services each at `200 and `100 respectively per month)* | 7,200 |
No charge for ATM usage abroad (charged at `140 per transaction , assuming usage of 8 transactions per annum)* | 1,120 | |
50% discount on annual locker fees (Assuming fee of `17,000 per annum)^^ | 8,500 | |
Forex card | Issuance fee waived | 499 |
Total Benefits valued at | 185,459 | |
*The above example is for illustrative purposes only. Terms and conditions apply.
^^FUM (Funds under management) qualification requires maintenance of Minimum monthly average FUM (Funds under management) of ` 30 Lakh. FUM includes any one or combination of the following products from the Bank: Savings accounts, Term Deposits, Investments made through the Bank. Please visit www.sc.com/in/priority for the latest offers, terms and conditions. |