Please find the campaign Terms and Conditions below:
Rank | #Prizes | Raffle Amount equals retail spend, maximum capped AED |
1st | 1 | 25,000 |
2nd | 1 | 20,000 |
3rd | 1 | 15,000 |
4th | 2 | 10,000 |
5th | 5 | 5,000 |
6th | 50 | 1,000 |
7th | 250 | 500 |
TOTAL | 310 | 280,000 |
Kindly note that prize amount cannot be higher than the capped amount for each category as stated in the above table. For example, if the winner of the 1st prize had retail spend of AED 17,000 then cashback amount will be AED 17,000 only. However, if the winner of the 1st prize had retail spend of AED 30,000 then cashback amount will be AED 25,000 only (the capped amount).
Client | Retail Spend | # Raffle Entries |
A | 400 | 0 |
B | 500 | 1 |
C | 900 | 1 |
D | 1,600 | 3 |
E | 28,950 | 57 |
Warning
Arabic version will be made available upon request.