The campaign is only applicable to all Standard Chartered Bank Journey credit card clients – existing credit card clients as well as the clients acquired during the campaign offer period.
This is a limited period offer from 29th October 2024 till 29th November 2024 (both days inclusive).
Journey cardholders can participate in the following offers:
Offer 1 – Meet the minimum spend of AED 8,000 between 29th Oct and 29th Nov and earn 2x bonus rewards points on all your Shopping and Dining spends category purchases.
Offer 2 – Convert your spends into easy instalment plan (maximum tenor of 3 months) at just 1% processing fee.
For example. On Offer 1 – On domestic spends, instead of 2 rewards points per USD 1, the cardholders will earn 4 rewards points extra. Which makes 6 rewards points per USD 1 spent.
Upon meeting the campaign’s criteria, the Journey credit cardholders will earn bonus rewards points on the select merchant categories (Shopping and Dining) during the campaign period from 29th October 2024 to 29th November 2024.
Important information:
Below is the illustration on Offer 1:
Offer 1 – Journey cardholder to earn 2x bonus rewards points on select merchant categories (MCC) | |||||||
Merchant category | Sub-merchant category | Spends (aed) | Spends in $ | Points per 1$ ratio | Total rewards points earned | Campaign bonus points ratio | Total points earned
(Including Bonus points) |
Shopping | Gold/Jewellery shop | 4,000 | 1,089 | 2 | 2,178 | 2x more | 2,178+2,178+2,178=6,534 |
Dining | Restaurant | 1,000 | 272 | 2 | 545 | 2x more | 545+545+545=1,635 |
Travel | Airline ticket | 2,500 | 681 | 2 | 1,361 | – | 1,361 |
Shopping | Garments/Fashion | 1,500 | 408 | 2 | 817 | 2x more | 817+817+817=2,451 |
Shopping | Electronics shop | 3,500 | 953 | 2 | 1,906 | 2x more | 1,906+1,906+1,906=5,718 |
Shopping | Home Furnishing | 4,000 | 1,089 | 2 | 2,178 | 2x more | 2,178+2,178+2,178=6,534 |
Total | 16,500 | 4,492 | 2 | 8,985 | 24,233 |
Below is the illustration of Offer 2:
Total Spends | Instalment period | Processing fee (%) | Processing fee (aed) |
16,500 | 3 months | 1% | 165 |
Period | Amount (aed) | Fee (aed) | Total instalment (aed) |
Instalment n# 1 | 5,500 | 165 | 5,665 |
Instalment n# 2 | 5,500 | 0 | 5,500 |
Instalment n# 3 | 5,500 | 0 | 5,500 |
Total | 16,500 | 165 | 16,665 |
The Rewards points will not be considered as repayment/payment of the any statement outstanding due.
The ‘minimum spend requirement’ must be on RETAIL transactions only, which is credit card retail purchases, Point-Of-Sale, and online transactions (within or outside the UAE)
The following are excluded from eligibility criteria spends – exchange houses, cash withdrawals, Balance Transfers, Fixed Payment Plans, School Fee Cashier Order and Smart Payment Plans
Retail purchases/transactions made on the Primary as well as Supplementary Credit Card/s will be included in the calculation of the Minimum Spend Requirement.
Cardholders eligible for this campaign will not be eligible for any other campaign offered by Standard Chartered Bank UAE on Credit Cards during the period of this campaign.
Cardholders who have cancelled or terminated the credit card for any reason at the time of computation of the eligibility for this campaign, will not be eligible for the cashback.
To the extent of any inconsistency between this Offer terms and the Standard Chartered Client Terms and Credit Card Terms the Standard Chartered Client Terms and Credit Card Terms and Conditions will prevail.
If the Credit Card is overdue, blocked or suspended for any reason whatsoever, then the cashback shall stand forfeited but may be reinstated, at the sole discretion of the Bank.
The Bank reserves the right in its sole discretion to cancel, terminate, modify, or suspend this Offer and to disqualify any participant who tampers with the offer and/or the entry process.
These terms and conditions are in addition to and supplementary to the terms and conditions applicable to all Credit Card accounts as contained in the Credit Card Terms and Conditions. See Credit Card Terms and Conditions available at https://www.sc.com/ae/help-centre/downloads/.In the event of any inconsistency or conflict between the offer terms and conditions and the Credit Card Terms and Conditions, the Credit Card Terms and Conditions shall prevail.
These terms and conditions are governed by the laws of the United Arab Emirates and any dispute will be subject to the exclusive jurisdiction of the court of United Arab Emirates.
Should you have any concerns or complaints regarding any of our products or services, you may raise your complaint by emailing us at complaint.resolution@sc.com or by calling our Client Care Centre on +971 600 5222 88, and we will get back to you within 2 working days. To know more about our Complaints Resolution process, visit https://www.sc.com/ae/customer-service/
MCC code number | MCC category | MCC description as per Visa |
5811 | Dining | Caterers |
5812 | Dining | Eating Places and Restaurants |
5813 | Dining | Drinking Places (Alcoholic Beverages) – Bars, Taverns, Nightclubs, Cocktail Lounges, and Discotheques |
5814 | Dining | Fast Food Restaurants |
5832 | Dining | |
4812 | Shopping – Electronics | Telecommunication Equipment and Telephone Sales |
5045 | Shopping – Electronics | Computers and Computer Peripheral Equipment and Software |
5732 | Shopping – Electronics | Electronics Stores |
5734 | Shopping – Electronics | Computer Software Stores |
5735 | Shopping – Electronics | Record Stores |
5815 | Shopping – Electronics | Digital Goods Media – Books, Movies, Digital artwork/images, Music |
5816 | Shopping – Electronics | Digital Goods – Games |
5817 | Shopping – Electronics | Digital Goods – Applications (Excludes Games) |
5818 | Shopping – Electronics | Digital Goods – Large Digital Goods Merchant |
5946 | Shopping – Electronics | Camera and Photographic Supply Stores |
5997 | Shopping – Electronics | Electric Razor Stores – Sales and Service |
7379 | Shopping – Electronics | Computer Maintenance, Repair and Services (Not Elsewhere Classified) |
5094 | Shopping – Fashion | Precious Stones and Metals, Watches and Jewellery |
5137 | Shopping – Fashion | Men’s, Women’s, and Children’s Uniforms and Commercial Clothing |
5139 | Shopping – Fashion | Commercial Footwear |
5309 | Shopping – Fashion | Duty Free Stores |
5310 | Shopping – Fashion | Discount Stores |
5611 | Shopping – Fashion | Men’s and Boys’ Clothing and Accessories Stores |
5621 | Shopping – Fashion | Women’s Ready-To-Wear Stores. |
5631 | Shopping – Fashion | Women’s Accessory and Specialty Shops |
5641 | Shopping – Fashion | Children’s and Infants’ Wear Stores |
5651 | Shopping – Fashion | Family Clothing Stores |
5655 | Shopping – Fashion | Sports and Riding Apparel Stores |
5661 | Shopping – Fashion | Shoe Stores |
5681 | Shopping – Fashion | Furriers and Fur Shops |
5691 | Shopping – Fashion | Men’s and Women’s Clothing Stores |
5697 | Shopping – Fashion | Tailors, Seamstresses, Mending, and Alterations |
5698 | Shopping – Fashion | Wig and Toupee Stores |
5699 | Shopping – Fashion | Miscellaneous Apparel and Accessory Shops |
5931 | Shopping – Fashion | Used Merchandise and Second-hand Stores |
5941 | Shopping – Fashion | Sporting Goods Stores |
5944 | Shopping – Fashion | Jewellery Stores, Watches, Clocks, and Silverware Stores |
5948 | Shopping – Fashion | Luggage and Leather Goods Stores |
5949 | Shopping – Fashion | Sewing, Needlework, Fabric and Piece Goods Stores |
5977 | Shopping – Fashion | Cosmetic Stores |
7032 | Shopping – Fashion | Sporting and Recreational Camps |
7210 | Shopping – Fashion | Laundry, Cleaning, and Garment Services |
7211 | Shopping – Fashion | Laundries – Family and Commercial |
7216 | Shopping – Fashion | Dry Cleaners |
7217 | Shopping – Fashion | Carpet and Upholstery Cleaning |
7230 | Shopping – Fashion | Beauty and Barber Shops |
7251 | Shopping – Fashion | Shoe Repair Shops, Shoeshine Parlors, and Hat Cleaning Shops |
7278 | Shopping – Fashion | Buying and Shopping Services and Clubs |
7296 | Shopping – Fashion | Clothing Rental – Costumes, Uniforms, Formal Wear |
7297 | Shopping – Fashion | Massage Parlors |
7298 | Shopping – Fashion | Health and Beauty Spas |
7299 | Shopping – Fashion | Miscellaneous Personal Services (Not Elsewhere Classified) |
5200 | Shopping – Home Furnishing | Home Supply Warehouse Stores |
5211 | Shopping – Home Furnishing | Plumber and Building Materials Stores |
5231 | Shopping – Home Furnishing | Glass, Paint, and Wallpaper Stores |
5251 | Shopping – Home Furnishing | Hardware Stores |
5261 | Shopping – Home Furnishing | Nurseries and Lawn and Garden Supply Stores |
5271 | Shopping – Home Furnishing | Mobile Home Dealers |
5712 | Shopping – Home Furnishing | Furniture, Home Furnishings, and Equipment Stores, Except Appliances |
5713 | Shopping – Home Furnishing | Floor Covering Stores |
5714 | Shopping – Home Furnishing | Drapery, Window Covering, and Upholstery Stores |
5718 | Shopping – Home Furnishing | Fireplace, Fireplace Screens and Accessories Stores |
5719 | Shopping – Home Furnishing | Miscellaneous Home Furnishing Specialty Stores |
5722 | Shopping – Home Furnishing | Household Appliance Stores |
5932 | Shopping – Home Furnishing | Antique Shops – Sales, Repairs, and Restoration Services |
5950 | Shopping – Home Furnishing | Glassware/Crystal Stores |
4816 | Shopping – Others | Merchants classified with this MCC provide internet access. This MCC includes all Merchants that provide computer network and information services and internet service providers. |
5193 | Shopping – Others | Florists Supplies, Nursery Stock and Flowers |
5262 | Shopping – Others | Marketplaces |
5300 | Shopping – Others | Wholesale Clubs |
5311 | Shopping – Others | Department Stores |
5331 | Shopping – Others | Variety Stores |
5399 | Shopping – Others | Miscellaneous General Merchandise |
5733 | Shopping – Others | Music Stores – Musical Instruments, Pianos, and Sheet Music |
5937 | Shopping – Others | Antique Reproductions |
5940 | Shopping – Others | Bicycle Shops – Sales and Service |
5945 | Shopping – Others | Hobby, Toy, and Game Shops |
5947 | Shopping – Others | Gift, Card, Novelty and Souvenir Shops |
5963 | Shopping – Others | Door-To-Door Sales |
5964 | Shopping – Others | Direct Marketing – Catalog Merchant |
5965 | Shopping – Others | Direct Marketing – Combination Catalog and Retail Merchant |
5966 | Shopping – Others | Direct Marketing – Outbound Telemarketing Merchant |
5967 | Shopping – Others | Direct Marketing – Inbound Teleservices Merchant |
5968 | Shopping – Others | Direct Marketing – Continuity/Subscription Merchant |
5969 | Shopping – Others | Direct Marketing – Other Direct Marketers (Not Elsewhere Classified) |
5970 | Shopping – Others | Artist’s Supply and Craft Shops |
5971 | Shopping – Others | Art Dealers and Galleries |
5972 | Shopping – Others | Stamp and Coin Stores |
5973 | Shopping – Others | Religious Goods Stores |
5992 | Shopping – Others | Florists |
5993 | Shopping – Others | Cigar Stores and Stands |
5994 | Shopping – Others | News Dealers and Newsstands |
5995 | Shopping – Others | Pet Shops, Pet Foods, and Supplies Stores |
5999 | Shopping – Others | Miscellaneous and Specialty Retail Shops |
7333 | Shopping – Others | Commercial Photography, Art, and Graphics |
Standard Chartered UAE is licensed by the Central Bank of the UAE
Journey credit card spends campaign Terms & Conditions in Arabic.