“SCB” | STANDARD CHARTERED BANK, incorporated in England and Wales with limited liability by Royal Charter 1853 reference number ZC18 and licensed to operate as a commercial bank in the United Arab Emirates (UAE) by the Central Bank of UAE; |
“Account(s)/ Account Balance(s)/ Overall Relationship Balance/ AUM” | Means Current, Savings, Term Deposit products and total average deposit balance in these Accounts. |
“Client” | Means Priority Private, Priority and Premium Banking Clients who hold an active Transacting Account(s) with SCB |
“Campaign” | Clients shall be eligible to earn Cash Back and Profit on Wealth$aver when they meet the campaign terms. |
“Campaign Period” | The Campaign period is between 1st July 2025 to 30th September 2025, both days inclusive. |
“Currency” | AED |
Standard Profit on Wealth$aver (Average Balance in AED) Per Annum | AED 500,000 to 4,999,999 – 2.75%
AED 5,000,000 to 10,000,000 – 3.50% |
“Special Profit” (Average Balance in AED) Per Annum | AED 370,000 to 499,999 – 2.00% |
“Salary Transfer” | Minimum of AED 30,000 credited into the client’s salary account monthly, net of all pre-deductions by the client’s employer, excluding any variable commissions |
Criteria/Average Balance AED
(Table 1) |
Current / Savings Account AED | Salary Transfer AED 30,000 & Above |
Journey Credit Card AED |
Profit on Wealth$aver p.a. |
370,000 to 499,999 | 4,025 | 1,000 | 1,000 | 2.00% |
500,000 to
749,999 |
4,025 | 1,000 | 1,000 | 2.75% |
750,000 to
999,999 |
8,000 | 1,000 | 1,000 | 2.75% |
1,000,000 to 3,699,999 | 13,000 | 1,000 | 1,000 | 2.75% |
3,700,000 to 4,999,999 | 15,000 | 1,000 | 1,000 | 2.75% |
5,000,000 to 10,000,000 | 18,000 | 1,000 | 1,000 | 3.50% |
Account Opening Month
(Table 2) |
Funding Month | Period of maintaining the funds in the account | Cash Back + Profit Payout Month |
July 2025 | August 2025 | August – October 2025 | November 2025 |
August 2025 | September 2025 | September – November 2025 | December 2025 |
September 2025 | October 2025 | October – December 2025 | January 2026 |
lllustrations (Table 3) |
Average Balance AED | CashBack Value AED | 3 Month Profit/ Hiba | Salary Cashback AED | Journey Card Cashback AED | Total Payout AED | Account Opening Month | Payout Month |
Wealth$aver Account | 370,000 | 4,025 | 1,850.00 | – | – | 5,875 | July 2025 | Nov 2025 |
Wealth$aver Account | 750,000 | 8,000 | 5,156.25 | – | – | 13,156 | Aug 2025 | Dec 2025 |
Wealth$aver Account | 1,000,000 | 13,000 | 6,875.00 | – | – | 19,875 | Sept 2025 | Jan 2026 |
Wealth$aver Account | 3,700,000 | 15,000 | 25,437.50 | – | – | 40,438 | July 2025 | Nov 2025 |
Wealth$aver Account | 5,000,000 | 18,000 | 43,750.00 | – | – | 61,750 | Aug 2025 | Dec 2025 |
Wealth$aver + Salary Transfer | 370,000 | 4,025 | 1,850.00 | 1,000 | – | 6,875 | July 2025 | Nov 2025 |
Wealth$aver + Salary Transfer | 750,000 | 8,000 | 5,156.25 | 1,000 | – | 14,156 | Aug 2025 | Dec 2025 |
Wealth$aver + Salary Transfer | 1,000,000 | 13,000 | 6,875.00 | 1,000 | – | 20,875 | Sept 2025 | Jan 2026 |
Wealth$aver + Salary Transfer | 3,700,000 | 15,000 | 25,437.50 | 1,000 | – | 41,438 | July 2025 | Nov 2025 |
Wealth$aver + Salary Transfer | 5,000,000 | 18,000 | 43,750.00 | 1,000 | – | 62,750 | Aug 2025 | Dec 2025 |
Wealth$aver + Journey Card | 370,000 | 4,025 | 1,850.00 | – | 1,000 | 6,875 | July 2025 | Nov 2025 |
Wealth$aver + Journey Card | 750,000 | 8,000 | 5,156.25 | – | 1,000 | 14,156 | Aug 2025 | Dec 2025 |
Wealth$aver + Journey Card | 1,000,000 | 13,000 | 6,875.00 | – | 1,000 | 20,875 | Sept 2025 | Jan 2026 |
Wealth$aver + Journey Card | 3,700,000 | 15,000 | 25,437.50 | – | 1,000 | 41,438 | July 2025 | Nov 2025 |
Wealth$aver + Journey Card | 5,000,000 | 18,000 | 43,750.00 | – | 1,000 | 62,750 | Aug 2025 | Dec 2025 |
Wealth$aver + Salary + Card | 370,000 | 4,025 | 1,850.00 | 1,000 | 1,000 | 7,875 | July 2025 | Nov 2025 |
Wealth$aver + Salary + Card | 750,000 | 8,000 | 5,156.25 | 1,000 | 1,000 | 15,156 | Aug 2025 | Dec 2025 |
Wealth$aver + Salary + Card | 1,000,000 | 13,000 | 6,875.00 | 1,000 | 1,000 | 21,875 | Sept 2025 | Jan 2026 |
Wealth$aver + Salary + Card | 3,700,000 | 15,000 | 25,437.50 | 1,000 | 1,000 | 42,438 | July 2025 | Nov 2025 |
Wealth$aver + Salary + Card | 5,000,000 | 18,000 | 43,750.00 | 1,000 | 1,000 | 63,750 | Aug 2025 | Dec 2025 |
Appendix 1: Insurance Offer Terms and Conditions:
Products | Minimum Monthly premium requirement (USD) | Reward |
International Term Assurance (ITA) / International Decreasing Term Assurance (IDTA) | 350 | Whoop Peak |
750 | Whoop Life | |
1,250 | iPhone 16 + Whoop Life | |
2,000 | iPhone 16 Pro + Whoop Life | |
Futura | 500 | Whoop Peak |
1,200 | Whoop Life | |
1,800 | iPhone 16 + Whoop Life | |
3,000 | iPhone 16 Pro + Whoop Life | |
Global Choice | 4,000 | Whoop Life |
Qualifying transaction made during this period | Reward will be released on or before the below date: |
1 July – 31 July, 2025 | 15 October 2025 |
1 August – 31 August, 2025 | 15 November 2025 |
1 September – 30 September, 2025 | 15 December 2025 |
*These are provisional dates and could vary depending on when premium collection is successful.
Life insurance products are provided and underwritten by Zurich International Life (Zurich). Standard Chartered Bank U.A.E. distributes the Products on behalf of the insurance provider and earns a commission from the insurance provider from the sale of this product. Standard Chartered Bank does not offer insurance advice or underwrite or issue insurance policies. Standard Chartered Bank shall not be responsible for the insurance provider’s actions or decisions, nor shall Standard Chartered Bank be liable regarding payment of claims or services under the policy/insurance contract or in any manner whatsoever regarding your application or the contract of insurance.
This information is general and does not take into account a person’s individual circumstances, objectives or needs.