
shareholder information Shareholder information at a glance
Everything you need to know in one place
On 25 February 2021 the directors of Standard Chartered PLC recommended a final cash dividend for the year ended 31 December 2020 of 9 US cents per ordinary share. Following shareholder approval, the 2020 final dividend will be payable on Thursday 20 May 2021. For further details on the 2020 final dividend please refer to the 2021 Notice of AGM, which can be found on our website here. Further dividend information can be found below.
Subscribe and manage share price email alerts
USA¢
Date | Recommended /Declared | Ex-dividend | Record | Payable | Dividend cash value per ordinary share |
---|---|---|---|---|---|
2019 Final | Dividend withdrawn | ||||
2019 Interim | 1-Aug-19 | 8-Aug-19 | 9-Aug-19 | 21-Oct-19 | 7.00 |
2018 Final | 26-Feb-19 | 7-Mar-19 | 8-March-19 | 16-May-19 | 15.00 |
2018 Interim | 31-Jul-18 | 9-Aug-18 | 10-Aug-18 | 22-Oct-18 | 6.00 |
2017 Final | 27-Feb-18 | 8-Mar-18 | 9-Mar-18 | 17-May-18 | 11.00 |
2017 Interim | No dividend declared | ||||
2016 Final | No dividend declared | ||||
2016 Interim | No dividend declared | ||||
2015 Final | No dividend declared | ||||
2015 Interim | 5-Aug-15 | 13-Aug-15 | 14-Aug-15 | 19-Oct-15 | 14.40 |
2014 Final | 4-Mar-15 | 12-Mar-15 | 13-Mar-15 | 14-May-15 | 57.20 |
2014 Interim | 6-Aug-14 | 13-Aug-14 | 15-Aug-14 | 20-Oct-14 | 28.80 |
2013 Final | 5-Mar-14 | 12-Mar-14 | 14-Mar-14 | 14-May-14 | 57.20 |
2013 Interim | 6-Aug-13 | 14-Aug-13 | 16-Aug-13 | 17-Oct-13 | 28.80 |
2012 Final | 5-Mar-13 | 13-Mar-13 | 15-Mar-13 | 14-May-13 | 56.77 |
2012 Interim | 1-Aug-12 | 8-Aug-12 | 10-Aug-12 | 11-Oct-12 | 27.23 |
2011 Final | 29-Feb-12 | 7-Mar-12 | 9-Mar-12 | 15-May-12 | 51.25 |
2011 Interim | 3-Aug-11 | 10-Aug-11 | 12-Aug-11 | 7-Oct-11 | 24.75 |
2010 Final | 2-Mar-11 | 9-Mar-11 | 11-Mar-11 | 11-May-11 | 46.65 |
2010 Interim | 4-Aug-10 | 11-Aug-10 | 13-Aug-10 | 5-Oct-10 | 23.35 |
2009 Final | 3-Mar-10 | 10-Mar-10 | 12-Mar-10 | 13-May-10 | 44.80 |
2009 Interim | 4-Aug-09 | 12-Aug-09 | 14-Aug-09 | 8-Oct-09 | 21.23 |
2008 Final | 3-Mar-09 | 11-Mar-09 | 13-Mar-09 | 15-May-09 | 42.32 |
2008 Interim | 5-Aug-08 | 13-Aug-08 | 15-Aug-08 | 9-Oct-08 | 25.67 |
2007 Final | 26-Feb-08 | 5-Mar-08 | 7-Mar-08 | 16-May-08 | 56.23 |
2007 Interim | 7-Aug-07 | 15-Aug-07 | 17-Aug-07 | 10-Oct-07 | 23.12 |
2006 Final | 27-Feb-07 | 7-Mar-07 | 9-Mar-07 | 11-May-07 | 50.21 |
2006 Interim | 8-Aug-06 | 16-Aug-06 | 18-Aug-06 | 11-Oct-06 | 20.83 |
2005 Final | 2-Mar-06 | 8-Mar-06 | 10-Mar-06 | 12-May-06 | 45.06 |
2005 Interim | 8-Aug-05 | 17-Aug-05 | 19-Aug-05 | 14-Oct-05 | 18.94 |
2004 Final | 16-Feb-05 | 23-Feb-05 | 25-Feb-05 | 13-May-05 | 40.44 |
2004 Interim | 4-Aug-04 | 11-Aug-04 | 13-Aug-04 | 8-Oct-04 | 17.06 |
2003 Final | 18-Feb-04 | 25-Feb-04 | 27-Feb-04 | 14-May-04 | 36.49 |
2003 Interim | 6-Aug-03 | 13-Aug-03 | 15-Aug-03 | 10-Oct-03 | 15.51 |
2002 Final | 19-Feb-03 | 26-Feb-03 | 28-Feb-03 | 13-May-03 | 32.9 |
2002 Interim | 07-Aug-02 | 14-Aug-02 | 16-Aug-02 | 15-Oct-02 | 14.1 |
2001 Final | 20-Feb-02 | 27-Feb-02 | 01-Mar-02 | 17-May-02 | 29.1 |
2001 Interim | 1-Aug-01 | 8-Aug-01 | 10-Aug-01 | 12-Oct-01 | 12.82 |
2000 Final | 21-Feb-01 | 28-Feb-01 | 2-Mar-01 | 25-May-01 | - |
2000 Interim | 1-Aug-00 | 14-Aug-00 | 18-Aug-00 | 13-Oct-00 | - |
GBp
Date | Recommended /Declared | Ex-dividend | Record | Payable | Dividend cash value per ordinary share |
---|---|---|---|---|---|
2019 Final | Dividend withdrawn | ||||
2019 Interim | 1-Aug-19 | 8-Aug-19* | 9-Aug-19 | 21-Oct-19 | 5.676776 |
2018 Final | 26-Feb-19 | 7-Mar-19 | 8-March-19 | 16-May-19 | 11.569905 |
2018 Interim | 31-Jul-18 | 9-Aug-18 | 10-Aug-18 | 22-Oct-18 | 4.59747 |
2017 Final | 27-Feb-18 | 8-Mar-18 | 9-Mar-18 | 17-May-18 | 7.88046 |
2017 Interim | No dividend declared | ||||
2016 Final | No dividend declared | ||||
2016 Interim | No dividend declared | ||||
2015 Final | No dividend declared | ||||
2015 Interim | 5-Aug-15 | 13-Aug-15 | 14-Aug-15 | 19-Oct-15 | 9.3979152 |
2014 Final | 4-Mar-15 | 12-Mar-15 | 13-Mar-15 | 14-May-15 | 37.16485 |
2014 Interim | 6-Aug-14 | 13-Aug-14 | 15-Aug-14 | 20-Oct-14 | 17.891107200 |
2013 Final | 5-Mar-14 | 12-Mar-14 | 14-Mar-14 | 14-May-14 | 33.9211444 |
2013 Interim | 6-Aug-13 | 14-Aug-13 | 16-Aug-13 | 17-Oct-13 | 17.888025600 |
2012 Final | 5-Mar-13 | 13-Mar-13 | 15-Mar-13 | 14-May-13 | 36.5649893 |
2012 Interim | 1-Aug-12 | 8-Aug-12 | 10-Aug-12 | 11-Oct-12 | 16.799630190 |
2011 Final | 29-Feb-12 | 7-Mar-12 | 9-Mar-12 | 15-May-12 | 31.63032125 |
2011 Interim | 3-Aug-11 | 10-Aug-11 | 12-Aug-11 | 7-Oct-11 | 15.81958125 |
2010 Final | 2-Mar-11 | 9-Mar-11 | 11-Mar-11 | 11-May-11 | 28.272513 |
2010 Interim | 4-Aug-10 | 11-Aug-10 | 13-Aug-10 | 5-Oct-10 | 14.71618 |
2009 Final | 3-Mar-10 | 10-Mar-10 | 12-Mar-10 | 13-May-10 | 29.54233 |
2009 Interim | 4-Aug-09 | 12-Aug-09 | 14-Aug-09 | 8-Oct-09 | 13.25177 |
2008 Final | 3-Mar-09 | 11-Mar-09 | 13-Mar-09 | 15-May-09 | 28.46930 |
2008 Interim | 5-Aug-08 | 13-Aug-08 | 15-Aug-08 | 9-Oct-08 | 13.96133 |
2007 Final | 26-Feb-08 | 5-Mar-08 | 7-Mar-08 | 16-May-08 | 28.33485 |
2007 Interim | 7-Aug-07 | 15-Aug-07 | 17-Aug-07 | 10-Oct-07 | 11.39043 |
2006 Final | 27-Feb-07 | 7-Mar-07 | 9-Mar-07 | 11-May-07 | 25.17397 |
2006 Interim | 8-Aug-06 | 16-Aug-06 | 18-Aug-06 | 11-Oct-06 | 11.14409 |
2005 Final | 2-Mar-06 | 8-Mar-06 | 10-Mar-06 | 12-May-06 | 24.9055 |
2005 Interim | 8-Aug-05 | 17-Aug-05 | 19-Aug-05 | 14-Oct-05 | 10.7437 |
2004 Final | 16-Feb-05 | 23-Feb-05 | 25-Feb-05 | 13-May-05 | 21.145 |
2004 Interim | 4-Aug-04 | 11-Aug-04 | 13-Aug-04 | 8-Oct-04 | 9.4851 |
2003 Final | 18-Feb-04 | 25-Feb-04 | 27-Feb-04 | 14-May-04 | 20.5277 |
2003 Interim | 6-Aug-03 | 13-Aug-03 | 15-Aug-03 | 10-Oct-03 | 9.3625 |
2002 Final | 19-Feb-03 | 26-Feb-03 | 28-Feb-03 | 13-May-03 | 20.692 |
2002 Interim | 07-Aug-02 | 14-Aug-02 | 16-Aug-02 | 15-Oct-02 | 9.023 |
2001 Final | 20-Feb-02 | 27-Feb-02 | 01-Mar-02 | 17-May-02 | 19.91 |
2001 Interim | 1-Aug-01 | 8-Aug-01 | 10-Aug-01 | 12-Oct-01 | 8.6856 |
2000 Final | 21-Feb-01 | 28-Feb-01 | 2-Mar-01 | 25-May-01 | 17.71 |
2000 Interim | 1-Aug-00 | 14-Aug-00 | 18-Aug-00 | 13-Oct-00 | 7.425 |
HK$
Date | Recommended /Declared | Ex-dividend | Record | Payable | Dividend cash value per ordinary share |
---|---|---|---|---|---|
2019 Final | Dividend withdrawn | ||||
2019 Interim | 1-Aug-19 | 8-Aug-19* | 9-Aug-19 | 21-Oct-19 | 0.548723 |
2018 Final | 26-Feb-19 | 7-Mar-19 | 8-March-19 | 16-May-19 | 1.176260 |
2018 Interim | 31-Jul-18 | 9-Aug-18 | 10-Aug-18 | 22-Oct-18 | 0.46978 |
2017 Final | 27-Feb-18 | 8-Mar-18 | 9-Mar-18 | 17-May-18 | 0.86293 |
2017 Interim | No dividend declared | ||||
2016 Final | No dividend declared | ||||
2016 Interim | No dividend declared | ||||
2015 Final | No dividend declared | ||||
2015 Interim | 5-Aug-15 | 12-Aug-15 | 14-Aug-15 | 19-Oct-15 | 1.115985456 |
2014 Final | 4-Mar-15 | 11-Mar-15 | 13-Mar-15 | 14-May-15 | 4.43329 |
2014 Interim | 6-Aug-14 | 13-Aug-14 | 15-Aug-14 | 20-Oct-14 | 2.2340016000 |
2013 Final | 5-Mar-14 | 12-Mar-14 | 14-Mar-14 | 14-May-14 | 4.43464736 |
2013 Interim | 6-Aug-13 | 14-Aug-13 | 16-Aug-13 | 17-Oct-13 | 2.2332049920 |
2012 Final | 5-Mar-13 | 13-Mar-13 | 15-Mar-13 | 14-May-13 | 4.4048756997 |
2012 Interim | 1-Aug-12 | 8-Aug-12 | 10-Aug-12 | 11-Oct-12 | 2.111362463 |
2011 Final | 29-Feb-12 | 7-Mar-12 | 9-Mar-12 | 15-May-12 | 3.9776083375 |
2011 Interim | 3-Aug-11 | 10-Aug-11 | 12-Aug-11 | 7-Oct-11 | 1.928909813 |
2010 Final | 2-Mar-11 | 9-Mar-11 | 11-Mar-11 | 11-May-11 | 3.623404 |
2010 Interim | 4-Aug-10 | 11-Aug-10 | 13-Aug-10 | 5-Oct-10 | 1.811274 |
2009 Final | 3-Mar-10 | 10-Mar-10 | 12-Mar-10 | 13-May-10 | 3.478306 |
2009 Interim | 4-Aug-09 | 12-Aug-09 | 14-Aug-09 | 8-Oct-09 | 1.645304 |
2008 Final | 3-Mar-09 | 11-Mar-09 | 13-Mar-09 | 15-May-09 | 3.279597 |
2008 Interim | 5-Aug-08 | 13-Aug-08 | 15-Aug-08 | 9-Oct-08 | 1.995046 |
2007 Final | 26-Feb-08 | 5-Mar-08 | 7-Mar-08 | 16-May-08 | 4.380092 |
2007 Interim | 7-Aug-07 | 15-Aug-07 | 17-Aug-07 | 10-Oct-07 | 1.794713 |
2006 Final | 27-Feb-07 | 7-Mar-07 | 9-Mar-07 | 11-May-07 | 3.926106 |
2006 Interim | 8-Aug-06 | 16-Aug-06 | 18-Aug-06 | 11-Oct-06 | 1.622699 |
2005 Final | 2-Mar-06 | 8-Mar-06 | 10-Mar-06 | 12-May-06 | 3.49343 |
2005 Interim | 8-Aug-05 | 17-Aug-05 | 19-Aug-05 | 14-Oct-05 | 1.46911 |
2004 Final | 16-Feb-05 | 23-Feb-05 | 25-Feb-05 | 13-May-05 | 3.15156 |
2004 Interim | 4-Aug-04 | 11-Aug-04 | 13-Aug-04 | 8-Oct-04 | 1.3303 |
2003 Final | 18-Feb-04 | 25-Feb-04 | 27-Feb-04 | 14-May-04 | 2.8448 |
2003 Interim | 6-Aug-03 | 13-Aug-03 | 15-Aug-03 | 10-Oct-03 | 1.205 |
2002 Final | 19-Feb-03 | 26-Feb-03 | 28-Feb-03 | 13-May-03 | 2.566 |
2002 Interim | 07-Aug-02 | 14-Aug-02 | 16-Aug-02 | 15-Oct-02 | |
2001 Final | 20-Feb-02 | 27-Feb-02 | 01-Mar-02 | 17-May-02 | |
2001 Interim | 1-Aug-01 | 8-Aug-01 | 10-Aug-01 | 12-Oct-01 | |
2000 Final | 21-Feb-01 | 28-Feb-01 | 2-Mar-01 | 25-May-01 | |
2000 Interim | 1-Aug-00 | 14-Aug-00 | 18-Aug-00 | 13-Oct-00 |
The following information contains dividend data rounded to 4 decimal points.
As a shareholder, we want to give you the choice about how we keep you up-to-date on your investment.
AGM and presentations
You'll be invited to attend our Annual General Meeting where we answer investor questions. We'll also keep in touch regularly with our institutional shareholders, including special presentations when we announce our financial results. If you can't attend the AGM, you can register your proxy vote online.
Find information online
You can check our share prices, dividend details, news and stock exchange announcements and upcoming events on our website. With an online shareholder account, you can vote by proxy online, download webcasts and podcasts, sign up for email alerts and opt to receive shareholder communications electronically.
View our procedures for election of director (中文)
Call us
If you need to speak to someone, you can call our registrars' hotline or contact our Investor Relations team. We don't call our shareholders directly to give any recommendations or advice, so please treat any approach that appears to come directly from us with caution.
Looking for something else?
Browse our investor FAQs or tell us how we can help