| “SCB” | STANDARD CHARTERED BANK, incorporated in England and Wales with limited liability by Royal Charter 1853 reference number ZC18 and acting through its UAE Branch, which is licensed to operate as a commercial bank in the United Arab Emirates (UAE) by the Central Bank of UAE at Standard Chartered Tower, Emaar Square, Downtown Dubai, P.O. Box 999; Standard Chartered Bank UAE is licensed by Capital Markets Authority (“CMA”) to practice Promotion Activity. |
| “Account(s)/ Account Balance(s)/ Overall Relationship Balance/ Assets Under Management (AUM)” | Account(s) Means Current, Savings, Term Deposit products and total average deposit balance in these Accounts.
AUM Means the Total Deposit Balances and Wealth Balances for a Client |
| “Client” | Means Priority Private & Priority Banking New or Existing to Bank clients |
| “Campaign Offer”
“Campaign Period” |
Campaign offer means Clients shall be eligible to earn Special Profit on Fixed Deposit Products (Conventional or Wakalah) when they meet the campaign terms.
The Campaign period is between 1st August 2026 and 30th September 2026, both days inclusive. |
| “Currency” | Means Fixed Deposit in AED or USD Currency Only |
| “Wealth Subscription” | Earn additional Profit with a minimum client investment value as illustrated in Tables 1 – 4. |
| “Profit/Profit Rate” | All references to “Profit/Profit Rate” in these Terms & Conditions are considered expected profit/profit rate |
| Fixed Deposit Value (AED) (Table 1) | Fixed Deposit Rate on 12 Months | Minimum Wealth Subscription Value (Client Equity) (AED) | Special Profit | Total Profit Rate |
| 370,000 to 499,999 | 4.00% | 130,000 | 1.00% | 5.00% |
| 500,000 to 1,999,999 | 370,000 | 1.25% | 5.25% | |
| 2,000,000 to 3,699,999 | 550,000 | 1.75% | 5.75% | |
| 3,700,000 to 5,000,000 | 1,000,000 |
| Fixed Deposit Value (AED) (Table 2) | Fixed Deposit Rate on 6 Months | Minimum Wealth Subscription Value (Client Equity) (AED) | Special Profit | Total Profit Rate |
| 370,000 to 499,999 | 3.50% | 130,000 | 0.75% | 4.25% |
| 500,000 to 1,999,999 | 370,000 | 1.00% | 4.50% | |
| 2,000,000 to 3,699,999 | 550,000 | 1.25% | 4.75% | |
| 3,700,000 to 5,000,000 | 1,000,000 |
| Fixed Deposit Value (USD) (Table 3) | Fixed Deposit Rate on 12 Months | Minimum Wealth Subscription Value (Client Equity) (USD) | Special Profit | Total Profit Rate |
| 100,000 to 219,999 | 4.00% | 35,000 | 1.00% | 5.00% |
| 220,000 to 549,999 | 100,000 | 1.25% | 5.25% | |
| 550,000 to 999,999 | 150,000 | 1.75% | 5.75% | |
| 1,000,000 to 1,363,000 | 275,000 |
| Fixed Deposit Value (USD) (Table 4) | Fixed Deposit Rate on 6 Months | Minimum Wealth Subscription Value (Client Equity) (USD) | Special Profit | Total Profit Rate |
| 100,000 to 219,999 | 3.50% | 35,000 | 0.75% | 4.25% |
| 220,000 to 549,999 | 100,000 | 1.00% | 4.50% | |
| 550,000 to 999,999 | 150,000 | 1.25% | 4.75% | |
| 1,000,000 to 1,363,000 | 275,000 |
| Fixed Deposit Value (AED)
(Illustration 1) |
Fixed Deposit Rate on 12 Months | WM Client Equity (AED) | Salary Transfer Cashback | Journey Card Cashback | SG/JE Cashback | NTB PP Cashback | Special Profit | Total Profit Rate | Total Profit + Cashback (AED) |
| 499,999 | 4.00% | 130,000 | 4,000 | 1,000 | 3,250 | – | 1.00% | 5.00% | 33,250 |
| 1,999,999 | 4.00% | 370,000 | 4,000 | 1,000 | 3,250 | – | 1.25% | 5.25% | 113,250 |
| 3,699,999 | 4.00% | 550,000 | 4,000 | 1,000 | 3,250 | – | 1.75% | 5.75% | 221,000 |
| 5,000,000 | 4.00% | 1,000,000 | 4,000 | 1,000 | 3,250 | 4,000 | 1.75% | 5.75% | 299,750 |
| Fixed Deposit Value (AED)
(Illustration 2) |
Fixed Deposit Rate on 6 Months | WM Client Equity (AED) | Salary Transfer Cashback | Journey Card Cashback | SG/JE Cashback | NTB PP Cashback | Special Profit | Total Profit Rate | Total Profit + Cashback (AED) |
| 499,999 | 3.50% | 130,000 | 4,000 | 1,000 | 3,250 | – | 0.75% | 4.25% | 18,875 |
| 1,999,999 | 3.50% | 370,000 | 4,000 | 1,000 | 3,250 | – | 1.00% | 4.50% | 53,250 |
| 3,699,999 | 3.50% | 550,000 | 4,000 | 1,000 | 3,250 | – | 1.25% | 4.75% | 96,125 |
| 5,000,000 | 3.50% | 1,000,000 | 4,000 | 1,000 | 3,250 | 4,000 | 1.25% | 4.75% | 131,000 |
| Fixed Deposit Value (USD)
(Illustration 3) |
Fixed Deposit Rate on 12 Months | WM Client Equity (USD) | Salary Transfer Cashback (AED) | Journey Card Cashback (AED) | SG/JE Account Cashback (AED) | NTB PP Cashback (AED) | Special Profit | Total Profit Rate | Total Profit + Cashback (USD) |
| 219,999 | 4.00% | 35,000 | 4,000 | 1,000 | 3,250 | – | 1.00% | 5.00% | 13,248 |
| 549,999 | 4.00% | 100,000 | 4,000 | 1,000 | 3,250 | – | 1.25% | 5.25% | 31,123 |
| 999,999 | 4.00% | 150,000 | 4,000 | 1,000 | 3,250 | – | 1.75% | 5.75% | 59,748 |
| 1,363,000 | 4.00% | 275,000 | 4,000 | 1,000 | 3,250 | 4,000 | 1.75% | 5.75% | 81,710 |
| Fixed Deposit Value (USD)
(Illustration 4) |
Fixed Deposit Rate on 6 Months | WM Client Equity (USD) | Salary Transfer Cashback (AED) | Journey Card Cashback (AED) | SG/JE Account Cashback (AED) | NTB PP Cashback (AED) | Special Profit | Total Profit Rate | Total Profit + Cashback (USD) |
| 219,999 | 3.50% | 35,000 | 4,000 | 1,000 | 3,250 | – | 0.75% | 4.25% | 6,923 |
| 549,999 | 3.50% | 100,000 | 4,000 | 1,000 | 3,250 | – | 1.00% | 4.50% | 14,623 |
| 999,999 | 3.50% | 150,000 | 4,000 | 1,000 | 3,250 | – | 1.25% | 4.75% | 25,998 |
| 1,363,000 | 3.50% | 275,000 | 4,000 | 1,000 | 3,250 | 4,000 | 1.25% | 4.75% | 35,709 |