| Products | Minimum Monthly premium requirement (USD) | Reward |
| International Term Assurance (ITA) / International Decreasing Term Assurance (IDTA) | 350 | Whoop Peak |
| 750 | Whoop Life | |
| 1,250 | iPhone 17 + Whoop Life | |
| 2,000 | iPhone 17 Pro + Whoop Life | |
| Futura | 500 | Whoop Peak |
| 1,200 | Whoop Life | |
| 1,800 | iPhone 17 + Whoop Life | |
| 3,000 | iPhone 17 Pro + Whoop Life | |
| Global Choice | 4,000 | Whoop Life |
| Qualifying transaction made during this period | Reward will be released on or before the below date: |
| 1 October – 31 October 2025 | 15 January 2026 |
| 1 November – 30 November2025 | 15 February 2026 |
| 1 December – 31 December 2025 | 15 March 2026 |
*These are provisional dates and could vary depending on when premium collection is successful.