FOR INDIVIDUAL
For Companies
Item Code: PRAF-0006
Points Required: 17,250
Item Code: PRAF-0005
Points Required: 7,250
Item Code: PRAF-0001
Points Required: 28,575
Item Code: PRAF-0002
Points Required: 11,500
Item Code: PRAF 0015
Points Required: 28,575
Item Code: PRAF016
Points Required: 14,300
Founded in 2007, the Indus Health Network helped the Government of Sindh set-up two quarantine hospitals at Dumba Goth and Gadap Town. Under the Indus Hospital Laboratory & Blood Transfusion Services, the hospital is conducting COVID-19 tests of the patients coming to their facilities and is supporting the requirements of the Government of Sindh. At the Indus Hospital, Korangi Campus, Karachi, a 26-bed facility has been established with a possibility of ventilator with each bed.
Orange Tree Foundation (OTF) is a registered Karachi based, non-profit organisation, providing mainstream education to the financially challenged households.
OTF has been at the forefront for COVID-19 Relief Work in Karachi. They have served 15,000+ families. Thousands of students and their families have been affected by Covid-19. Their education has been disrupted and their chances of graduating or studying further have been severely impacted. OTF’s mission is working towards imparting quality education and the need to play a part in saving the future of these students. OTF intends to provide 1,000 Scholarships to students who have been affected due to COVID-19.
Founded in 1990, PAF’s efforts to address the impact of COVID-19 in Pakistan include special counters at the Accident and Emergency Department to handle COVID-19 patients and the creation of a 80 bed dedicated isolation unit having 12 ICU/24 HDU beds for COVID-19 positive patients.
The National Institute of Child Health (NICH) has a 20 bed COVID-19 ICU/HDU facility for children suffering from serious medical complications of Coronavirus.
The COVID-19 facility provides life-saving treatment to positive patients, who are referred to it for intense therapy. It is not a general public isolation facility and has been established as a part of the NICH’s clinical strategy to meet the challenges of the ongoing Coronavirus pandemic.
The facility is managed by a fully qualified medical team, headed by a paediatric intensivist and an infectious diseases expert.
The NICH has over 3,000 patients who are undergoing various long term therapies, such as Dialysis, Juvenile Diabetes, Pulmonary Diseases, etc. who have the additional risk of being infected by the COVID-19 virus and seriously threatening their wellbeing.
Item Code: PRSV-0018
Points Required: 2,857
Item Code: PRSV-0014
Points Required: 2,857
Item Code: PRSV-0003
Points Required: 2,857
Item Code: PRSV-0013
Points Required: 2,857
Item Code: PRSV-0010
Points Required: 7,143
Item Code: PRSV-0006
Points Required: 2,857
Item Code: PRSV-0017
Points Required: 2,857
Item Code: PRSV-0008
Points Required: 14,286
Item Code: PRCP-0002
Points Required: 2,857
To redeem your choice of reward, please call our 24-hour
Phone Banking at 111 002 002.
Brand
|
Item Code
|
Product
|
Points Required
|
---|---|---|---|
Alpina | 2507 | 2 Slice Toaster | 17,700 |
Alpina | 3002 | Citrus Juicer | 15,400 |
Alpina | 2813 | Coffee Grinder | 15,400 |
Alpina | 2800 | Coffee Maker | 19,000 |
Alpina | 4003 | Deep fryer | 30,775 |
Alpina | 5043 | Hair Dryer | 21,200 |
Alpina | 6002 | Hot plate Single | 19,050 |
Alpina | 1304 | Steam Iron | 18,000 |
Alpina | 824 | Electric Kettle | 19,700 |
Ballarini | 81602.28 | 81602 28 CM 28 SAUCEPAN CASSEROLE 2H STEEL LID Roma | 22,800 |
Ballarini | 81602.2 | 81602.2 CM.20 SAUCEPAN CASSEROLE 2H STEEL LID Roma | 19,200 |
Ballarini | 81602.24 | 81602.24 CM.24 SAUCEPAN CASSEROLE 2H+ STEEL LID Roma | 20,400 |
Ballarini | 81602.26 | 81602.26 CM.26 SAUCEPAN CASSEROLE 2H+ STEEL LID Roma | 21,600 |
Ballarini | 82100.22 | 82100.22 CM.22 FRYING PAN Roma | 9,550 |
Ballarini | 82100.28 | 82100.28 CM.28 FRYING PAN Roma | 12,000 |
Ballarini | 82100.32 | 82100.32 CM.32 FRYING PAN Roma | 13,200 |
Ballarini | 82200.24 | 82200.24 CM.24 KARAHI PAN 2H ROMA | 12,350 |
Ballarini | 82200.28 | 82200.28 CM.28 KARAHI PAN 2H – ROMA | 13,600 |
Ballarini | 82800.16 | 82800.16 CM.16 CIL SAUCE PAN 1H – ROMA | 10,600 |
Ballarini | 82800.18 | 82800.18 CM.18 CIL.SAUCE PAN 1H – ROMA | 11,800 |
Ballarini | 89100.28 | 89100.28 CM.28 WOK 1M – ROMA | 16,600 |
Ballarini | 221600.2 | CM.20 SAUCE PAN CASSEROLE 2H 221600.2 | 22,400 |
Ballarini | 222800.2 | CM.20 SAUCE PAN 1H 222800.2 | 15,700 |
Ballarini | 225130.24 | CM.24 FRYING PAN CUP 225130.24 | 15,300 |
Ballarini | 221600.24 | CM.24 SAUCE PAN CASSEROLE 2H 221600.24 | 24,700 |
Ballarini | 223400.24 | CM.24 STOCK POT 223400.24 | 23,550 |
Ballarini | 222200.26 | CM.26 KARAHI PAN 2H 222200.26 | 18,100 |
Ballarini | 225130.28 | CM.28 FRYING PAN CUP 225130.28 | 18,800 |
Ballarini | 222200.28 | CM.28 KARAHI PAN 2H 222200.28 | 19,200 |
Ballarini | 221600.28 | CM.28 SAUCE PAN CASSEROLE 2H 221600.28 | 23,400 |
Ballarini | 221600.3 | CM.30 SAUCE PAN CASSEROLE 2H 221600.3 | 31,800 |
Ballarini | 223400.22 | CM.22 STOCK POT 223400.22 | 21,200 |
Ballarini | 225130.32 | CM.32 FRYING PAN CUP 225130.32 | 21,200 |
Ballarini | 82100.26 | 82100.26 CM.26 FRYING PAN Roma | 10,800 |
Blacker & Decker | 4018 | Food Processor | 43,400 |
Blacker & Decker | 500 | Dry Iron | 16,900 |
Blacker & Decker | 65 | Juicer | 33,600 |
Blacker & Decker | 1000 | Sandwich Maker | 21,100 |
Blacker & Decker | 122 | Toaster | 22,350 |
Blacker & Decker | 650 | Bawl and Stand Mixer | 31,050 |
Blacker & Decker | 225 | Blender Grinder | 27,300 |
Blacker & Decker | 350 | Chopper | 32,500 |
Blacker & Decker | CJ-650 | Citrus Juicer | 18,950 |
Blacker & Decker | 4-CG | Coffee Grinder | 20,200 |
Blacker & Decker | DCM 600 | Coffee Maker | 28,800 |
Blacker & Decker | 120 | Electric Kettle | 26,300 |
Blacker & Decker | 1000 | Food Factory | 80,000 |
Blacker & Decker | HS 5000 | Food Steamer | 36,000 |
Blacker & Decker | 1600 | Steam Iron | 20,300 |
Blacker & Decker | 1430 | Vacum Cleaner | 47,450 |
Blacker & Decker | 100 BAR | High Pressure Cleaner | 56,200 |
Braun | MPZ9 | Citrus Juicer | 22,850 |
Braun | 1170 | Epilator | 18,000 |
Braun | ES 1 | Hair Straighter E-Straight | 24,000 |
Braun | MQ120 | Hand Blender M3 | 45,400 |
Braun | MQ 100 | Hand Blender MR 100 | 20,100 |
Braun | 130 | Men’s Shaver | 25,150 |
BRS | BRS | Bath Room Scale | 9,800 |
Dawlanace | HD-30 | Microwave | 67,500 |
DINGLING | 607 | Mens Hair Trimme | 10,700 |
DINGLING | 608 | Mens Hair Trimme | 7,050 |
G National | 62 | Room Ref 2.5 Cubic | 85,800 |
Haier | 32 INCH | LED 32 INCH | 134,300 |
Haier | 40 INCH | LED 40 INCH | 207,550 |
Haier | 3290 | Microwave HD 32 | 68,000 |
Haier | 305 | Refrigerator 12 Cft | 189,450 |
Haier | 62 | Room Refrigerator 2.5 CFT | 58,000 |
Haier | 12lk | Split A/C Air Conditioner 1 Ton | 195,000 |
Haier | 18LK | Split A/C Air Conditioner 1.5 Ton | 239,000 |
Kaz | 3IN1A | Face Steamer | 9,000 |
Moser | 50 | Hair Clipper | 18,500 |
Panasonic | 3411 | Cordless Phone | 20,650 |
Panasonic | A1000 | Hair Dryer | 12,450 |
Panasonic | 68 | Hard Fruit Juicer | 45,200 |
Panasonic | 176 | Juicer Blender Grinder | 52,400 |
Panasonic | 115 | Nose Trimer | 10,450 |
Philips | 7627 | Chopper | 43,550 |
Philips | 150 | Dry Iron | 14,000 |
Philips | 4646 | Kettle | 24,550 |
Philips | 2393 | Sandwich Maker 2 Slice | 21,600 |
Philips | 1420 | Steam Iron GC1480 | 15,400 |
Philips | 2595 | Toaster HD 2566 | 21,200 |
Samsung | 24 INCH | 24 inch LED | 116,500 |
Samsung | 40 inch | LED 40 INCH | 238,750 |
Samsung | 32 INCH | LED TV 32 inch | 162,100 |
Sony | 800 | Cyber Shot 14 MP 610 | 62,000 |
Sony | 370 | DVD Player (basic model) | 26,500 |
Sony | 40 inch | LED 40 inch | 284,500 |
West Point | 738 | Blender Grinder 2 in 1 | 24,650 |
West Point | 1044 | WEST POINT CHOPPER | 21,650 |
West Point | 545 | Citrus Juicer | 12,650 |
West Point | 9224 | Coffee Grinder | 15,500 |
West Point | 2022 | Coffee Maker | 19,100 |
West Point | 78b | Dry Iron | 13,100 |
West Point | 9301 | Egg Beater | 15,200 |
West Point | 1108 | Electric Kettle | 13,500 |
West Point | 8810 | Food Factory | 61,800 |
West Point | 6807 | Hair Straightner | 14,100 |
West Point | 9714 | Hand Blender | 16,600 |
West Point | 5020 | Juicer | 21,700 |
West Point | 7201 | Juicer Blender Gringder 3 in 1 | 25,900 |
West Point | 620 | Sandwich Maker | 12,500 |
West Point | 2021 | Steam Iron | 14,500 |
West Point | 2542 | Toaster | 16,100 |
West Point | 3601 | Vacume Cleaner Capsole | 56,100 |
West Point | 3669 | Vacume Cleaner Drum Shape | 58,900 |
West Point | 1017 | Washing Machine Single Tub | 62,700 |
West Point | 2017 | Washing Machine Twin Tub | 104,800 |
To redeem your choice of reward, please call our 24-hour Phone Banking at 111 002 002.
Brand
|
Item Code
|
Product Type
|
Points Required
|
---|---|---|---|
SONY | 800 | Cyber Shot 14 MP 610 | 65,050 |
This is to inform that by clicking on the hyperlink, you will be leaving www.sc.com/pk and entering a website operated by other parties:
Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.
The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.
Thank you for visiting www.sc.com/pk