FOR INDIVIDUAL
For Companies
Item Code: PRAF-0001
Points Required: 28,575
Item Code: PRAF-0002
Points Required: 11,500
Item Code: PRAF 0015
Points Required: 28,575
Item Code: PRAF016
Points Required: 14,300
Item Code: PRSV-0018
Points Required: 2,857
Item Code: PRSV-0014
Points Required: 2,857
Item Code: PRSV-0003
Points Required: 2,857
Item Code: PRSV-0010
Points Required: 7,143
Item Code: PRSV-0017
Points Required: 2,857
Item Code: PRSV-0008
Points Required: 14,286
To redeem your choice of reward, please call our 24-hour
Phone Banking at 111 002 002.
The revised points redemption will take effect from 1st Oct 2022.
Brand
|
Item Code
|
Product
|
Points Required
|
---|---|---|---|
Alpina | SF824 | Electric Kettle | 41,500 |
Alpina | 3002 | Citrus Juicer | 28,600 |
Alpina | SF2813 | Coffee Grinder | 28,600 |
Alpina | SF1303 | Steam Iron | 34,300 |
Alpina | SF2506 | 2 Slice Toaster | 41,500 |
Alpina | SF3913 | Hand Blender | 31,500 |
Alpina | SF2617 | Sandwich Maker | 42,900 |
Alpina | SF6002 | Hot plate Single | 35,800 |
Alpina | SF5043 | Hair Dryer | 34,300 |
Ballarini | 225130.24 | FIRENZE CM.24 FRYING PAN CUP 225130.24 | 24,100 |
Ballarini | 221600.2 | FIRENZE CM.20 SAUCE PAN CASSEROLE 2H 221600.2 | 34,400 |
Ballarini | 221600.24 | FIRENZE CM.24 SAUCE PAN CASSEROLE 2H 221600.24 | 39,000 |
Ballarini | 221600.28 | FIRENZE CM.28 SAUCE PAN CASSEROLE 2H 221600.28 | 37,500 |
Ballarini | 223400.22 | FIRENZE CM.22 STOCK POT 223400.22 | 33,300 |
Ballarini | 223400.24 | FIRENZE CM.24 STOCK POT 223400.24 | 37,200 |
Ballarini | 222800.2 | FIRENZE CM.20 SAUCE PAN 1H 222800.2 | 23,800 |
Ballarini | 222200.26 | FIRENZE CM.26 KARAHI PAN 2H 222200.26 | 27,600 |
Ballarini | 222200.28 | FIRENZE CM.28 KARAHI PAN 2H 222200.28 | 30,500 |
Ballarini | 82100.26 | FIRENZE CM.26 FRYING PAN Roma | 17,000 |
Ballarini | 82100.28 | FIRENZE CM.28 FRYING PAN Roma | 17,800 |
Ballarini | 81602.2 | FIRENZE CM.20 SAUCEPAN CASSEROLE 2H STEEL LID Roma | 30,200 |
Ballarini | 81602.24 | FIRENZE CM.24 SAUCEPAN CASSEROLE 2H+ STEEL LID Roma | 32,500 |
Ballarini | 81602.26 | FIRENZE CM.26 SAUCEPAN CASSEROLE 2H+ STEEL LID Roma | 33,700 |
Ballarini | 82200.24 | FIRENZE CM.24 KARAHI PAN 2H ROMA | 19,100 |
Ballarini | 82200.28 | FIRENZE CM.28 KARAHI PAN 2H – ROMA | 21,400 |
Ballarini | 82800.16 | FIRENZE CM.16 CIL SAUCE PAN 1H – ROMA | 16,800 |
Ballarini | 82800.18 | FIRENZE CM.18 CIL.SAUCE PAN 1H – ROMA | 18,200 |
Ballarini | 89100.28 | FIRENZE CM.28 WOK 1M – ROMA | 25,700 |
Black and Decker | FX1050 | Food Processor | 141,500 |
Black and Decker | FC300 | Black and Decker Chopper | 57,200 |
Black and Decker | M700 | Bawl and Stand Mixer | 57,200 |
Black and Decker | CJ650/750 | Citrus Juicer | 38,600 |
Black and Decker | X750/810 | Steam Iron | 35,800 |
Black and Decker | JC400 | Electric Kettle SS | 40,100 |
Black and Decker | BX225/405 | Blender Grinder | 52,900 |
Black and Decker | VM1200/1430 | Vacum Cleaner | 100,100 |
Black and Decker | 4-CG | Coffee Grinder | 35,800 |
Black and Decker | F550 | Dry Iron | 34,300 |
Black and Decker | TS1000 | Sandwich Maker 2 Slice | 35,800 |
Black and Decker | ET122/LET82 | Toaster 2 Slice | 35,800 |
Braun | MPZ9 | Citrus Juicer | 35,900 |
Braun | 1170 | Epilator | 30,600 |
Braun | MQ 100 | Hand Blender MR 100 | 29,500 |
Braun | MQ120 | Hand Blender M120 | 51,500 |
Braun | ES 1 | Hair Straighter E-Straight | 38,000 |
BRS | BRS | Bath Room Scale | 16,100 |
Dingling | 607 | Mens Hair Trimmer | 20,100 |
Dingling | 608 | Mens Hair Trimmer | 17,200 |
Haier | 30MX | Microwave HD 30 Litre | 128,600 |
Haier | HRF305 | Refrigerator 12 Cft | 300,100 |
Haier | G NATIONAL | Room Refrigerator 2.5 CFT | 138,600 |
Haier | HSU-12LK | Split A/C Air Conditioner 1 Ton – Non Inverter | 371,500 |
Haier | HSU-18LK | Split A/C Air Conditioner 1.5 Ton- Non Inverter | 471,500 |
Haier | 32D2M | LED 32 Inch – Simple | 195,000 |
Haier | 40D6G | LED 40 INCH – Smart | 313,500 |
Karcher | K2 | High Pressure Cleaner Home light | 84,300 |
Kaz | 3 IN 1 | Face Steamer | 11,450 |
Moser | 50 | Hair Clipper | 28,600 |
Panasonic | ND12 | Hair Dryer | 20,100 |
Panasonic | 176 | Panasonic Juicer Blender Grinder | 100,100 |
Panasonic | 115 | Panasonic Nose Trimer | 14,300 |
Panasonic | 68 | Hard Fruit Juicer | 85,800 |
Philips | HR7627/7320 | Chopper | 84,100 |
Philips | GC150 /1172 | Dry Iron | 23,600 |
Philips | HD4646 /9303 | Kettle 1.7 Litre | 35,800 |
Philips | HD2393 | Sandwich Maker 2 Slice | 38,600 |
Philips | 1740 | Steam Iron | 34,300 |
Philips | HD2582 | Toaster 2 Slice | 38,600 |
Philips | 810 | Shaver 1600 | 37,900 |
Philips | HR7510 | Chopper Blender | 104,100 |
Philips | HP8301 | Straightner | 25,000 |
Samsung | 32T5000 | LED TV 32 inch Simple | 233,300 |
Samsung | 40 inch 40K5000 | SAMSUNG LED 40 INCH – SIMPLE | 371,500 |
Sony | HR370 | DVD Player (basic model) | 42,900 |
West Point | 960/104 | Vacuum Cleaner (12 Litres) | 104,800 |
West point | WEST POINT | Food Processor | 69,500 |
West Point | 6807/6809 | Hair Straightner | 21,000 |
West Point | 7201 | Juicer Blender Grinder 3 IN 1 | 47,200 |
West Point | 5020 | Juicer | 37,200 |
West Point | 1108/408/8266 | Electric Kettle | 20,100 |
West Point | 2542/2532 | Toaster | 26,500 |
West Point | 78b/80B/90B | Dry Iron | 22,500 |
West Point | 2021/2019 | Steam Iron | 27,500 |
West Point | 738/929 | Blender Grinder 2 IN 1 | 24,900 |
West Point | 2022/2023 | Coffee Maker | 32,900 |
West Point | 9224 | Coffee Grinder | 29,900 |
West Point | 8810 | Food Factory | 114,500 |
West Point | 9301/9601 | Egg Beater | 25,300 |
West Point | 9714/9814 | Hand Blender | 27,300 |
West Point | 545/547 | Citrus | 21,800 |
West Point | 620/691 | Sandwich Maker | 22,200 |
West Point | 1044/1070 | Chopper | 34,300 |
West Point | 3601/3602 | Vacume Cleaner Capsole | 66,900 |
West Point | 3669/970 | Vacume Cleaner Drum Shape | 100,100 |
West Point | 1017 | Washing Machine Single Tub | 84,900 |
West Point | 2017 | Washing Machine Twin Tub | 145,600 |
To redeem your choice of reward, please call our 24-hour Phone Banking at 111 002 002.
Brand
|
Item Code
|
Product Type
|
Points Required
|
---|---|---|---|
SONY | 800 | Cyber Shot 14 MP 610 | 65,050 |
This is to inform that by clicking on the hyperlink, you will be leaving www.sc.com/pk and entering a website operated by other parties:
Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.
The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.
Thank you for visiting www.sc.com/pk