| DEBIT CARD | CURRENT FEES | NEW FEES |
|---|---|---|
| Bonus$aver debit card | SGD 15 | SGD 20 |
| XtraSaver debit card | SGD 15 | SGD 20 |
Changes to products fees Effective 28 August 15
| ACCOUNT | CURRENT FEES | NEW FEES | MIN. AVERAGE DAILY BALANCE daily |
|---|---|---|---|
| e$aver account | SGD 0 | SGD 5 | SGD 1,000 |
| Preferred Current account | SGD 0 | SGD 5 | SGD 3,000 |
| OneAccount | SGD 0 | SGD 5 | SGD 3,000 |
| World Partner Savings account | SGD 0 | SGD 5 | SGD 3,000 |
| World Partner Current account | SGD 0 | SGD 5 | SGD 3,000 |
A fall-below fee is an administrative fee that we charge when your deposit balance falls below the minimum average daily balance stipulated for the respective accounts.
| ACCOUNT | CURRENT FEES | NEW CHARGES |
|---|---|---|
| XtraSaver (SGD) | SGD 0 | SGD 2 |
| Supersave account | SGD 0 | SGD 5 |
| Personal Current account | SGD 0 | SGD 2 |
| Preferred Current account | SGD 0 | SGD 2 |
| OneAccount | SGD 0 | SGD 2 |
| World Partner Chequing account | SGD 0 | SGD 2 |
You may refer to our Pricing Guide for the new/increased fees and charges from 28 August 2015.
Unless otherwise specified, all other terms and conditions relating to your debit cards and/or Current/Cheque/Savings Accounts shall remain unchanged and continue to be binding on you.