Enjoy up to 3.5%p.a. savings rate with fund flexibility
Account opening balance as low as HKD10,000 / USD2,000
Savings Deposit Rates (interest rate per annum)
| Deposit Amount | Annual Interest Rate |
|---|---|
| HK$1 – HK$149,999 | 0.001% |
| HK$150,000 – HK$499,999 | 0.001% |
| HK$500,000 or above | 0.001% |
Note: The above Savings Deposit Rates will be determined by Standard Chartered Bank (Hong Kong) Limited from time to time. The above information is for reference only. | |
Sustainable Savings Rates (interest rate per annum)
Deposit Amount | Annual Interest Rate |
|---|---|
| HK$1 – HK$200,000 | 0.001% |
| Above HK$200,000 | 0.001% (refer to Savings Deposit Rates) |
Note: The above Sustainable Savings Deposit Rates will be determined by Standard Chartered Bank (Hong Kong) Limited from time to time. The above information is for reference only. | |
Time Deposit Rates (interest rate per annum)
Deposit period | HK$10,000 to | HK$30,000 to | HK$100,000 to | HK$500,000 to | HK$1,000,000 to | HK$2,000,000 to | HK$5,000,000 or above |
|---|---|---|---|---|---|---|---|
| 7 days | 0.100% | 0.100% | 0.100% | 0.100% | 0.100% | 0.100% | 0.100% |
| 14 days | 0.100% | 0.100% | 0.100% | 0.100% | 0.100% | 0.100% | 0.100% |
| 1 month | 0.100% | 0.100% | 0.100% | 0.100% | 0.100% | 0.100% | 0.100% |
| 2 months | 0.100% | 0.100% | 0.100% | 0.100% | 0.100% | 0.100% | 0.100% |
| 3 months | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% |
| 6 months | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% |
| 9 months | 0.150% | 0.150% | 0.150% | 0.150% | 0.150% | 0.150% | 0.150% |
| 12 months | 0.150% | 0.150% | 0.150% | 0.150% | 0.150% | 0.150% | 0.150% |
Note: The time deposit interest rate is valid on the date as specified on the relevant promotion webpage only. The interest rates are for reference only and are not guaranteed. The Bank reserves the right to make any adjustment to the interest rates from time to time at its sole absolute discretion. | |||||||
Savings Deposit Rates (interest rate per annum)
Deposit Amount | Annual Interest Rate |
|---|---|
| USD1 – USD99,999 | 0.001% |
| USD100,000 – USD499,999 | 0.001% |
| USD500,000 or above | 0.001% |
Note: The above Savings Deposit Rates will be determined by Standard Chartered Bank (Hong Kong) Limited from time to time. The above information is for reference only. | |
Sustainable Savings Rates (interest rate per annum)
Deposit Amount | Annual Interest Rate |
|---|---|
| USD1 – USD25,000 | 0.001% |
| Above USD25,000 | 0.001% (refer to Savings Deposit Rates) |
Note: The above Sustainable Savings Deposit Rates will be determined by Standard Chartered Bank (Hong Kong) Limited from time to time. The above information is for reference only. | |
Time Deposit Rates (interest rate per annum)
Deposit period | USD2,000 to | USD50,000 to | USD500,000 to | USD1,000,000 or |
|---|---|---|---|---|
| 7 days | 0.50% | 0.50% | 0.50% | 0.50% |
| 14 days | 0.50% | 0.50% | 0.50% | 0.50% |
| 1 month | 0.50% | 0.50% | 0.50% | 0.50% |
| 2 months | 0.50% | 0.50% | 0.50% | 0.50% |
| 3 months | 0.525% | 0.525% | 0.525% | 0.525% |
| 6 months | 0.55% | 0.55% | 0.55% | 0.55% |
| 12 months | 0.60% | 0.60% | 0.60% | 0.60% |
Note: The time deposit interest rate is valid on the date as specified on the relevant promotion webpage only. The interest rates are for reference only and are not guaranteed. The Bank reserves the right to make any adjustment to the interest rates from time to time at its sole absolute discretion. | ||||
Savings Deposit Rates (interest rate per annum)
| Deposit Amount | Annual Interest Rate |
|---|---|
| CNY1 – CNY99,999 | 0.10% |
| CNY100,000 – CNY499,999 | 0.10% |
| CNY500,000 or above | 0.10% |
Note: The above Savings Deposit Rates will be determined by Standard Chartered Bank (Hong Kong) Limited from time to time. The above information is for reference only. | |
Sustainable Savings Rates (interest rate per annum)
Deposit Amount | Annual Interest Rate |
|---|---|
| CNY1 – CNY200,000 | 0.10% |
| Above CNY200,000 | 0.10% (refer to Savings Deposit Rates) |
Note: The above Sustainable Savings Deposit Rates will be determined by Standard Chartered Bank (Hong Kong) Limited from time to time. The above information is for reference only. | |
Time Deposit Rates (interest rate per annum)
Deposit period | CNY10,000 to | CNY50,000 to | CNY500,000 to | CNY1,000,000 or |
|---|---|---|---|---|
| 7 days | 0.25% | 0.25% | 0.25% | 0.25% |
| 14 days | 0.25% | 0.25% | 0.25% | 0.25% |
| 1 month | 0.25% | 0.25% | 0.25% | 0.25% |
| 2 months | 0.25% | 0.25% | 0.25% | 0.25% |
| 3 months | 0.30% | 0.30% | 0.30% | 0.30% |
| 6 months | 0.30% | 0.30% | 0.30% | 0.30% |
| 12 months | 0.35% | 0.35% | 0.35% | 0.35% |
Note: The time deposit interest rate is valid on the date as specified on the relevant promotion webpage only. The interest rates are for reference only and are not guaranteed. The Bank reserves the right to make any adjustment to the interest rates from time to time at its sole absolute discretion. | ||||
Savings Deposit Rates (interest rate per annum)
| Deposit Amount | Annual Interest Rate |
|---|---|
| AUD1 – AUD119,999 | 0.001% |
| AUD120,000 – AUD629,999 | 0.001% |
| AUD630,000 or above | 0.001% |
Note: The above Savings Deposit Rates will be determined by Standard Chartered Bank (Hong Kong) Limited from time to time. The above information is for reference only. | |
Time Deposit Rates (interest rate per annum)
Deposit period | AUD2,000 to | AUD100,000 to | AUD1,000,000 to | AUD2,000,000 or |
|---|---|---|---|---|
| 7 days | 0.001% | 0.001% | 0.001% | 0.001% |
| 14 days | 0.001% | 0.001% | 0.001% | 0.001% |
| 1 month | 0.001% | 0.001% | 0.001% | 0.001% |
| 2 months | 0.001% | 0.001% | 0.001% | 0.001% |
| 3 months | 0.001% | 0.001% | 0.001% | 0.001% |
| 6 months | 0.001% | 0.001% | 0.001% | 0.001% |
| 12 months | 0.001% | 0.001% | 0.001% | 0.001% |
Note: The time deposit interest rate is valid on the date as specified on the relevant promotion webpage only. The interest rates are for reference only and are not guaranteed. The Bank reserves the right to make any adjustment to the interest rates from time to time at its sole absolute discretion. | ||||
Savings Deposit Rates (interest rate per annum)
| Deposit Amount | Annual Interest Rate |
|---|---|
| CAD1 – CAD109,999 | 0.001% |
| CAD110,000 – CAD549,999 | 0.001% |
| CAD550,000 or above | 0.001% |
Note: The above Savings Deposit Rates will be determined by Standard Chartered Bank (Hong Kong) Limited from time to time. The above information is for reference only. | |
Time Deposit Rates (interest rate per annum)
Deposit period | CAD2,000 to | CAD100,000 to | CAD1,000,000 to | CAD2,000,000 or |
|---|---|---|---|---|
| 7 days | 0.01% | 0.01% | 0.01% | 0.01% |
| 14 days | 0.01% | 0.01% | 0.01% | 0.01% |
| 1 month | 0.01% | 0.01% | 0.01% | 0.01% |
| 2 months | 0.01% | 0.01% | 0.01% | 0.01% |
| 3 months | 0.01% | 0.01% | 0.01% | 0.01% |
| 6 months | 0.03% | 0.03% | 0.03% | 0.03% |
| 12 months | 0.10% | 0.10% | 0.10% | 0.10% |
Note: The time deposit interest rate is valid on the date as specified on the relevant promotion webpage only. The interest rates are for reference only and are not guaranteed. The Bank reserves the right to make any adjustment to the interest rates from time to time at its sole absolute discretion. | ||||
Savings Deposit Rates (interest rate per annum)
| Deposit Amount | Annual Interest Rate |
|---|---|
| CHF1 – CHF129,999 | 0.00001% |
| CHF130,000 – CHF639,999 | 0.00001% |
| CHF640,000 or above | 0.00001% |
Note: The above Savings Deposit Rates will be determined by Standard Chartered Bank (Hong Kong) Limited from time to time. The above information is for reference only. | |
Time Deposit Rates (interest rate per annum)
Deposit period | CHF2,000 to | CHF10,000 to | CHF100,000 to | CHF1,000,000 to | CHF2,000,000 or |
|---|---|---|---|---|---|
| 7 days | 0.00001% | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 14 days | 0.00001% | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 1 month | 0.00001% | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 2 months | 0.00001% | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 3 months | 0.00001% | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 6 months | 0.00001% | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 12 months | 0.00001% | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
Note: The time deposit interest rate is valid on the date as specified on the relevant promotion webpage only. The interest rates are for reference only and are not guaranteed. The Bank reserves the right to make any adjustment to the interest rates from time to time at its sole absolute discretion. | |||||
Savings Deposit Rates (interest rate per annum)
| Deposit Amount | Annual Interest Rate |
|---|---|
| EUR1 – EUR72,999 | 0.001% |
| EUR73,000 – EUR359,999 | 0.001% |
| EUR360,000 or above | 0.001% |
Note: The above Savings Deposit Rates will be determined by Standard Chartered Bank (Hong Kong) Limited from time to time. The above information is for reference only. | |
Time Deposit Rates (interest rate per annum)
Deposit period | EUR2,000 to | EUR50,000 to | EUR500,000 to | EUR1,000,000 or |
|---|---|---|---|---|
| 7 days | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 14 days | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 1 month | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 2 months | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 3 months | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 6 months | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 12 months | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
Note: The time deposit interest rate is valid on the date as specified on the relevant promotion webpage only. The interest rates are for reference only and are not guaranteed. The Bank reserves the right to make any adjustment to the interest rates from time to time at its sole absolute discretion. | ||||
Savings Deposit Rates (interest rate per annum)
| Deposit Amount | Annual Interest Rate |
|---|---|
| GBP1 – GBP49,999 | 0.001% |
| GBP50,000 – GBP249,999 | 0.001% |
| GBP250,000 or above | 0.001% |
Note: The above Savings Deposit Rates will be determined by Standard Chartered Bank (Hong Kong) Limited from time to time. The above information is for reference only. | |
Time Deposit Rates (interest rate per annum)
Deposit period | GBP2,000 to | GBP50,000 to | GBP500,000 to | GBP1,000,000 or |
|---|---|---|---|---|
| 7 days | 0.001% | 0.001% | 0.001% | 0.001% |
| 14 days | 0.001% | 0.001% | 0.001% | 0.001% |
| 1 month | 0.001% | 0.001% | 0.001% | 0.001% |
| 2 months | 0.001% | 0.001% | 0.001% | 0.001% |
| 3 months | 0.001% | 0.001% | 0.001% | 0.001% |
| 6 months | 0.001% | 0.001% | 0.001% | 0.001% |
| 12 months | 0.001% | 0.001% | 0.001% | 0.001% |
Note: The time deposit interest rate is valid on the date as specified on the relevant promotion webpage only. The interest rates are for reference only and are not guaranteed. The Bank reserves the right to make any adjustment to the interest rates from time to time at its sole absolute discretion. | ||||
Savings Deposit Rates (interest rate per annum)
| Deposit Amount | Annual Interest Rate |
|---|---|
| JPY1 – JPY12,999,999 | 0.001% |
| JPY13,000,000 – JPY64,999,999 | 0.001% |
| JPY65,000,000 or above | 0.001% |
Note: The above Savings Deposit Rates will be determined by Standard Chartered Bank (Hong Kong) Limited from time to time. The above information is for reference only. | |
Time Deposit Rates (interest rate per annum)
Deposit period | JPY200,000 to | JPY10,000,000 to | JPY100,000,000 to | JPY200,000,000 or |
|---|---|---|---|---|
| 7 days | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 14 days | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 1 month | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 2 months | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 3 months | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 6 months | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
| 12 months | 0.00001% | 0.00001% | 0.00001% | 0.00001% |
Note: The time deposit interest rate is valid on the date as specified on the relevant promotion webpage only. The interest rates are for reference only and are not guaranteed. The Bank reserves the right to make any adjustment to the interest rates from time to time at its sole absolute discretion. | ||||
Savings Deposit Rates (interest rate per annum)
| Deposit Amount | Annual Interest Rate |
|---|---|
| NZD1 – NZD159,999 | 0.001% |
| NZD160,000 – NZD799,999 | 0.001% |
| NZD800,000 or above | 0.001% |
Note: The above Savings Deposit Rates will be determined by Standard Chartered Bank (Hong Kong) Limited from time to time. The above information is for reference only. | |
Time Deposit Rates (interest rate per annum)
Deposit period | NZD2,000 to | NZD100,000 to | NZD1,000,000 to | NZD2,000,000 or |
|---|---|---|---|---|
| 7 days | 0.001% | 0.001% | 0.001% | 0.001% |
| 14 days | 0.001% | 0.001% | 0.001% | 0.001% |
| 1 month | 0.001% | 0.001% | 0.001% | 0.001% |
| 2 months | 0.001% | 0.001% | 0.001% | 0.001% |
| 3 months | 0.001% | 0.001% | 0.001% | 0.001% |
| 6 months | 0.001% | 0.001% | 0.001% | 0.001% |
| 12 months | 0.001% | 0.001% | 0.001% | 0.001% |
Note: The time deposit interest rate is valid on the date as specified on the relevant promotion webpage only. The interest rates are for reference only and are not guaranteed. The Bank reserves the right to make any adjustment to the interest rates from time to time at its sole absolute discretion. | ||||
Savings Deposits Rates (interest rate per annum)
| Deposit Amount | Annual Interest Rate |
|---|---|
| SGD1 – SGD99,999 | 0.001% |
| SGD100,000 – SGD499,999 | 0.001% |
| SGD500,000 or above | 0.001% |
| Note: The above Savings Deposit Rates will be determined by Standard Chartered Bank (Hong Kong) Limited from time to time. The above information is for reference only. | |