CAPITAL AND SECURITIES IN ISSUE
View our current capital and securities in issue
Issuer | Currency | Name | ISIN | Document |
SC PLC | USD | U.S.$1,250,000,000 7.75% Resetting Perpetual Subordinated Contingent Convertible Securities | US853254CM07 USG84228FJ22 | Launch announcement Offering Circular |
SC PLC | USD | U.S.$1,500,000,000 4.30% Resetting Perpetual Subordinated Contingent Convertible Securities | US853254CD08 USG84228EV68 | Launch announcement Offering Circular |
SC PLC | USD | U.S.$1,250,000,000 4.75% Resetting Perpetual Subordinated Contingent Convertible Securities | US853254BX70 USG84228EP90 | Launch announcement Offering Circular |
SC PLC | USD | U.S.$1,000,000,000 6.00% Resetting Perpetual Subordinated Contingent Convertible Securities | US853254BT68 USG84228EH74 | Launch announcement Offering circular |
SC PLC | SGD | SGD 750,000,000 5.375% Resetting Perpetual Subordinated Contingent Convertible Securities | XS2013525253 | Launch announcement Offering circular |
Issuer | Currency | Name | ISIN | Document |
SC PLC | USD | U.S.$750,000,000 3.603 per cent. Fixed Rate Reset Dated Subordinated Notes due 2033 | US853254CH12 XS2428496710 | Final Terms |
SC PLC | EUR | €1,000,000,000 1.200 per cent. Fixed Rate Reset Dated Subordinated Notes due 2031 | XS2319954710 | Final Terms |
SC PLC | USD | U.S.$1,250,000,000 3.265 per cent. Fixed Rate Reset Dated Subordinated Notes due 2036 | XS2230265246 US853254BU32 | Final Terms |
SC PLC | EUR | €1,000,000,000 2.50 per cent. Fixed Rate Reset Dated Subordinated Notes due 2030 | XS2183818637 | Final terms |
SC PLC | USD | U.S.$1,000,000,000 3.516 per cent. Fixed Rate Reset Dated Subordinated Notes due 2030 | XS2078692014 | Final terms |
SC PLC | USD | U.S. $500,000,000 4.866 per cent. Fixed Rate Reset Dated Subordinated Notes due 2033 | XS1793294841 US853254BK59 | Final terms |
SC PLC | USD | U.S.$1,250,000,000 4.300 per cent. Dated Subordinated Notes due 2027 | XS1480699641 US853254BF64 | Final terms |
SC PLC | EUR | €500,000,000 3.125 per cent. Dated Subordinated Notes due 2024 | XS1140857316 | Final terms |
SC PLC | GBP | £900,000,000 5.125 per cent. Dated Subordinated Notes due 2034 | XS1075419694 | Final terms |
SC PLC | USD | U.S.$ 2,000,000,000 5.700 per cent. Dated Subordinated Notes due 2044 | XS1049699926 US853254AN08 | Final terms |
SC PLC | USD | U.S.$ 1,000,000,000 5.20 per cent. Dated Subordinated Notes due 2024 | XS0969864916 US853254AL42 | Final terms |
SC PLC | USD | U.S.$500,000,000 5.300 per cent. Dated Subordinated Notes due 2043 U.S.$250,000,000 5.300 per cent. Dated Subordinated Notes due 2043 | XS0875267394 US853254AK68 | |
SC PLC | USD | U.S. $400,000,000 Undated Primary Capital Floating Rate Notes | XS0010159159 | Final terms |
SC PLC | USD | U.S. $300,000,000 Undated Primary Capital Floating Rate Notes | XS0010826633 | Final terms |
Issuer | Currency | Name | ISIN | Document |
SCB | USD | U.S.$700,000,000 8.00% Subordinated Notes due 2031 | XS0130337735 | Final terms |
Issuer | Currency | Name | ISIN | Document |
SC PLC | USD | U.S.$1,000,000,000 6.187 per cent. Fixed Rate Reset Notes due July 2027 | USG84228FU76 US853254CT59 | Final Terms |
SC PLC | USD | U.S.$500,000,000 Floating Rate Notes due July 2027 | USG84228FT04 US853254CV06 | Final Terms |
SC PLC | USD | U.S.$1,000,000,000 6.296 per cent. Fixed Rate Reset Notes due July 2034 | USG84228FV59 US853254CU23 | Final Terms |
SC PLC | HKD | HKD 784,000,000 Fixed Rate Notes due June 2026 | XS2637125951 | Final Terms |
SC PLC | EUR | EUR1,000,000,000 4.874 per cent. Fixed Rate Reset Notes due 2031 | XS2618731256 | Final Terms |
SC PLC | USD | U.S.$1,000,000,000 6.170 per cent. Fixed Rate Reset Notes due 2027 | USG84228FN34 US853254CQ11 | Final Terms |
SC PLC | USD | U.S.$1,500,000,000 6.301 per cent. Fixed Rate Reset Notes due 2029 | USG84228FQ64 US853254CS76 | Final Terms |
SC PLC | USD | U.S.$1,000,000,000 7.776 per cent. Fixed Rate Reset Notes due 2025 | USG84228FH65 US853254CL24 | Final Terms |
SC PLC | USD | U.S.$1,000,000,000 7.767 per cent. Fixed Rate Reset Notes due 2028 | USG84228FL77 US853254CN89 | Final Terms |
SC PLC | HKD | HKD 800,000,000 Fixed Rate Notes due June 2025 | HK0000860061 | Final Terms |
SC PLC | SGD | SGD 255,000,000 4.500 per cent. Fixed Rate Reset Notes due 2033 | XS2490932899 | Final Terms |
SC PLC | USD | U.S.$1,000,000,000 3.971 per cent. Fixed Rate Reset Notes due 2026 | USG84228FD51 US853254CJ77 | Final Terms |
SC PLC | USD | U.S.$500,000,000 Floating Rate Notes due 2026 | USG84228FE35 US853254CK41 | Final Terms |
SC PLC | CNH | CNH1,100,000,000 4.350 per cent. Fixed Rate Notes due 2026 | XS2456435945 | Final Terms |
SC PLC | USD | U.S.$1,250,000,000 2.608 per cent. Fixed Rate Reset Notes due 2028 | US853254CG39 XS2428496637 | Final Terms |
SC PLC | USD | U.S.$1,000,000,000 1.822 per cent. Fixed Rate Reset Notes due 2025 | US853254CE80 USG84228EW42 | Final Terms |
SC PLC | USD | U.S.$500,000,000 Floating Rate Notes due 2025 | US853254CF55 USG84228EX25 | Final Terms |
SC PLC | USD | €500,000,000 0.800 per cent. Fixed Rate Reset Sustainability Notes due 2029 | XS2407969885 | Final Terms |
SC PLC | USD | U.S.$1,250,000,000 2.678 per cent. Fixed Rate Reset Notes due 2032 | XS2358287824 US853254CC25 | Final Terms |
SC PLC | USD | U.S.$500,000,000 1.214 per cent. Fixed Rate Reset Sustainability Notes due 2025 | XS2312154508 US853254CB42 | Final Terms |
SC PLC | USD | U.S.$1,500,000,000 0.991 per cent. Fixed Rate Reset Notes due 2025 | XS2283175607 US853254BY53 | Final Terms |
SC PLC | USD | U.S.$1,500,000,000 1.456 per cent. Fixed Rate Reset Notes due 2027 | XS2283175516 US853254BZ29 | Final Terms |
SC PLC | USD | U.S.$ 80,000,000 Zero Coupon Notes due May 2050 | XS2173114898 | Final Terms |
SC PLC | USD | U.S.$ 50,000,000 Zero Coupon Notes due May 2050 | XS2171764843 | Final Terms |
SC PLC | USD | U.S.$ 100,000,000 Zero Coupon Notes due April 2050 | XS2150016017 | Final Terms |
SC PLC | USD | U.S.$2,000,000,000 4.644 per cent. Fixed Rate Reset Notes due 2031 | XS2150091739 US853254BS85 | Final Terms |
SC PLC | EUR | €750,000,000 0.85 per cent. Fixed Rate Reset Notes due 2028 | XS2102360315 | Final Terms |
SC PLC | USD | U.S.$2,000,000,000 2.819 per cent. Fixed-to-Floating Rate Notes due 2026 | XS2100414866 US85325WAA62 | Final Terms |
SC PLC | EUR | €500,000,000 0.900 per cent. Fixed Rate Reset Sustainability Notes due 2027 | XS2021467753 | Final Terms |
SC PLC | AUD | A$600,000,000 Fixed-to-Floating Rate Notes due 28 June 2025 | AU3CB0264703 | Final Terms |
SC PLC | AUD | A$400,000,000 Floating Rate Notes due 28 June 2025 | AU3FN0048815 | Final Terms |
SC PLC | USD | U.S.$100,000,000 Zero Coupon Callable Notes due 2049 | XS1999840710 | Final Terms |
SC PLC | USD | U.S.$1,000,000,000 4.305 per cent. Fixed-to-Floating Rate Notes due 2030 | US853254BP47 XS2001211122 | Final Terms |
SC PLC | USD | U.S.$1,000,000,000 3.785 per cent. Fixed-to-Floating Rate Notes due 2025 | US853254BN98 XS2001187405 | Final Terms |
SC PLC | JPY | 0.904% Senior Dated Notes | JP582605AJB5 | Final Terms |
SC PLC | JPY | JPY 10,000,000,000 Fixed Rate Notes due August 2029 | XS1865271867 | Final Terms |
SC PLC | JPY | JPY 18,900,000,000 Fixed Rate Notes due June 2025 | XS1837973871 | Final Terms |
SC PLC | USD | U.S. $1,250,000,000 3.885 per cent. Fixed-to-Floating Rate Notes due 2024 | US853254BJ86 XS1793294767 | Final Terms |
SC PLC | EUR | €750,000,000 Fixed Rate Reset Notes due 2023 | XS1693281534 | Final Terms |
SC PLC | EUR | €500,000,000 Fixed Rate Reset Notes due 2027 | XS1693281617 | Final Terms |
SC PLC | USD | U.S.$ 1,250,000,000 4.05 per cent. Notes due 2026 U.S.$28,000,000 4.05 per cent. Notes due 2026 | XS1395052639 US853254AZ38 | |
SC PLC | JPY | 1.043% Senior Dated Notes | JP582605CF62 | Final Terms |
SC PLC | USD | U.S.$750,000,000 3.200 per cent. Notes due 2025 | US853254AX89 XS1219971774 | Final Terms |
SC PLC | GBP | £750,000,000 4.375 per cent. Notes due 2038 | XS0876756452 | Final Terms |
Issuer | Currency | Name | ISIN | Document |
SCB | EUR | EUR 100 million 4.20 per cent Fixed Rate Notes due 2025 | XS2692457513 | Final Terms |
SCB | EUR | EUR 50 million Floating Rate Notes due September 2025 EUR 50 million Floating Rate Notes due September 2025 | XS2680785099 | |
SCB | USD | USD 30 million Floating Rate Notes due September 2028 | XS2680396863 | Final Terms |
SCB | USD | USD 20 million Floating Rate Notes due September 2028 | XS2675202324 | Final Terms |
SCB | USD | USD 30 million Floating Rate Notes due August 2026 | XS2668508083 | Final Terms |
SCB | USD | USD 125 million Floating Rate Notes due August 2026 | XS2667594449 | Final Terms |
SCB | USD | USD 50 million Floating Rate Notes due August 2025 | XS2667594522 | Final Terms |
SCB | HKD | HKD 2,000,000,000 3yr Fixed Rate Notes due May 2024 | HK0000732260 | Final Terms |
SCB | CNY | CNY 750,000,000 3yr Fixed Rate Notes due June 2024 | HK0000732880 | Final Terms |
SCB | EUR | EUR 100,000,000 0.76% 3Y Fixed Notes | XS2451450717 | Final Terms |
SCB | USD | U.S.$ 30,000,000 Floating Rate Notes due 2025 | XS2451855295 | Final Terms |
SCB | EUR | EUR100,000,000 Floating Rate Notes due 2024 | XS2455359450 | Final Terms |
SCB | GBP | GBP100,000,000 Floating Rate Notes due 2024 | XS2455404777 | Final Terms |
SCB | HKD | HKD 860,000,000 2yr Fixed Rate Notes due March 2024 | HK0000833456 | Final Terms |
SCB | CNY | CNY 500,000,000 2yr Fixed Rate Notes due March 2024 | HK0000833902 | Final Terms |
SCB | EUR | EUR 50,000,000 3-year Zero Coupon Notes due July 2024 | XS2365163000 | Final Terms |
SCB | CNY | CNY 865,000,000 3yr Fixed Rate Notes due April 2025 | HK0000834041 | Final Terms |
SCB | CNY | CNY 600,000,000 3yr Fixed Rate Notes due April 2025 | HK0000844610 | Final Terms |
SCB | USD | USD 40,000,000 3.42% 2Y Fixed Notes | XS2470627931 | Final Terms |
SCB | JPY | JPY 4,500,000,000 Fixed Rate Notes due April 2025 | XS2470956249 | Final Terms |
SCB | CNY | CNY 300,000,000 2yr Fixed Rate Notes due May 2024 | HK0000849767 | Final Terms |
SCB | USD | U.S.$ 30,000,000 Floating Rate Notes due 2025 | XS2485591445 | Final Terms |
SCB | HKD | HKD 621,000,000 2yr Fixed Rate Notes due June 2024 | HK0000854163 | Final Terms |
SCB | CNY | CNY 350,000,000 2yr Fixed Rate Notes due Jun 2024 | HK0000854387 | Final Terms |
SCB | HKD | HKD 500,000,000 3yr Fixed Rate Notes due June 2025 | HK0000855673 | Final Terms |
SCB | USD | USD 300,000,000 4.00% 3Y Fixed Notes | XS2490824815 | Final Terms |
SCB | HKD | HKD 400,000,000 Fixed Rate Notes due June 2025 | HK0000860210 | Final Terms |
SCB | HKD | HKD 1,950,000,000 Fixed Rate Notes due July 2024 | HK0000860723 | Final Terms |
SCB | HKD | HKD 400,000,000 Fixed Rate Notes due July 2025 | HK0000863800 | Final Terms |
SCB | EUR | EUR 50,000,000 2.13% 3.5Y Fixed Notes due January 2026 | XS2504513859 | Final Terms |
SCB | HKD | HKD 300,000,000 Floating Rate Notes due August 2027 | HK0000871647 | Final Terms |
SCB | HKD | HKD 1,000,000,000 Fixed Rate Notes due August 2025 | HK0000871639 | Final Terms |
SCB | USD | U.S.$ 60,000,000 Floating Rate Notes due August 2025 | XS2521820980 | Final Terms |
SCB | USD | U.S.$ 60,000,000 Floating Rate Notes due August 2024 | XS2521820808 | Final Terms |
SCB | USD | U.S.$ 30,000,000 Floating Rate Notes due August 2027 | XS2523868318 | Final Terms |
SCB | USD | USD 40,000,000 4.40%% 2Y Fixed Notes due August 2024 | XS2525865049 | Final Terms |
SCB | HKD | HKD 1,000,000,000 Fixed Rate Notes due August 2025 | HK0000872355 | Final Terms |
SCB | SGD | SGD 160,000,000 Fixed Rate Notes due March 2024 | XS2531451701 | Final Terms |
SCB | HKD | HKD 600,000,000 Fixed Rate Notes due September 2025 | HK0000874807 | Final Terms |
SCB | USD | USD 189,800,000 million 4.21% Fixed Rate Notes due September 2023 | XS2533125725 | Final Terms |
SCB | HKD | HKD 450,000,000 Fixed Rate Notes due September 2025 | HK0000877446 | Final Terms |
SCB | USD | USD 63.8 million 3.5% 1 year Fixed Rate Notes due September 2023 | XS2536462257 | Final Terms |
SCB | USD | USD 30 million 3-yr Floating Rate Notes due October 2025 | XS2541324112 | Final Terms |
SCB | USD | U.S.$30,000,000 Floating Rate Notes due 2025 | XS2545278660 | Final Terms |
SCB | HKD | HKD 341,000,000 Fixed Rate Notes due November 2025 | HK0000888203 | Final Terms |
SCB | USD | U.S.$20,000,000 Floating Rate Notes due November 2027 | HK0000892114 | Final Terms |
SCB | JPY | JPY 20.6 billion Fixed Rate Notes due November 2027 | XS2558634106 | Final Terms |
SCB | USD | USD 50 million 5-yr Floating Rate Notes due December 2027 | XS2565434359 | Final Terms |
SCB | USD | USD 20 million 5.514% 2 year Fixed Rate Notes due December 2024 | XS2568325778 | Final Terms |
SCB | USD | USD 150 million 5.36% 3-yr Fixed Rate Notes due January 2026 | XS2575961847 | Final Terms |
SCB | USD | USD 30 million 3-yr Floating Rate Notes due January 2026 | XS2577785848 | Final Terms |
SCB | USD | USD 110 million 5-yr Floating Rate Notes due January 2028 | XS2577785764 | Final Terms |
SCB | HKD | HKD 900,000,000 Fixed Rate Notes due January 2026 | XS2577888816 | Final Terms |
SCB | USD | USD 99.9 million 4.70% 1-yr Fixed Rate Notes due March 2024 | XS2592647239 | Final Terms |
SCB | USD | USD 50 million 4.70% 1-yr Fixed Rate Notes due March 2024 | XS2594148228 | Final Terms |
SCB | USD | USD 25 million 4.80% 2-yr Fixed Rate Notes due March 2025 | XS2594822327 | Final Terms |
SCB | EUR | EUR 500 million 2-yr Floating Rate Notes due March 2025 | XS2593127793 | Final Terms |
SCB | JPY | JPY 7.5 billion 10-yr 1.55% Fixed Rate Notes due March 2033 | XS2594790029 | Final Terms |
SCB | JPY | JPY 8.4 billion 4-yr 0.80% Fixed Rate Notes due March 2027 | XS2596924311 | Final Terms |
SCB | USD | USD 50 million 5-yr Floating Rate Notes due March 2028 | XS2603041190 | Final Terms |
SCB | USD | USD 25 million 5-yr Floating Rate Notes due March 2028 | XS2606089089 | Final Terms |
SCB | EUR | EUR 100,000,000 4.00% 4Y Fixed Notes due May 2027 | XS2619357838 | Final Terms |
SCB | HKD | HKD 1,900,000,000 Fixed Rate Notes due May 2026 | HK0000924784 | Final Terms |
SCB | AUD | AUD 60,000,000 4.25% Fixed Notes due November 2024 | XS2619835247 | Final Terms |
SCB | EUR | EUR 30 million Floating Rate Notes due March 2025 | XS2593127793-1 | Final Terms |
SCB | EUR | EUR 94.5 million Floating Rate Notes due March 2025 | XS2593127793-2 | Final Terms |
SCB | USD | USD 50 million Floating Rate Notes due December 2024 | XS2636624319 | Final Terms |
SCB | USD | USD 100 million Floating Rate Notes due June 2026 | XS2639598841 | Final Terms |
2023
2022
2021
- Supplementary Prospectus (29 April 2022)
- Supplementary Prospectus (4 March 2022)
- Supplementary Prospectus (18 February 2022)
- Supplementary Prospectus (4 January 2022)
- Supplementary Prospectus (3 November 2021)
- Supplementary Prospectus (11 August 2021)
- Amended and Restated Trust Deed (15 June 2021)
- Amended and Restated Agency Agreement (15 June 2021)
- Base Prospectus (15 June 2021)
2020
- Supplementary Prospectus (29 April 2021)
- Supplementary Prospectus (25 February 2021)
- Supplementary Prospectus (6 January 2021)
- Supplementary Prospectus (30 October 2020)
- Supplementary Prospectus (6 August 2020)
- Amended and Restated Trust Deed (17 June 2020)
- Amended and Restated Agency Agreement (17 June 2020)
- Base Prospectus (17 June 2020)
2019
2018
- Supplementary Prospectus (4 June 2019)
- Supplementary Prospectus (30 April 2019)
- Supplementary Prospectus (10 April 2019)
- Supplementary Prospectus (7 March 2019)
- Supplementary Prospectus (1 March 2019)
- Supplementary Prospectus (7 January 2019)
- Supplementary Prospectus (30 November 2018)
- Supplementary Prospectus (1 November 2018)
- Supplementary Prospectus (21 September 2018)
- Supplementary Prospectus (31 July 2018)
- Base Prospectus (19 June 2018)
2017
2016
2015
2014
2013
2012
2011
2009

Covered Bonds
This page contains the Programme documents as well as the investor reports for Standard Chartered Banks' English Law governed Covered Bond Programme.
Reports
Looking for something else?
Check out our frequently asked questions or contact us