Revision of Bonus$aver Account Interest Rates effective 1 March 2021
With effect from 1 March 2021 (inclusive), please note that there will be an update to the Bonus$aver Product Terms ("Terms").
Updates to Bonus$aver Account
The Terms will be updated to reflect changes in the bonus interest rates. Please refer to the table below for a summary of changes.
| PREVAILING BONUS INTEREST RATE ON YOUR FIRST S$80,000 ELIGIBLE DEPOSIT BALANCE | NEW (WITH EFFECT FROM 1 March 2021) BONUS INTEREST RATE ON YOUR FIRST S$80,000 ELIGIBLE DEPOSIT BALANCE | |
|---|---|---|
| Invest | 0.90% p.a. | 0.90% p.a. |
| Insure | 0.90% p.a. | 0.90% p.a. |
| Salary Credit | 0.10% p.a. | 0.10% p.a. |
| Bill Payment | 0.07% p.a. | 0.07% p.a. |
| Card Spend | Up to 0.60% p.a. (minimum eligible spend of S$2,000 monthly)Up to 0.25% p.a. (minimum eligible spend of S$500 monthly) | Up to 0.40% p.a. (minimum eligible spend of S$2,000 monthly)Up to 0.20% p.a. (minimum eligible spend of S$500 monthly) |
| Prevailing Interest Rate | 0.03% p.a. | 0.01% p.a. |
| TOTAL BONUS INTEREST PAID ON YOUR ELIGIBLE DEPOSIT BALANCE (INCLUSIVE OF PREVAILING INTEREST RATE) | 2.60 % p.a. | 2.38 % p.a. |
Please refer to Clause 4.2 and Clause 4.4 in the updated Terms for the relevant changes. If you wish to obtain a copy of the new Terms, go to www.sc.com/sg/bonussaver-tnc from 1 March 2021.
Deposit Insurance Scheme
Singapore dollar deposits of non-bank depositors are insured by the Singapore Deposit Insurance Corporation, for up to S$75,000 in aggregate per depositor per Scheme member by law. Foreign currency deposits, dual currency investments, structured deposits and other investment products are not insured.