Congratulations to the Standard Chartered Bonus$aver Save and Win (1 Aug – 31 Oct 2018) Lucky Draw winners
The following 501 customers have won the Lucky Draw for the respective cash prize (“Prize”) in the Bonus$aver Save and Win (1 Aug – 31 Oct 2018) Promotion.
Winners will be notified by post. Cash prize will be credited into the winner’s Bonus$aver Account by 31 Dec 2018.
| NAME | NRIC | CASH PRIZE |
|---|---|---|
| FOO | 090J | $100,000 |
| ARIANTO | 267G | $5,000 |
| NG | 886A | $5,000 |
| TAN | 637C | $5,000 |
| LIN | 788I | $5,000 |
| HAVERKAMP | R9F1 | $5,000 |
| JOANNA | 168I | $5,000 |
| ISMURNEE | 742Z | $5,000 |
| CHNG | 061B | $5,000 |
| LEONG | 085Z | $5,000 |
| CHUA | 320J | $5,000 |
| CHAI | 838B | $1,000 |
| SER | 737H | $1,000 |
| ONG | 788D | $1,000 |
| SATAWALEKAR | 1198 | $1,000 |
| KWOK | 756J | $1,000 |
| TEW | 199H | $1,000 |
| WONG | 024H | $1,000 |
| HONG | 537D | $1,000 |
| SEAH | 236E | $1,000 |
| ROBINSON | 521I | $1,000 |
| YENNY | 1423 | $1,000 |
| CHO | 030H | $1,000 |
| GERA | 4116 | $1,000 |
| LEUNG | 995C | $1,000 |
| HEE | 761F | $1,000 |
| LIM | 997G | $1,000 |
| WONG | 765C | $1,000 |
| YUAN | 738Z | $1,000 |
| UCIK | 422F | $1,000 |
| ELIZABETH | 437F | $1,000 |
| BORTON | 8929 | $100 |
| CATHERINE | 158F | $100 |
| SORAPONG | 753H | $100 |
| NG | 502G | $100 |
| PAUL | 6000 | $100 |
| FOO | 686D | $100 |
| CHEW | 348F | $100 |
| FONG | 682F | $100 |
| SEAH | 055G | $100 |
| MENDOZA | 173A | $100 |
| DAVARAJAN | 218G | $100 |
| HO | 025H | $100 |
| EUGENE | 472D | $100 |
| MANFRED | 419B | $100 |
| GANESAN | 766I | $100 |
| KAREN | 865H | $100 |
| LIM | 5814 | $100 |
| YUE | 839J | $100 |
| CHOW | 806A | $100 |
| TAN | 082Z | $100 |
| LIM | 997F | $100 |
| TAN | 926H | $100 |
| WONG | 040C | $100 |
| TAN | 681Z | $100 |
| NAYAK | 3160 | $100 |
| HOO | 357I | $100 |
| KRISHNAMOORTHY | 4851 | $100 |
| ONG | 250E | $100 |
| FOO | 308D | $100 |
| LING | 960J | $100 |
| GOH | 571D | $100 |
| LIM | 766Z | $100 |
| NUR | 257A | $100 |
| WANG | 585G | $100 |
| HO | 5754 | $100 |
| TANG | 554J | $100 |
| WONG | 393D | $100 |
| LEOW | 929I | $100 |
| MARC | 898G | $100 |
| YEO | 672G | $100 |
| ANG | 171I | $100 |
| ONG | 647A | $100 |
| LEE | 048F | $100 |
| YONG | 253B | $100 |
| LU | 8079 | $100 |
| ZHANG | 090A | $100 |
| CHEONG | 059E | $100 |
| TAN | 930E | $100 |
| CHAN | 081D | $100 |
| TAN | 976D | $100 |
| LIU | 505H | $100 |
| VENUGOPAL | 8003 | $100 |
| TEO | 433H | $100 |
| CHING | 034Z | $100 |
| JENNY | 822H | $100 |
| NG | 801F | $100 |
| CHEN | 395A | $100 |
| TAN | 909F | $100 |
| LOO | 898H | $100 |
| ONG | 590H | $100 |
| SWAMINATHAN | 577G | $100 |
| ZENG | 413I | $100 |
| GAN | 224G | $100 |
| SAMUEL | 918G | $100 |
| PHUA | 087E | $100 |
| SOH | 477I | $100 |
| JACQUELINE | 719F | $100 |
| NG | 532D | $100 |
| ROSMIATI | 565D | $100 |
| FISK | 8046 | $100 |
| OON | 475G | $100 |
| OW | 708H | $100 |
| YEO | 314J | $100 |
| GOH | 192A | $100 |
| CHOONG | 941D | $100 |
| WEE | 896Z | $100 |
| LIM | 569B | $100 |
| KOH | 868A | $100 |
| LEE | 273E | $100 |
| ALICE | 404G | $100 |
| HUANG | 7261 | $100 |
| TEVATIA | 7815 | $100 |
| GAO | 912I | $100 |
| LOW | 515J | $100 |
| SU | 800Z | $100 |
| ADELYN | 192H | $100 |
| PELTONEN | 8803 | $100 |
| STACY | 574C | $100 |
| HARRY | 247D | $100 |
| LIM | 273H | $100 |
| CHUA | 867B | $100 |
| KWA | 098I | $100 |
| TAN | 702I | $100 |
| LEE | 831G | $100 |
| LEE | 649G | $100 |
| LIM | 299G | $100 |
| KOH | 582A | $100 |
| ONG | 749H | $100 |
| ONG | 457F | $100 |
| LIM | 789I | $100 |
| TAN | 949F | $100 |
| ROSALIND | 522J | $100 |
| KONG | 561D | $100 |
| TEH | 940I | $100 |
| PATRICK | 5257 | $100 |
| HO | 729I | $100 |
| TYE | 973J | $100 |
| JENNY | 289F | $100 |
| MICHELLE | 442J | $100 |
| LIM | 7469 | $100 |
| SYAFIE | 013H | $100 |
| LEE | 993D | $100 |
| YIP | 764I | $100 |
| NG | 637B | $100 |
| SONG | 226E | $100 |
| LI | 529H | $100 |
| BAE | 8571 | $100 |
| HO | 307I | $100 |
| GAN | 010J | $100 |
| KANG | 164G | $100 |
| TANG | 445G | $100 |
| ANG | 264A | $100 |
| PHUA | 602F | $100 |
| IRINJALAKUDA | 451F | $100 |
| LOH | 389H | $100 |
| TAN | 765A | $100 |
| TAN | 489E | $100 |
| LIEN | 096J | $100 |
| MICHELLE | 824G | $100 |
| ZHOU | 1591 | $100 |
| SHARMA | 3354 | $100 |
| NATALIE | 577D | $100 |
| NG | 302F | $100 |
| CHEN | 419J | $100 |
| TAN | 288I | $100 |
| LEUNG | 7331 | $100 |
| LIN | 917C | $100 |
| LIAUW | 206F | $100 |
| YEK | 049I | $100 |
| SAHRUL | 0631 | $100 |
| TEY | 885A | $100 |
| CHIN | 836I | $100 |
| YEO | 642E | $100 |
| CHONG | 207C | $100 |
| YIO | 786G | $100 |
| TAN | 473C | $100 |
| SU | 488E | $100 |
| LOH | 433B | $100 |
| WONG | 473B | $100 |
| LIONG | 198J | $100 |
| SHEIRLY | 875Z | $100 |
| KOK | 863B | $100 |
| ONG | 816E | $100 |
| CHEN | 783C | $100 |
| BUDIMAN | 403E | $100 |
| NAQVI | 9393 | $100 |
| DOREEN | 670F | $100 |
| JOLLY | 555G | $100 |
| CHAN | 586H | $100 |
| YEA | 535D | $100 |
| CHAN | 804H | $100 |
| CHEW | 181Z | $100 |
| JOLENE | 541F | $100 |
| SIEK | 777J | $100 |
| NG | 397I | $100 |
| SAM | 745H | $100 |
| AU | 237F | $100 |
| HENRI | 701A | $100 |
| PITMAN | 4108 | $100 |
| CHO | 8911 | $100 |
| BALASUBRAMANIAN | 6454 | $100 |
| WANG | 795I | $100 |
| YVONNE | 577C | $100 |
| AZMA | 593A | $100 |
| KHIEW | 023F | $100 |
| LEE | 635J | $100 |
| VINCENT | 063E | $100 |
| LEE | 837Z | $100 |
| NG | 040Z | $100 |
| ANG | 898A | $100 |
| ONG | 966C | $100 |
| WANG | 578A | $100 |
| JOSEPH | 390F | $100 |
| TAN | 280Z | $100 |
| LAW | 428B | $100 |
| ZHANG | 626H | $100 |
| YONG | 095A | $100 |
| GERARD | 456D | $100 |
| LOH | 064A | $100 |
| KOH | 526D | $100 |
| CHIONG | 779G | $100 |
| CHAN | 7554 | $100 |
| TAN | 703J | $100 |
| YEO | 395J | $100 |
| NGUYEN | 3680 | $100 |
| TRINH | 514D | $100 |
| TANG | 408G | $100 |
| SHAO | 122A | $100 |
| LOH | 882E | $100 |
| TAN | 357D | $100 |
| TOK | 270D | $100 |
| CHEW | 341B | $100 |
| LUO | 669B | $100 |
| DI | 260H | $100 |
| CHU | 8825 | $100 |
| CHU | 366H | $100 |
| MUI | 294H | $100 |
| TAN | 528B | $100 |
| ONG | 416J | $100 |
| JACQUELINE | 257I | $100 |
| LIU | 4509 | $100 |
| GUNDECHA | 7586 | $100 |
| GUPTA | 5489 | $100 |
| CHAN | 778F | $100 |
| SHIREEN | 5218 | $100 |
| NG | 947G | $100 |
| VASILE | 6679 | $100 |
| KOH | 267H | $100 |
| TAN | 712F | $100 |
| CHEN | 021C | $100 |
| BHATNAGAR | 5502 | $100 |
| ANG | 687Z | $100 |
| LEO | 198E | $100 |
| CHIA | 986Z | $100 |
| NG | 472B | $100 |
| KOH | 787D | $100 |
| KOH | 738A | $100 |
| LIM | 5241 | $100 |
| TAN | 522I | $100 |
| NG | 348G | $100 |
| TAN | 757C | $100 |
| MA | 868H | $100 |
| MARKS | 7912 | $100 |
| THONG | 701E | $100 |
| TAN | 525G | $100 |
| YAP | 436H | $100 |
| SIN | 397A | $100 |
| CHEW | 339G | $100 |
| KWEK | 549D | $100 |
| CHIA | 674G | $100 |
| CHONG | 667H | $100 |
| WONG | 023J | $100 |
| ANDREW | 495G | $100 |
| CHEN | 5141 | $100 |
| KOH | 697B | $100 |
| NG | 407G | $100 |
| YAP | 089G | $100 |
| CHEE | 554A | $100 |
| LIM | 943D | $100 |
| TOO | 473Z | $100 |
| TAN | 568H | $100 |
| PNG | 801E | $100 |
| HUANG | 010I | $100 |
| RENGANATHAN | 348G | $100 |
| JASON | 751H | $100 |
| ANG | 753F | $100 |
| SHERLENE | 770Z | $100 |
| TAY | 234H | $100 |
| LEE | 340E | $100 |
| YEE | 189B | $100 |
| KANDASAMY | 683F | $100 |
| SAWATDEENARUNAT | 2342 | $100 |
| LIM | 479A | $100 |
| TAN | 879C | $100 |
| PAUL | 386C | $100 |
| CHOONG | 407I | $100 |
| JONATHAN | 929G | $100 |
| OH | 464Z | $100 |
| SAHU | 129H | $100 |
| SUN | 7939 | $100 |
| MOHAMED | 052A | $100 |
| FOO | 361D | $100 |
| WONG | 251Z | $100 |
| PUEY | 192H | $100 |
| SEE | 286H | $100 |
| YEOW | 640D | $100 |
| SUBRAMANIAN | 043C | $100 |
| LIU | 843A | $100 |
| WONG | 108B | $100 |
| LEONG | 5798 | $100 |
| NG | 635E | $100 |
| ONG | 968F | $100 |
| TEO | 772C | $100 |
| TAN | 759J | $100 |
| LI | 494H | $100 |
| MA | 2954 | $100 |
| HUANG | 5920 | $100 |
| ON | 046H | $100 |
| KHOO | 311A | $100 |
| TAN | 477C | $100 |
| LEWIS | 6077 | $100 |
| LIM | 258Z | $100 |
| SLUPSKI | 1307 | $100 |
| TRAN | 7899 | $100 |
| CAI | 218A | $100 |
| NG | 396A | $100 |
| WONG | 741F | $100 |
| HO | 278C | $100 |
| DIANA | 845C | $100 |
| TAN | 953C | $100 |
| LEE | 622I | $100 |
| YEO | 305C | $100 |
| TAN | 379H | $100 |
| LYDIAWATI | 581D | $100 |
| HO | 383A | $100 |
| LOO | 430F | $100 |
| LEHMAN | 4001 | $100 |
| LOW | 712Z | $100 |
| VARUN | 4568 | $100 |
| ZHUO | 961F | $100 |
| TAN | 700H | $100 |
| LEE | 778F | $100 |
| GOH | 363G | $100 |
| ONG | 426J | $100 |
| CHONG | 400E | $100 |
| RODRIGUES | 2321 | $100 |
| THAM | 832C | $100 |
| LIM | 217Z | $100 |
| DELVIN | 986Z | $100 |
| NG | 381A | $100 |
| CHOW | 375H | $100 |
| LOW | 661D | $100 |
| TAN | 593G | $100 |
| CHUNG | 3168 | $100 |
| YEO | 186H | $100 |
| TAN | 002E | $100 |
| MONICA | 692J | $100 |
| GOH | 726I | $100 |
| CHAN | 828D | $100 |
| CHEW | 857A | $100 |
| TEH | 732G | $100 |
| NG | 879C | $100 |
| SENTHIL | 003Z | $100 |
| TEO | 480H | $100 |
| LIM | 220H | $100 |
| TAN | 684E | $100 |
| WONG | 812G | $100 |
| JACKSON | 375D | $100 |
| WU | 306F | $100 |
| CHONG | 779B | $100 |
| KOK | 5287 | $100 |
| DAS | 7822 | $100 |
| CUTLER | 8040 | $100 |
| LOO | 809Z | $100 |
| POON | 923F | $100 |
| ZHANG, | 3324 | $100 |
| LUM | 673B | $100 |
| TAN | 687D | $100 |
| AKHBAR | 890B | $100 |
| THAM | 283A | $100 |
| LIN | 076F | $100 |
| NG | 299G | $100 |
| TOH | 808A | $100 |
| TANG | 167I | $100 |
| SANTOS | 567A | $100 |
| TAN | 762J | $100 |
| CYNTHIA | 320H | $100 |
| HAU | 429A | $100 |
| TANSY | 272J | $100 |
| ONG | 317B | $100 |
| MANJIT | 376H | $100 |
| TAY | 533H | $100 |
| LIM | 121F | $100 |
| CHER | 008D | $100 |
| LYDIA | 468B | $100 |
| WERNER | 688E | $100 |
| KWOK | 192F | $100 |
| LEE | 353G | $100 |
| LAI | 910B | $100 |
| WONG | 416Z | $100 |
| CHONG | 584D | $100 |
| LOW | 326D | $100 |
| SOH | 292A | $100 |
| TAN | 506G | $100 |
| CHAN | 218D | $100 |
| SARMIENTO | 6036 | $100 |
| LOKE | 121A | $100 |
| ANNA | 840Z | $100 |
| MUNUSWAMY | 597F | $100 |
| TANG | 083A | $100 |
| WONG | 336B | $100 |
| LIM | 965B | $100 |
| TAN | 235F | $100 |
| WONG | 094Z | $100 |
| REQUERON | 311E | $100 |
| CHUA | 841J | $100 |
| KO | 621I | $100 |
| CHEAH | 2177 | $100 |
| LEONG | 830I | $100 |
| YIP | 791I | $100 |
| ZHOU | 987J | $100 |
| UN | 770J | $100 |
| CHAN | 166F | $100 |
| GEORGE | 8738 | $100 |
| LEUNG | 524I | $100 |
| WEE | 709D | $100 |
| HEIDI | 907J | $100 |
| TAN | 639F | $100 |
| LEONG | 985I | $100 |
| NG | 960I | $100 |
| SEET | 740I | $100 |
| CHEN | 5174 | $100 |
| GOH | 835F | $100 |
| NICHOLAS | 520H | $100 |
| TEO | 570E | $100 |
| LEONG | 256E | $100 |
| PIMKAEW | 5309 | $100 |
| ZHANG | 0255 | $100 |
| MOHAMAD | 318C | $100 |
| LEE | 199F | $100 |
| NOORHAYATI | 317B | $100 |
| LENNI | 4541 | $100 |
| CHONG | 091A | $100 |
| ZHAO | 734H | $100 |
| NG | 246A | $100 |
| TAY | 815H | $100 |
| KAKEYA | 282G | $100 |
| TIEN | 592Z | $100 |
| LIM | 489H | $100 |
| LIM | 259G | $100 |
| LOW | 767D | $100 |
| LIM | 023B | $100 |
| MAYANK | 192G | $100 |
| HONG | 858I | $100 |
| WONG | 938J | $100 |
| TOH | 890D | $100 |
| TAN | 423D | $100 |
| TEO | 125B | $100 |
| KHO | 282A | $100 |
| TAN | 743A | $100 |
| GOH | 701I | $100 |
| BEI | 8614 | $100 |
| HO | 962F | $100 |
| KANG | 224B | $100 |
| CHEW | 475H | $100 |
| TING | 878G | $100 |
| BAPTIST | 390Z | $100 |
| KONG | 289E | $100 |
| COWLING | 1611 | $100 |
| CHEW | 384I | $100 |
| KATJA | 414D | $100 |
| LIM | 006H | $100 |
| TAN | 999B | $100 |
| GOH | 863Z | $100 |
| CHONG | 558J | $100 |
| COTIOCO | 166E | $100 |
| RACHEL | 064Z | $100 |
| NG | 015J | $100 |
| SEOW | 037J | $100 |
| CHANG | 441A | $100 |
| SHU | 466C | $100 |
| WONG | 500B | $100 |
| TAN | 931A | $100 |
| TEO | 309C | $100 |
| LIEM | 0289 | $100 |
| CHOONG | 167F | $100 |
| FONG | 310D | $100 |
| LAI | 189Z | $100 |
| FRANCIS | 751J | $100 |
| ANGELINE | 5612 | $100 |
| ONG | 938E | $100 |
| CHENG | 783J | $100 |
| GOH | 805C | $100 |
| P | 733F | $100 |
| LIM | 5085 | $100 |
| TOH | 519J | $100 |
| PHUA | 146G | $100 |
| LEE | 522E | $100 |
| ONG | 573F | $100 |
| ALIM | 0588 | $100 |
Terms and Conditions apply. Please view here for more information.
Deposit Insurance Scheme
Singapore dollar deposits of non-bank depositors are insured by the Singapore Deposit Insurance Corporation, for up to S$50,000 in aggregate per depositor per Scheme member by law. Foreign currency deposits, dual currency investments, structured deposits and other investment products are not insured.