Revision of MyWay Savings Account Interest Rates
Please be informed that with effect from 1 June 2020 (inclusive of this date, “Effective Date”), the prevailing interest rates for the MyWay Savings Account will be revised.
The revised interest rates are as follows:
| ACCOUNT BALANCE IN YOUR MYWAY SAVINGS ACCOUNT | NEW PREVAILING INTEREST RATES EFFECTIVE 1 JUNE 2020(INCLUSIVE) |
|---|
| First S$50,000 | 0.15% p.a. |
| Next S$950,000 | 0.60% p.a. |
| Next S$4,000,000 | 1.00% p.a. |
| Balances above S$5,000,000 | 0.15% p.a. |
For your ease of reference, the current prevailing interest rates are as follows:
| ACCOUNT BALANCE IN YOUR MYWAY SAVINGS ACCOUNT | PREVAILING INTEREST RATE |
|---|
| First S$50,000 | 0.18% p.a. |
| Next S$950,000 | 1.08% p.a. |
| Next S$4,000,000 | 1.28% p.a. |
| Balances above S$5,000,000 | 0.18% p.a. |
We will also be amending Clause 23.1 of our MyWay Savings Account Product Terms (“Terms”) to reflect the above changes.
The changes to the Terms will take effect from the Effective Date.