Standard Chartered Credit Cards Retail Transaction Exclusions
The following transactions are not Eligible Retail Transactions and will not earn Cashback or 360o Rewards Points:
- any cash advance;
- any Credit Card Funds Transfer;
- any monthly instalment of an EasyPay transaction;
- any amounts charged to your Card that is subsequently cancelled, voided, refunded or reversed;
- AXS, SAM or ATM transactions made using your Card;
- any insurance premiums charged to your Card;
- recurring payments (being automatic payments where the Cardholder or supplementary cardholder has given a one-time authorisation or instruction for the merchant to charge the payment directly to his/her Card at a fixed interval, such as transactions made pursuant to Standard Chartered Bank (Singapore) Limited’s 0% Interest Instalment Plan) or payments made to all billing organisations using Standard Chartered Online Banking or mobile app;
- any fees or charges (including but not limited to annual card fees, service fees, interest charges, cheque processing fees, administrative fees, finance charges, and/or late payment charges and other miscellaneous fees and charges);
- amounts which have been rolled over from any preceding month’s statement;
- tax refunds credited into your Card;
- charges incurred but not submitted or posted to your Card account during the Card Promotion Period;
- any fraudulent retail transaction;
- any payments related to betting (including lottery tickets, casino gaming chips, off-track betting, and wagers at race tracks) through any channel charged to your Card;
- any top-ups or payment of funds to any prepaid cards and any prepaid accounts including without limitation, any top-ups or payment of funds to he following accounts or any other accounts as we may specify from time to time:
EZ LINK EZ-LINK PTE LTD SINGAPORE FLASHPAY ATU TRANSIT EZ LINK PTE LTD EZ-LINK TOP-UP KIOSK PAYPAL * BIZCONSULTA TRANSIT LINK PL EZ LINK PTE LTD (FEVO) EZLINK* PAYPAL * CAPITALROYA TRANSIT LINK* EZ-LINK (IMAGINE CARD) EZLINKS.COM SIMPLYGO TRANSITLINK*
- any transaction classified under one or more of the following Merchant Category Codes:
| MERCHANT CATEGORY CODE (MCC) | DESCRIPTION |
|---|---|
| 4829 | Money Transfer |
| 4900* | Utilities – Electric, Gas, Water, and Sanitary |
| 5047* | Medical, Dental, Ophthalmic and Hospital Equipment and Supplies |
| 5199* | Nondurable Goods (Not Elsewhere Classified) |
| 6012 | Financial Institutions – Merchandise, Services, and Debt Repayment |
| 6050* | Quasi Cash – Financial institutions, Merchandise, Services |
| 6051 | Non-Financial Institutions – Foreign Currency, Non-Fiat Currency (for example: Cryptocurrency), Money Orders (Not Money Transfer), Travelers Cheques, and Debt Repayment |
| 6540 | Non-Financial Institutions – Stored Value Card Purchase/Load |
| 6211 | Security Brokers/Dealers |
| 6513 | Real Estate Agents and Managers |
| 6529* | Quasi Cash – Remote Stored Value Load – Financial Institute |
| 6530* | Quasi Cash – Remote Stored Value Load – Merchant |
| 6534* | Quasi Cash – Money Transfer – Member Financial Institution |
| 7299* | Other Services – Not Elsewhere Classified |
| 7349 | Cleaning, Maintenance and Janitorial Services |
| 7511* | Quasi Cash – Truck Stop Transactions |
| 7523 | Parking Lots, Parking Meters and Garages |
| 8062* | Hospitals |
| 8211 | Elementary and Secondary Schools |
| 8220 | Colleges, Universities, Professional Schools, and Junior Colleges |
| 8241 | Correspondence Schools |
| 8244 | Business and Secretarial Schools |
| 8249 | Vocational and Trade Schools |
| 8299 | Schools and Educational Services (Not Elsewhere Classified) |
| 8398 | Charitable Social Service Organizations |
| 8651 | Political Organizations |
| 8661 | Religious Organizations |
| 8999* | Professional Services (Not Elsewhere Classified) |
| 9211 | Court Costs, Including Alimony and Child Support |
| 9222 | Fines |
| 9223 | Bail and Bond Payments |
| 9311 | Tax Payments |
| 9399 | Government Services (Not Elsewhere Classified) |
| 9402 | Postal Services – Government Only |
| 9405 | U.S. Federal Government Agencies or Departments |
*Effective 3 September 2024
- any other charge, fees or payments as we may stipulate from time to time.