Revision of SGD Business$aver, USD Business$aver and Smart Business$aver Account Interest Rate effective 1 November 2025
With effect from 1 November 2025 (inclusive), please note that there will be revisions made to the interest rates for the accounts below:
- SGD Business$aver
- USD Business$aver
- Smart Business$aver
The Smart Business$aver Terms and Conditions will also be updated accordingly.
1) Updates to SGD Business$aver
Please be informed that the prevailing interest rates for SGD Business$aver account will be revised as follows, with effect from 1 November 2025 (inclusive).
| DEPOSIT BALANCE (SGD) | PREVAILING INTEREST RATE (CURRENT) | PREVAILING INTEREST RATE (WITH EFFECT FROM 1 NOV 2025) |
|---|---|---|
| First SGD500,000 | 0.20% p.a. | 0.08% p.a. |
| Above SGD500,000 to SGD2,000,000 | 0.45% p.a. | 0.28% p.a. |
| Above SGD2,000,000 to SGD5,000,000 | 0.75% p.a. | 0.48% p.a. |
| Above SGD5,000,000 to SGD10,000,000 | 1.25% p.a. | 0.78% p.a. |
| Remaining balance above SGD10,000,000 | 1.85% p.a. | 1.08% p.a. |
For more details, please refer to www.sc.com/sg/business-accounts/businessaver from 1 November 2025 onwards. For more information on our terms and conditions, please refer to www.sc.com/sg/business/booklet.
2) Updates to USD Business$aver
Please be informed that the prevailing interest rates for USD Business$aver account will be revised as follows, with effect from 1 November 2025 (inclusive).
| DEPOSIT BALANCE (USD) | PREVAILING INTEREST RATE (CURRENT) | PREVAILING INTEREST RATE (WITH EFFECT FROM 1 NOV 2025) |
|---|---|---|
| First USD500,000 | 0.20% p.a. | 0.18% p.a. |
| Above USD500,000 to USD2,000,000 | 0.45% p.a. | 0.38% p.a. |
| Above USD2,000,000 to USD5,000,000 | 0.75% p.a. | 0.68% p.a. |
| Above USD5,000,000 to USD10,000,000 | 1.25% p.a. | 1.08% p.a. |
| Remaining balance above USD10,000,000 | 1.85% p.a. | 1.68% p.a. |
For more details, please refer to www.sc.com/sg/business-accounts/businessaver from 1 November 2025 onwards. For more information on our terms and conditions, please refer to www.sc.com/sg/business/booklet.
3) Updates to Smart Business$aver
Please be informed that the prevailing interest rates and bonus interest rates for Smart Business$aver account will be revised as follows, with effect from 1 November 2025 (inclusive).
| Current | New (WITH EFFECT FROM 1 NOV 2025) | |
|---|---|---|
| Prevailing Interest | 0.20% p.a. (on all balances) | 0.08% p.a. (on all balances) |
| BONUS INTEREST FOR SMART BUSINESS$AVER CATEGORY (ON THE FIRST S$500,000 ELIGIBLE BALANCE) | ||
| Foreign Exchange Transactions | 1.20% p.a. | 1.20% p.a. |
| Lending Relationship | 1.50% p.a. | 1.00% p.a. |
| Inward Credit | 0.50% p.a. | 0.30% p.a. |
| Payroll | 0.50% p.a. | 0.30% p.a. |
For more details, please refer to www.sc.com/sg/business-accounts/smartbusinessaver from 1 November 2025 onwards. For more information on our terms and conditions, please refer to www.sc.com/sg/business/booklet.