Revision of Bonus$aver account Interest Rates
With effect from 1 October 2020 (inclusive), please note that there will be an update to the Bonus$aver Product Terms ("Terms"). The Terms will be updated to reflect changes in the bonus interest rates. Please refer to the table below for a summary of changes.
PREVAILING BONUS INTREST RATE ON YOUR FIRST S$80,000 ELIGIBLE DEPOSIT BALANCE | NEW (WITH EFFECT FROM 1 OCTOMBER 2020) BONUS INTREST RATE ON YOUR FIRST S$80,000 ELIGIBLE DEPOSIT BALANCE | |
|---|---|---|
| Invest | 0.85% p.a. | 0.90% p.a. |
| Insure | 0.85% p.a. | 0.90% p.a. |
| Salary Credit | 0.40% p.a. | 0.20% p.a. |
| Bill Payment | 0.10% p.a. | 0.10% p.a. |
| Card Spend | Up to 0.75% p.a. (minimum eligible spend of S$2,000 monthly)Up to 0.25% p.a. (minimum eligible spend of S$500 monthly) | Up to 0.75% p.a. (minimum eligible spend of S$2,000 monthly)Up to 0.25% p.a. (minimum eligible spend of S$500 monthly) |
| Prevailing Interest Rate | 0.05% p.a. | 0.03% p.a. |
| TOTAL BONUS INTEREST PAID ON YOUR ELIGIBLE DEPOSIT BALANCE | 3.00% p.a. | 2.88 % p.a. |
If you wish to obtain a copy of the new Bonus$aver Product Terms, go to www.sc.com/sg/bonussaver-tnc from 1 October 2020.
Updates to the Current and Savings Accounts in Foreign Currency
For more information on the revised interest rates for Current and Savings Accounts in foreign currency, please click here.The prevailing interest rates for a list of Current and Savings Accounts (inclusive of Bonus$aver) in foreign currency will also be revised.
Deposit Insurance Scheme
Singapore dollar deposits of non-bank depositors are insured by the Singapore Deposit Insurance Corporation, for up to S$75,000 in aggregate per depositor per Scheme member by law. Foreign currency deposits, dual currency investments, structured deposits and other investment products are not insured.