Revision of Singapore Dollar Time Deposit Rate & Mortgage 9-month, 36-month and 48-month Fixed Deposit Rate (FDR)
With effect from 10 June 2019, the following Singapore Dollar Time Deposit interest rates (per annum) will be revised.
| 9 MTHS | 12 MTHS | 15 MTHS | 18 MTHS | 24 MTHS | 36 MTHS | 48 MTHS | |
|---|---|---|---|---|---|---|---|
| Below SGD20,000 | 1.0500% | 1.1000% | 1.2500% | 1.2500% | 1.2500% | 1.3700% | 1.5000% |
| SGD20,000 to SGD49,999 | 1.0500% | 1.1000% | 1.2500% | 1.2500% | 1.2500% | 1.3700% | 1.5000% |
| SGD50,000 to SGD99,999 | 1.0500% | 1.1000% | 1.2500% | 1.2500% | 1.2500% | 1.3700% | 1.5000% |
| SGD100,000 to SGD499,999 | 1.0500% | 1.1000% | 1.2500% | 1.2500% | 1.2500% | 1.3700% | 1.5000% |
| SGD500,000 and above | 1.0500% | 1.1000% | 1.2500% | 1.2500% | 1.2500% | 1.3700% | 1.5000% |
The Mortgage 9-month, 36-month and 48-month FDR base rates will be adjusted accordingly:
| 9-MONTH FDR | 36-MONTH FDR | 48-MONTH FDR | |
|---|---|---|---|
| Current base rate | 0.9000% | 1.2200% | 1.3500% |
| New base rate | 1.0500% | 1.3700% | 1.5000% |
For more information on the revision of Mortgage FDR, please refer to our FAQs.