Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 11 June 2025

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.8900 2.8900 2.8644 2.8993 2.9241 3.0646 3.0329
25,000 TO 49,999 2.8900 2.8900 2.8644 2.8993 2.9241 3.0646 3.0329
50,000 TO 99,999 2.8900 2.8900 2.8644 2.8993 2.9241 3.0646 3.0329
100,000 TO 249,999 2.9900 2.9900 2.9644 2.9993 3.0241 3.1646 3.1329
250,000 TO 499,999 3.0900 3.0900 3.0644 3.0993 3.1241 3.2646 3.2329
500,000 AND ABOVE 3.1400 3.1400 3.1144 3.1493 3.1741 3.3146 3.2829

GBP

Last updated on 11 June 2025

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.9100 2.9140 2.9450 2.9770 2.9540 3.0190 3.0140
25,000 T0 49,999 2.9100 2.9140 2.9450 2.9770 2.9540 3.0190 3.0140
50,000 TO 99,999 2.9100 2.9140 2.9450 2.9770 2.9540 3.0190 3.0140
100,000 TO 249,999 3.0100 3.0140 3.0450 3.0770 3.0540 3.1190 3.1140
250,000 TO 499,999 3.1100 3.1140 3.1450 3.1770 3.1540 3.2190 3.2140
500,000 AND ABOVE 3.1600 3.1640 3.1950 3.2270 3.2040 3.2690 3.2640

AUD

Last updated on 11 June 2025

 

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.2230 2.2340 2.2380 2.2230 2.1580 2.1850 2.1840
25,000 TO 49,999 2.2230 2.2340 2.2380 2.2230 2.1580 2.1850 2.1840
50,000  TO  99,999 2.2230 2.2340 2.2380 2.2230 2.1580 2.1850 2.1840
100,000 TO 249,999 2.3230 2.3340 2.3380 2.3230 2.2580 2.2850 2.2840
250,000 TO 499,999 2.4230 2.4340 2.4380 2.4230 2.3580 2.3850 2.3840
500,000 AND ABOVE 2.4730 2.4840 2.4880 2.4730 2.4080 2.4350 2.4340

NZD

Last updated on 11 June 2025

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 1.5600 1.5630 1.5650 1.5860 1.5820 1.6820 1.8010
25,000  TO  49,999 1.5600 1.5630 1.5650 1.5860 1.5820 1.6820 1.8010
50,000  TO  99,999 1.5600 1.5630 1.5650 1.5860 1.5820 1.6820 1.8010
100,000 TO 249,999 1.6600 1.6630 1.6650 1.6860 1.6820 1.7820 1.9010
250,000 TO 499,999 1.7600 1.7630 1.7650 1.7860 1.7820 1.8820 2.0010
500,000 AND ABOVE 1.8100 1.8130 1.8150 1.8360 1.8320 1.9320 2.0510

EUR

Last updated on 11 June 2025

 

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6430 0.6580 0.6690 0.6960 0.7050 0.7810 0.8180
25,000  TO  49,999 0.6430 0.6580 0.6690 0.6960 0.7050 0.7810 0.8180
50,000  TO  99,999 0.6430 0.6580 0.6690 0.6960 0.7050 0.7810 0.8180
100,000 TO 249,999 0.7430 0.7580 0.7690 0.7960 0.8050 0.8810 0.9180
250,000 TO 499,999 0.8430 0.8580 0.8690 0.8960 0.9050 0.9810 1.0180
500,000 AND ABOVE 0.8930 0.9080 0.9190 0.9460 0.9550 1.0310 1.0680

CAD

Last updated on 11 June 2025

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.2650 1.2770 1.2870 1.3340 1.3450 1.4350 1.5120
50,000  TO  99,999 1.2650 1.2770 1.2870 1.3340 1.3450 1.4350 1.5120
100,000 TO 249,999 1.2650 1.2770 1.2870 1.3340 1.3450 1.4350 1.5120
250,000 TO 499,999 1.3650 1.3770 1.3870 1.4340 1.4450 1.5350 1.6120
500,000 AND ABOVE 1.4650 1.4770 1.4870 1.5340 1.5450 1.6350 1.7120

HKD

Last updated on 11 June 2025

 

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.4000 1.1500 1.7000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.4000 1.1500 1.7000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.4000 1.1500 1.7000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0500 0.5000 1.2500 1.8000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.1500 0.6000 1.3500 1.9000

CNH

Last updated on 11 June 2025

 

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0500

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.