Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 17 November 2025

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.5570 2.5840 2.5126 2.4987 2.4748 2.5804 2.5459
25,000 TO 49,999 2.5570 2.5840 2.5126 2.4987 2.4748 2.5804 2.5459
50,000 TO 99,999 2.5570 2.5840 2.5126 2.4987 2.4748 2.5804 2.5459
100,000 TO 249,999 2.6570 2.6840 2.6126 2.5987 2.5748 2.6804 2.6459
250,000 TO 499,999 2.7570 2.7840 2.7126 2.6987 2.6748 2.7804 2.7459
500,000 AND ABOVE 2.8070 2.8340 2.7626 2.7487 2.7248 2.8304 2.7959

GBP

Last updated on 17 November 2025

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.7780 2.7970 2.8120 2.7510 2.7230 2.7760 2.8240
25,000 T0 49,999 2.7780 2.7970 2.8120 2.7510 2.7230 2.7760 2.8240
50,000 TO 99,999 2.7780 2.7970 2.8120 2.7510 2.7230 2.7760 2.8240
100,000 TO 249,999 2.8780 2.8970 2.9120 2.8510 2.8230 2.8760 2.9240
250,000 TO 499,999 2.9780 2.9970 3.0120 2.9510 2.9230 2.9760 3.0240
500,000 AND ABOVE 3.0280 3.0470 3.0620 3.0010 2.9730 3.0260 3.0740

AUD

Last updated on 17 November 2025

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.0210 2.0390 2.0490 2.0790 2.1050 2.2640 2.4450
25,000 TO 49,999 2.0210 2.0390 2.0490 2.0790 2.1050 2.2640 2.4450
50,000  TO  99,999 2.0210 2.0390 2.0490 2.0790 2.1050 2.2640 2.4450
100,000 TO 249,999 2.1210 2.1390 2.1490 2.1790 2.2050 2.3640 2.5450
250,000 TO 499,999 2.2210 2.2390 2.2490 2.2790 2.3050 2.4640 2.6450
500,000 AND ABOVE 2.2710 2.2890 2.2990 2.3290 2.3550 2.5140 2.6950

NZD

Last updated on 17 November 2025

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.9860 0.8890 0.8140 0.7910 0.7970 0.8910 1.0260
25,000  TO  49,999 0.9860 0.8890 0.8140 0.7910 0.7970 0.8910 1.0260
50,000  TO  99,999 0.9860 0.8890 0.8140 0.7910 0.7970 0.8910 1.0260
100,000 TO 249,999 1.0860 0.9890 0.9140 0.8910 0.8970 0.9910 1.1260
250,000 TO 499,999 1.1860 1.0890 1.0140 0.9910 0.9970 1.0910 1.2260
500,000 AND ABOVE 1.2360 1.1390 1.0640 1.0410 1.0470 1.1410 1.2760

EUR

Last updated on 17 November 2025

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6730 0.6890 0.7120 0.6410 0.6780 0.8340 0.9700
25,000  TO  49,999 0.6730 0.6890 0.7120 0.6410 0.6780 0.8340 0.9700
50,000  TO  99,999 0.6730 0.6890 0.7120 0.6410 0.6780 0.8340 0.9700
100,000 TO 249,999 0.7730 0.7890 0.8120 0.7410 0.7780 0.9340 1.0700
250,000 TO 499,999 0.8730 0.8890 0.9120 0.8410 0.8780 1.0340 1.1700
500,000 AND ABOVE 0.9230 0.9390 0.9620 0.8910 0.9280 1.0840 1.2200

CAD

Last updated on 17 November 2025

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.8250 0.8580 0.8770 0.8370 0.8600 1.0250 1.2010
50,000  TO  99,999 0.8250 0.8580 0.8770 0.8370 0.8600 1.0250 1.2010
100,000 TO 249,999 0.8250 0.8580 0.8770 0.8370 0.8600 1.0250 1.2010
250,000 TO 499,999 0.9250 0.9580 0.9770 0.9370 0.9600 1.1250 1.3010
500,000 AND ABOVE 1.0250 1.0580 1.0770 1.0370 1.0600 1.2250 1.4010

HKD

Last updated on 17 November 2025

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.2000 1.2000 1.6000 2.0500 2.0500 2.1500 2.2000
50,000  TO  99,999 1.2000 1.2000 1.6000 2.0500 2.0500 2.1500 2.2000
100,000 TO 249,999 1.2000 1.2000 1.6000 2.0500 2.0500 2.1500 2.2000
250,000 TO 499,999 1.3000 1.3000 1.7000 2.1500 2.1500 2.2500 2.3000
500,000 AND ABOVE 1.4000 1.4000 1.8000 2.2500 2.2500 2.3500 2.4000

CNH

Last updated on 17 November 2025

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0500
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0500 0.1500
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.2000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.