Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 17 September 2025.

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.7220 2.7449 2.6858 2.6608 2.6257 2.6545 2.5538
25,000 TO 49,999 2.7220 2.7449 2.6858 2.6608 2.6257 2.6545 2.5538
50,000 TO 99,999 2.7220 2.7449 2.6858 2.6608 2.6257 2.6545 2.5538
100,000 TO 249,999 2.8220 2.8449 2.7858 2.7608 2.7257 2.7545 2.6538
250,000 TO 499,999 2.9220 2.9449 2.8858 2.8608 2.8257 2.8545 2.7538
500,000 AND ABOVE 2.9720 2.9949 2.9358 2.9108 2.8757 2.9045 2.8038

GBP

Last updated on 17 September 2025

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.7190 2.7480 2.7530 2.7960 2.8190 2.9350 3.0170
25,000 T0 49,999 2.7190 2.7480 2.7530 2.7960 2.8190 2.9350 3.0170
50,000 TO 99,999 2.7190 2.7480 2.7530 2.7960 2.8190 2.9350 3.0170
100,000 TO 249,999 2.8190 2.8480 2.8530 2.8960 2.9190 3.0350 3.1170
250,000 TO 499,999 2.9190 2.9480 2.9530 2.9960 3.0190 3.1350 3.2170
500,000 AND ABOVE 2.9690 2.9980 3.0030 3.0460 3.0690 3.1850 3.2670

AUD

Last updated on 17 September 2025

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.0560 2.0750 2.0720 2.0750 2.0500 2.1040 2.1950
25,000 TO 49,999 2.0560 2.0750 2.0720 2.0750 2.0500 2.1040 2.1950
50,000  TO  99,999 2.0560 2.0750 2.0720 2.0750 2.0500 2.1040 2.1950
100,000 TO 249,999 2.1560 2.1750 2.1720 2.1750 2.1500 2.2040 2.2950
250,000 TO 499,999 2.2560 2.2750 2.2720 2.2750 2.2500 2.3040 2.3950
500,000 AND ABOVE 2.3060 2.3250 2.3220 2.3250 2.3000 2.3540 2.4450

NZD

Last updated on 17 September 2025

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 1.4280 1.4460 1.3670 1.3310 1.2920 1.3310 1.4280
25,000  TO  49,999 1.4280 1.4460 1.3670 1.3310 1.2920 1.3310 1.4280
50,000  TO  99,999 1.4280 1.4460 1.3670 1.3310 1.2920 1.3310 1.4280
100,000 TO 249,999 1.5280 1.5460 1.4670 1.4310 1.3920 1.4310 1.5280
250,000 TO 499,999 1.6280 1.6460 1.5670 1.5310 1.4920 1.5310 1.6280
500,000 AND ABOVE 1.6780 1.6960 1.6170 1.5810 1.5420 1.5810 1.6780

EUR

Last updated on 17 September 2025

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6680 0.6860 0.6950 0.7310 0.7490 0.8490 0.9710
25,000  TO  49,999 0.6680 0.6860 0.6950 0.7310 0.7490 0.8490 0.9710
50,000  TO  99,999 0.6680 0.6860 0.6950 0.7310 0.7490 0.8490 0.9710
100,000 TO 249,999 0.7680 0.7860 0.7950 0.8310 0.8490 0.9490 1.0710
250,000 TO 499,999 0.8680 0.8860 0.8950 0.9310 0.9490 1.0490 1.1710
500,000 AND ABOVE 0.9180 0.9360 0.9450 0.9810 0.9990 1.0990 1.2210

CAD

Last updated on 17 September 2025

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.1420 1.1200 1.1600 1.1620 1.1470 1.2080 1.3160
50,000  TO  99,999 1.1420 1.1200 1.1600 1.1620 1.1470 1.2080 1.3160
100,000 TO 249,999 1.1420 1.1200 1.1600 1.1620 1.1470 1.2080 1.3160
250,000 TO 499,999 1.2420 1.2200 1.2600 1.2620 1.2470 1.3080 1.4160
500,000 AND ABOVE 1.3420 1.3200 1.3600 1.3620 1.3470 1.4080 1.5160

HKD

Last updated on 17 September 2025

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.5500 1.5500 1.9000 1.9500 2.0000 2.1000 2.1000
50,000  TO  99,999 1.5500 1.5500 1.9000 1.9500 2.0000 2.1000 2.1000
100,000 TO 249,999 1.5500 1.5500 1.9000 1.9500 2.0000 2.1000 2.1000
250,000 TO 499,999 1.6500 1.6500 2.0000 2.0500 2.1000 2.2000 2.2000
500,000 AND ABOVE 1.7500 1.7500 2.1000 2.1500 2.2000 2.3000 2.3000

CNH

Last updated on 17 September 2025

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0500
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.