Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 27 October 2025

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.6320 2.5980 2.5363 2.5029 2.4594 2.5006 2.4288
25,000 TO 49,999 2.6320 2.5980 2.5363 2.5029 2.4594 2.5006 2.4288
50,000 TO 99,999 2.6320 2.5980 2.5363 2.5029 2.4594 2.5006 2.4288
100,000 TO 249,999 2.7320 2.6980 2.6363 2.6029 2.5594 2.6006 2.5288
250,000 TO 499,999 2.8320 2.7980 2.7363 2.7029 2.6594 2.7006 2.6288
500,000 AND ABOVE 2.8820 2.8480 2.7863 2.7529 2.7094 2.7506 2.6788

GBP

Last updated on 27 October 2025

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.8030 2.7580 2.7460 2.7770 2.7790 2.8200 2.8150
25,000 T0 49,999 2.8030 2.7580 2.7460 2.7770 2.7790 2.8200 2.8150
50,000 TO 99,999 2.8030 2.7580 2.7460 2.7770 2.7790 2.8200 2.8150
100,000 TO 249,999 2.9030 2.8580 2.8460 2.8770 2.8790 2.9200 2.9150
250,000 TO 499,999 3.0030 2.9580 2.9460 2.9770 2.9790 3.0200 3.0150
500,000 AND ABOVE 3.0530 3.0080 2.9960 3.0270 3.0290 3.0700 3.0650

AUD

Last updated on 27 October 2025

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.0330 1.9750 1.9500 1.9870 1.9770 2.0660 2.1580
25,000 TO 49,999 2.0330 1.9750 1.9500 1.9870 1.9770 2.0660 2.1580
50,000  TO  99,999 2.0330 1.9750 1.9500 1.9870 1.9770 2.0660 2.1580
100,000 TO 249,999 2.1330 2.0750 2.0500 2.0870 2.0770 2.1660 2.2580
250,000 TO 499,999 2.2330 2.1750 2.1500 2.1870 2.1770 2.2660 2.3580
500,000 AND ABOVE 2.2830 2.2250 2.2000 2.2370 2.2270 2.3160 2.4080

NZD

Last updated on 27 October 2025

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.9950 0.9810 0.9670 0.8900 0.8630 0.9210 1.0010
25,000  TO  49,999 0.9950 0.9810 0.9670 0.8900 0.8630 0.9210 1.0010
50,000  TO  99,999 0.9950 0.9810 0.9670 0.8900 0.8630 0.9210 1.0010
100,000 TO 249,999 1.0950 1.0810 1.0670 0.9900 0.9630 1.0210 1.1010
250,000 TO 499,999 1.1950 1.1810 1.1670 1.0900 1.0630 1.1210 1.2010
500,000 AND ABOVE 1.2450 1.2310 1.2170 1.1400 1.1130 1.1710 1.2510

EUR

Last updated on 27 October 2025

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6290 0.6790 0.7070 0.7560 0.7120 0.8540 0.9490
25,000  TO  49,999 0.6290 0.6790 0.7070 0.7560 0.7120 0.8540 0.9490
50,000  TO  99,999 0.6290 0.6790 0.7070 0.7560 0.7120 0.8540 0.9490
100,000 TO 249,999 0.7290 0.7790 0.8070 0.8560 0.8120 0.9540 1.0490
250,000 TO 499,999 0.8290 0.8790 0.9070 0.9560 0.9120 1.0540 1.1490
500,000 AND ABOVE 0.8790 0.9290 0.9570 1.0060 0.9620 1.1040 1.1990

CAD

Last updated on 27 October 2025

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.9350 0.9500 0.9440 0.9440 0.9000 1.0150 1.1420
50,000  TO  99,999 0.9350 0.9500 0.9440 0.9440 0.9000 1.0150 1.1420
100,000 TO 249,999 0.9350 0.9500 0.9440 0.9440 0.9000 1.0150 1.1420
250,000 TO 499,999 1.0350 1.0500 1.0440 1.0440 1.0000 1.1150 1.2420
500,000 AND ABOVE 1.1350 1.1500 1.1440 1.1440 1.1000 1.2150 1.3420

HKD

Last updated on 27 October 2025

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 2.4000 2.4000 2.1000 2.2500 2.3000 2.2000 2.1000
50,000  TO  99,999 2.4000 2.4000 2.1000 2.2500 2.3000 2.2000 2.1000
100,000 TO 249,999 2.4000 2.4000 2.1000 2.2500 2.3000 2.2000 2.1000
250,000 TO 499,999 2.5000 2.5000 2.2000 2.3500 2.4000 2.3000 2.2000
500,000 AND ABOVE 2.6000 2.6000 2.3000 2.4500 2.5000 2.4000 2.3000

CNH

Last updated on 27 October 2025

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0500
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.