Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 23 January 2026

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.2300 2.2300 2.2226 2.2503 2.2680 2.4276 2.4655
25,000 TO 49,999 2.2300 2.2300 2.2226 2.2503 2.2680 2.4276 2.4655
50,000 TO 99,999 2.2300 2.2300 2.2226 2.2503 2.2680 2.4276 2.4655
100,000 TO 249,999 2.3300 2.3300 2.3226 2.3503 2.3680 2.5276 2.5655
250,000 TO 499,999 2.4300 2.4300 2.4226 2.4503 2.4680 2.6276 2.6655
500,000 AND ABOVE 2.4800 2.4800 2.4726 2.5003 2.5180 2.6776 2.7155

GBP

Last updated on 23 January 2026

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.4570 2.4690 2.5260 2.5580 2.5720 2.6420 2.6940
25,000 T0 49,999 2.4570 2.4690 2.5260 2.5580 2.5720 2.6420 2.6940
50,000 TO 99,999 2.4570 2.4690 2.5260 2.5580 2.5720 2.6420 2.6940
100,000 TO 249,999 2.5570 2.5690 2.6260 2.6580 2.6720 2.7420 2.7940
250,000 TO 499,999 2.6570 2.6690 2.7260 2.7580 2.7720 2.8420 2.8940
500,000 AND ABOVE 2.7070 2.7190 2.7760 2.8080 2.8220 2.8920 2.9440

AUD

Last updated on 23 January 2026

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 1.9710 2.0480 2.1370 2.2170 2.2710 2.5380 2.8650
25,000 TO 49,999 1.9710 2.0480 2.1370 2.2170 2.2710 2.5380 2.8650
50,000  TO  99,999 1.9710 2.0480 2.1370 2.2170 2.2710 2.5380 2.8650
100,000 TO 249,999 2.0710 2.1480 2.2370 2.3170 2.3710 2.6380 2.9650
250,000 TO 499,999 2.1710 2.2480 2.3370 2.4170 2.4710 2.7380 3.0650
500,000 AND ABOVE 2.2210 2.2980 2.3870 2.4670 2.5210 2.7880 3.1150

NZD

Last updated on 23 January 2026

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6400 0.6620 0.7160 0.7580 0.7920 0.9730 1.2870
25,000  TO  49,999 0.6400 0.6620 0.7160 0.7580 0.7920 0.9730 1.2870
50,000  TO  99,999 0.6400 0.6620 0.7160 0.7580 0.7920 0.9730 1.2870
100,000 TO 249,999 0.7400 0.7620 0.8160 0.8580 0.8920 1.0730 1.3870
250,000 TO 499,999 0.8400 0.8620 0.9160 0.9580 0.9920 1.1730 1.4870
500,000 AND ABOVE 0.8900 0.9120 0.9660 1.0080 1.0420 1.2230 1.5370

EUR

Last updated on 23 January 2026

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6150 0.6650 0.7210 0.7550 0.7730 0.9070 1.0350
25,000  TO  49,999 0.6150 0.6650 0.7210 0.7550 0.7730 0.9070 1.0350
50,000  TO  99,999 0.6150 0.6650 0.7210 0.7550 0.7730 0.9070 1.0350
100,000 TO 249,999 0.7150 0.7650 0.8210 0.8550 0.8730 1.0070 1.1350
250,000 TO 499,999 0.8150 0.8650 0.9210 0.9550 0.9730 1.1070 1.2350
500,000 AND ABOVE 0.8650 0.9150 0.9710 1.0050 1.0230 1.1570 1.2850

CAD

Last updated on 23 January 2026

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.7860 0.7830 0.8420 0.8920 0.9120 1.0590 1.2540
50,000  TO  99,999 0.7860 0.7830 0.8420 0.8920 0.9120 1.0590 1.2540
100,000 TO 249,999 0.7860 0.7830 0.8420 0.8920 0.9120 1.0590 1.2540
250,000 TO 499,999 0.8860 0.8830 0.9420 0.9920 1.0120 1.1590 1.3540
500,000 AND ABOVE 0.9860 0.9830 1.0420 1.0920 1.1120 1.2590 1.4540

HKD

Last updated on 23 January 2026

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.3500 1.3500 1.4500 1.5000 1.5500 1.7500 1.9000
50,000  TO  99,999 1.3500 1.3500 1.4500 1.5000 1.5500 1.7500 1.9000
100,000 TO 249,999 1.3500 1.3500 1.4500 1.5000 1.5500 1.7500 1.9000
250,000 TO 499,999 1.4500 1.4500 1.5500 1.6000 1.6500 1.8500 2.0000
500,000 AND ABOVE 1.5500 1.5500 1.6500 1.7000 1.7500 1.9500 2.1000

CNH

Last updated on 23 January 2026

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0500
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1500
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0500 0.2000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.