Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 24 March 2026

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.2200 2.2200 2.2286 2.2773 2.3160 2.5517 2.7711
25,000 TO 49,999 2.2200 2.2200 2.2286 2.2773 2.3160 2.5517 2.7711
50,000 TO 99,999 2.2200 2.2200 2.2286 2.2773 2.3160 2.5517 2.7711
100,000 TO 249,999 2.3200 2.3200 2.3286 2.3773 2.4160 2.6517 2.8711
250,000 TO 499,999 2.4200 2.4200 2.4286 2.4773 2.5160 2.7517 2.9711
500,000 AND ABOVE 2.4700 2.4700 2.4786 2.5273 2.5660 2.8017 3.0211

GBP

Last updated on 24 March 2026

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.4160 2.4220 2.4990 2.6120 2.6920 3.0270 3.4140
25,000 T0 49,999 2.4160 2.4220 2.4990 2.6120 2.6920 3.0270 3.4140
50,000 TO 99,999 2.4160 2.4220 2.4990 2.6120 2.6920 3.0270 3.4140
100,000 TO 249,999 2.5160 2.5220 2.5990 2.7120 2.7920 3.1270 3.5140
250,000 TO 499,999 2.6160 2.6220 2.6990 2.8120 2.8920 3.2270 3.6140
500,000 AND ABOVE 2.6660 2.6720 2.7490 2.8620 2.9420 3.2770 3.6640

AUD

Last updated on 24 March 2026

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.4860 2.4940 2.5520 2.6610 2.7430 3.0490 3.5070
25,000 TO 49,999 2.4860 2.4940 2.5520 2.6610 2.7430 3.0490 3.5070
50,000  TO  99,999 2.4860 2.4940 2.5520 2.6610 2.7430 3.0490 3.5070
100,000 TO 249,999 2.5860 2.5940 2.6520 2.7610 2.8430 3.1490 3.6070
250,000 TO 499,999 2.6860 2.6940 2.7520 2.8610 2.9430 3.2490 3.7070
500,000 AND ABOVE 2.7360 2.7440 2.8020 2.9110 2.9930 3.2990 3.7570

NZD

Last updated on 24 March 2026

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.7670 0.7530 0.8120 0.8490 0.9060 1.1840 1.6400
25,000  TO  49,999 0.7670 0.7530 0.8120 0.8490 0.9060 1.1840 1.6400
50,000  TO  99,999 0.7670 0.7530 0.8120 0.8490 0.9060 1.1840 1.6400
100,000 TO 249,999 0.8670 0.8530 0.9120 0.9490 1.0060 1.2840 1.7400
250,000 TO 499,999 0.9670 0.9530 1.0120 1.0490 1.1060 1.3840 1.8400
500,000 AND ABOVE 1.0170 1.0030 1.0620 1.0990 1.1560 1.4340 1.8900

EUR

Last updated on 24 March 2026

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.5770 0.6160 0.6780 0.7670 0.8470 1.1840 1.5160
25,000  TO  49,999 0.5770 0.6160 0.6780 0.7670 0.8470 1.1840 1.5160
50,000  TO  99,999 0.5770 0.6160 0.6780 0.7670 0.8470 1.1840 1.5160
100,000 TO 249,999 0.6770 0.7160 0.7780 0.8670 0.9470 1.2840 1.6160
250,000 TO 499,999 0.7770 0.8160 0.8780 0.9670 1.0470 1.3840 1.7160
500,000 AND ABOVE 0.8270 0.8660 0.9280 1.0170 1.0970 1.4340 1.7660

CAD

Last updated on 24 March 2026

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.7670 0.7850 0.8520 0.9220 0.9740 1.2460 1.6600
50,000  TO  99,999 0.7670 0.7850 0.8520 0.9220 0.9740 1.2460 1.6600
100,000 TO 249,999 0.7670 0.7850 0.8520 0.9220 0.9740 1.2460 1.6600
250,000 TO 499,999 0.8670 0.8850 0.9520 1.0220 1.0740 1.3460 1.7600
500,000 AND ABOVE 0.9670 0.9850 1.0520 1.1220 1.1740 1.4460 1.8600

HKD

Last updated on 24 March 2026

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.3000 0.3000 0.3500 0.5000 0.7000 1.2000 1.7500
50,000  TO  99,999 0.3000 0.3000 0.3500 0.5000 0.7000 1.2000 1.7500
100,000 TO 249,999 0.3000 0.3000 0.3500 0.5000 0.7000 1.2000 1.7500
250,000 TO 499,999 0.4000 0.4000 0.4500 0.6000 0.8000 1.3000 1.8500
500,000 AND ABOVE 0.5000 0.5000 0.5500 0.7000 0.9000 1.4000 1.9500

CNH

Last updated on 24 March 2026

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.