Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 28 August 2026

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.2353 2.2340 2.2364 2.3052 2.3641 2.6719 2.9736
25,000 TO 49,999 2.2353 2.2340 2.2364 2.3052 2.3641 2.6719 2.9736
50,000 TO 99,999 2.2353 2.2340 2.2364 2.3052 2.3641 2.6719 2.9736
100,000 TO 249,999 2.3353 2.3340 2.3364 2.4052 2.4641 2.7719 3.0736
250,000 TO 499,999 2.4353 2.4340 2.4364 2.5052 2.5641 2.8719 3.1736
500,000 AND ABOVE 2.4853 2.4840 2.4864 2.5552 2.6141 2.9219 3.2236

GBP

Last updated on 28 August 2026

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.4660 2.4690 2.5020 2.5570 2.6310 2.9130 3.2870
25,000 T0 49,999 2.4660 2.4690 2.5020 2.5570 2.6310 2.9130 3.2870
50,000 TO 99,999 2.4660 2.4690 2.5020 2.5570 2.6310 2.9130 3.2870
100,000 TO 249,999 2.5660 2.5690 2.6020 2.6570 2.7310 3.0130 3.3870
250,000 TO 499,999 2.6660 2.6690 2.7020 2.7570 2.8310 3.1130 3.4870
500,000 AND ABOVE 2.7160 2.7190 2.7520 2.8070 2.8810 3.1630 3.5370

AUD

Last updated on 28 August 2026

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.6290 2.6390 2.6860 2.8310 2.9360 3.2030 3.4950
25,000 TO 49,999 2.6290 2.6390 2.6860 2.8310 2.9360 3.2030 3.4950
50,000  TO  99,999 2.6290 2.6390 2.6860 2.8310 2.9360 3.2030 3.4950
100,000 TO 249,999 2.7290 2.7390 2.7860 2.9310 3.0360 3.3030 3.5950
250,000 TO 499,999 2.8290 2.8390 2.8860 3.0310 3.1360 3.4030 3.6950
500,000 AND ABOVE 2.8790 2.8890 2.9360 3.0810 3.1860 3.4530 3.7450

NZD

Last updated on 28 August 2026

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 1.1700 1.1980 1.2320 1.2870 1.3640 1.6500 2.0440
25,000  TO  49,999 1.1700 1.1980 1.2320 1.2870 1.3640 1.6500 2.0440
50,000  TO  99,999 1.1700 1.1980 1.2320 1.2870 1.3640 1.6500 2.0440
100,000 TO 249,999 1.2700 1.2980 1.3320 1.3870 1.4640 1.7500 2.1440
250,000 TO 499,999 1.3700 1.3980 1.4320 1.4870 1.5640 1.8500 2.2440
500,000 AND ABOVE 1.4200 1.4480 1.4820 1.5370 1.6140 1.9000 2.2940

EUR

Last updated on 28 August 2026

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.9640 0.9570 1.0660 1.1640 1.2210 1.4550 1.7540
25,000  TO  49,999 0.9640 0.9570 1.0660 1.1640 1.2210 1.4550 1.7540
50,000  TO  99,999 0.9640 0.9570 1.0660 1.1640 1.2210 1.4550 1.7540
100,000 TO 249,999 1.0640 1.0570 1.1660 1.2640 1.3210 1.5550 1.8540
250,000 TO 499,999 1.1640 1.1570 1.2660 1.3640 1.4210 1.6550 1.9540
500,000 AND ABOVE 1.2140 1.2070 1.3160 1.4140 1.4710 1.7050 2.0040

CAD

Last updated on 28 August 2026

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.8150 0.8240 0.8480 0.9000 0.9410 1.1600 1.5490
50,000  TO  99,999 0.8150 0.8240 0.8480 0.9000 0.9410 1.1600 1.5490
100,000 TO 249,999 0.8150 0.8240 0.8480 0.9000 0.9410 1.1600 1.5490
250,000 TO 499,999 0.9150 0.9240 0.9480 1.0000 1.0410 1.2600 1.6490
500,000 AND ABOVE 1.0150 1.0240 1.0480 1.1000 1.1410 1.3600 1.7490

HKD

Last updated on 28 August 2026

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.6500 1.6500 1.4000 1.4500 1.5000 1.9000 2.3000
50,000  TO  99,999 1.6500 1.6500 1.4000 1.4500 1.5000 1.9000 2.3000
100,000 TO 249,999 1.6500 1.6500 1.4000 1.4500 1.5000 1.9000 2.3000
250,000 TO 499,999 1.7500 1.7500 1.5000 1.5500 1.6000 2.0000 2.4000
500,000 AND ABOVE 1.8500 1.8500 1.6000 1.6500 1.7000 2.1000 2.5000

CNH

Last updated on 28 August 2026

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.