Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 10 November 2025

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.5200 2.5200 2.5072 2.4804 2.4435 2.5504 2.5253
25,000 TO 49,999 2.5200 2.5200 2.5072 2.4804 2.4435 2.5504 2.5253
50,000 TO 99,999 2.5200 2.5200 2.5072 2.4804 2.4435 2.5504 2.5253
100,000 TO 249,999 2.6200 2.6200 2.6072 2.5804 2.5435 2.6504 2.6253
250,000 TO 499,999 2.7200 2.7200 2.7072 2.6804 2.6435 2.7504 2.7253
500,000 AND ABOVE 2.7700 2.7700 2.7572 2.7304 2.6935 2.8004 2.7753

GBP

Last updated on 10 November 2025

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.7720 2.7580 2.7970 2.7850 2.7500 2.8020 2.8300
25,000 T0 49,999 2.7720 2.7580 2.7970 2.7850 2.7500 2.8020 2.8300
50,000 TO 99,999 2.7720 2.7580 2.7970 2.7850 2.7500 2.8020 2.8300
100,000 TO 249,999 2.8720 2.8580 2.8970 2.8850 2.8500 2.9020 2.9300
250,000 TO 499,999 2.9720 2.9580 2.9970 2.9850 2.9500 3.0020 3.0300
500,000 AND ABOVE 3.0220 3.0080 3.0470 3.0350 3.0000 3.0520 3.0800

AUD

Last updated on 10 November 2025

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 1.9900 1.9960 2.0410 2.0800 2.0920 2.2350 2.3850
25,000 TO 49,999 1.9900 1.9960 2.0410 2.0800 2.0920 2.2350 2.3850
50,000  TO  99,999 1.9900 1.9960 2.0410 2.0800 2.0920 2.2350 2.3850
100,000 TO 249,999 2.0900 2.0960 2.1410 2.1800 2.1920 2.3350 2.4850
250,000 TO 499,999 2.1900 2.1960 2.2410 2.2800 2.2920 2.4350 2.5850
500,000 AND ABOVE 2.2400 2.2460 2.2910 2.3300 2.3420 2.4850 2.6350

NZD

Last updated on 10 November 2025

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.9380 0.9350 0.8210 0.7780 0.7560 0.8540 0.9850
25,000  TO  49,999 0.9380 0.9350 0.8210 0.7780 0.7560 0.8540 0.9850
50,000  TO  99,999 0.9380 0.9350 0.8210 0.7780 0.7560 0.8540 0.9850
100,000 TO 249,999 1.0380 1.0350 0.9210 0.8780 0.8560 0.9540 1.0850
250,000 TO 499,999 1.1380 1.1350 1.0210 0.9780 0.9560 1.0540 1.1850
500,000 AND ABOVE 1.1880 1.1850 1.0710 1.0280 1.0060 1.1040 1.2350

EUR

Last updated on 10 November 2025

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6700 0.6930 0.7120 0.6740 0.6960 0.8390 0.9550
25,000  TO  49,999 0.6700 0.6930 0.7120 0.6740 0.6960 0.8390 0.9550
50,000  TO  99,999 0.6700 0.6930 0.7120 0.6740 0.6960 0.8390 0.9550
100,000 TO 249,999 0.7700 0.7930 0.8120 0.7740 0.7960 0.9390 1.0550
250,000 TO 499,999 0.8700 0.8930 0.9120 0.8740 0.8960 1.0390 1.1550
500,000 AND ABOVE 0.9200 0.9430 0.9620 0.9240 0.9460 1.0890 1.2050

CAD

Last updated on 10 November 2025

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.8110 0.8340 0.8700 0.8570 0.8790 1.0260 1.1860
50,000  TO  99,999 0.8110 0.8340 0.8700 0.8570 0.8790 1.0260 1.1860
100,000 TO 249,999 0.8110 0.8340 0.8700 0.8570 0.8790 1.0260 1.1860
250,000 TO 499,999 0.9110 0.9340 0.9700 0.9570 0.9790 1.1260 1.2860
500,000 AND ABOVE 1.0110 1.0340 1.0700 1.0570 1.0790 1.2260 1.3860

HKD

Last updated on 10 November 2025

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.3000 1.3000 1.6500 2.1000 2.0000 2.0500 2.1000
50,000  TO  99,999 1.3000 1.3000 1.6500 2.1000 2.0000 2.0500 2.1000
100,000 TO 249,999 1.3000 1.3000 1.6500 2.1000 2.0000 2.0500 2.1000
250,000 TO 499,999 1.4000 1.4000 1.7500 2.2000 2.1000 2.1500 2.2000
500,000 AND ABOVE 1.5000 1.5000 1.8500 2.3000 2.2000 2.2500 2.3000

CNH

Last updated on 10 November 2025

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0500
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1500
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0500 0.2000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.