Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 28 May 2026

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.2145 2.2100 2.1703 2.2230 2.2658 2.5300 2.8141
25,000 TO 49,999 2.2145 2.2100 2.1703 2.2230 2.2658 2.5300 2.8141
50,000 TO 99,999 2.2145 2.2100 2.1703 2.2230 2.2658 2.5300 2.8141
100,000 TO 249,999 2.3145 2.3100 2.2703 2.3230 2.3658 2.6300 2.9141
250,000 TO 499,999 2.4145 2.4100 2.3703 2.4230 2.4658 2.7300 3.0141
500,000 AND ABOVE 2.4645 2.4600 2.4203 2.4730 2.5158 2.7800 3.0641

GBP

Last updated on 28 May 2026

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.4610 2.4610 2.4850 2.5480 2.6140 2.8920 3.2370
25,000 T0 49,999 2.4610 2.4610 2.4850 2.5480 2.6140 2.8920 3.2370
50,000 TO 99,999 2.4610 2.4610 2.4850 2.5480 2.6140 2.8920 3.2370
100,000 TO 249,999 2.5610 2.5610 2.5850 2.6480 2.7140 2.9920 3.3370
250,000 TO 499,999 2.6610 2.6610 2.6850 2.7480 2.8140 3.0920 3.4370
500,000 AND ABOVE 2.7110 2.7110 2.7350 2.7980 2.8640 3.1420 3.4870

AUD

Last updated on 28 May 2026

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.7440 2.7480 2.7780 2.8530 2.9150 3.1770 3.4610
25,000 TO 49,999 2.7440 2.7480 2.7780 2.8530 2.9150 3.1770 3.4610
50,000  TO  99,999 2.7440 2.7480 2.7780 2.8530 2.9150 3.1770 3.4610
100,000 TO 249,999 2.8440 2.8480 2.8780 2.9530 3.0150 3.2770 3.5610
250,000 TO 499,999 2.9440 2.9480 2.9780 3.0530 3.1150 3.3770 3.6610
500,000 AND ABOVE 2.9940 2.9980 3.0280 3.1030 3.1650 3.4270 3.7110

NZD

Last updated on 28 May 2026

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.8310 0.8390 0.8360 0.9650 1.0350 1.3800 1.8870
25,000  TO  49,999 0.8310 0.8390 0.8360 0.9650 1.0350 1.3800 1.8870
50,000  TO  99,999 0.8310 0.8390 0.8360 0.9650 1.0350 1.3800 1.8870
100,000 TO 249,999 0.9310 0.9390 0.9360 1.0650 1.1350 1.4800 1.9870
250,000 TO 499,999 1.0310 1.0390 1.0360 1.1650 1.2350 1.5800 2.0870
500,000 AND ABOVE 1.0810 1.0890 1.0860 1.2150 1.2850 1.6300 2.1370

EUR

Last updated on 28 May 2026

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.7090 0.6950 0.7910 0.8970 0.9610 1.2370 1.5420
25,000  TO  49,999 0.7090 0.6950 0.7910 0.8970 0.9610 1.2370 1.5420
50,000  TO  99,999 0.7090 0.6950 0.7910 0.8970 0.9610 1.2370 1.5420
100,000 TO 249,999 0.8090 0.7950 0.8910 0.9970 1.0610 1.3370 1.6420
250,000 TO 499,999 0.9090 0.8950 0.9910 1.0970 1.1610 1.4370 1.7420
500,000 AND ABOVE 0.9590 0.9450 1.0410 1.1470 1.2110 1.4870 1.7920

CAD

Last updated on 28 May 2026

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.7670 0.8020 0.8210 0.8920 0.9330 1.1700 1.5140
50,000  TO  99,999 0.7670 0.8020 0.8210 0.8920 0.9330 1.1700 1.5140
100,000 TO 249,999 0.7670 0.8020 0.8210 0.8920 0.9330 1.1700 1.5140
250,000 TO 499,999 0.8670 0.9020 0.9210 0.9920 1.0330 1.2700 1.6140
500,000 AND ABOVE 0.9670 1.0020 1.0210 1.0920 1.1330 1.3700 1.7140

HKD

Last updated on 28 May 2026

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.0500 1.0500 1.2000 1.3500 1.4000 1.6500 2.0500
50,000  TO  99,999 1.0500 1.0500 1.2000 1.3500 1.4000 1.6500 2.0500
100,000 TO 249,999 1.0500 1.0500 1.2000 1.3500 1.4000 1.6500 2.0500
250,000 TO 499,999 1.1500 1.1500 1.3000 1.4500 1.5000 1.7500 2.1500
500,000 AND ABOVE 1.2500 1.2500 1.4000 1.5500 1.6000 1.8500 2.2500

CNH

Last updated on 28 May 2026

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.