Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 24 February 2026

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.2600 2.2600 2.2237 2.2514 2.2691 2.4189 2.4103
25,000 TO 49,999 2.2600 2.2600 2.2237 2.2514 2.2691 2.4189 2.4103
50,000 TO 99,999 2.2600 2.2600 2.2237 2.2514 2.2691 2.4189 2.4103
100,000 TO 249,999 2.3600 2.3600 2.3237 2.3514 2.3691 2.5189 2.5103
250,000 TO 499,999 2.4600 2.4600 2.4237 2.4514 2.4691 2.6189 2.6103
500,000 AND ABOVE 2.5100 2.5100 2.4737 2.5014 2.5191 2.6689 2.6603

GBP

Last updated on 24 February 2026

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.4490 2.4530 2.4450 2.4100 2.4130 2.5020 2.5860
25,000 T0 49,999 2.4490 2.4530 2.4450 2.4100 2.4130 2.5020 2.5860
50,000 TO 99,999 2.4490 2.4530 2.4450 2.4100 2.4130 2.5020 2.5860
100,000 TO 249,999 2.5490 2.5530 2.5450 2.5100 2.5130 2.6020 2.6860
250,000 TO 499,999 2.6490 2.6530 2.6450 2.6100 2.6130 2.7020 2.7860
500,000 AND ABOVE 2.6990 2.7030 2.6950 2.6600 2.6630 2.7520 2.8360

AUD

Last updated on 24 February 2026

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.2380 2.2400 2.2770 2.3470 2.4270 2.7030 3.0170
25,000 TO 49,999 2.2380 2.2400 2.2770 2.3470 2.4270 2.7030 3.0170
50,000  TO  99,999 2.2380 2.2400 2.2770 2.3470 2.4270 2.7030 3.0170
100,000 TO 249,999 2.3380 2.3400 2.3770 2.4470 2.5270 2.8030 3.1170
250,000 TO 499,999 2.4380 2.4400 2.4770 2.5470 2.6270 2.9030 3.2170
500,000 AND ABOVE 2.4880 2.4900 2.5270 2.5970 2.6770 2.9530 3.2670

NZD

Last updated on 24 February 2026

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6850 0.6930 0.7290 0.7780 0.8100 0.9870 1.2530
25,000  TO  49,999 0.6850 0.6930 0.7290 0.7780 0.8100 0.9870 1.2530
50,000  TO  99,999 0.6850 0.6930 0.7290 0.7780 0.8100 0.9870 1.2530
100,000 TO 249,999 0.7850 0.7930 0.8290 0.8780 0.9100 1.0870 1.3530
250,000 TO 499,999 0.8850 0.8930 0.9290 0.9780 1.0100 1.1870 1.4530
500,000 AND ABOVE 0.9350 0.9430 0.9790 1.0280 1.0600 1.2370 1.5030

EUR

Last updated on 24 February 2026

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6290 0.6650 0.6930 0.7310 0.7550 0.8960 1.0200
25,000  TO  49,999 0.6290 0.6650 0.6930 0.7310 0.7550 0.8960 1.0200
50,000  TO  99,999 0.6290 0.6650 0.6930 0.7310 0.7550 0.8960 1.0200
100,000 TO 249,999 0.7290 0.7650 0.7930 0.8310 0.8550 0.9960 1.1200
250,000 TO 499,999 0.8290 0.8650 0.8930 0.9310 0.9550 1.0960 1.2200
500,000 AND ABOVE 0.8790 0.9150 0.9430 0.9810 1.0050 1.1460 1.2700

CAD

Last updated on 24 February 2026

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.8060 0.8450 0.8730 0.9100 0.9290 1.0620 1.2120
50,000  TO  99,999 0.8060 0.8450 0.8730 0.9100 0.9290 1.0620 1.2120
100,000 TO 249,999 0.8060 0.8450 0.8730 0.9100 0.9290 1.0620 1.2120
250,000 TO 499,999 0.9060 0.9450 0.9730 1.0100 1.0290 1.1620 1.3120
500,000 AND ABOVE 1.0060 1.0450 1.0730 1.1100 1.1290 1.2620 1.4120

HKD

Last updated on 24 February 2026

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.9000 0.9000 0.9000 1.1000 1.1500 1.4500 1.6500
50,000  TO  99,999 0.9000 0.9000 0.9000 1.1000 1.1500 1.4500 1.6500
100,000 TO 249,999 0.9000 0.9000 0.9000 1.1000 1.1500 1.4500 1.6500
250,000 TO 499,999 1.0000 1.0000 1.0000 1.2000 1.2500 1.5500 1.7500
500,000 AND ABOVE 1.1000 1.1000 1.1000 1.3000 1.3500 1.6500 1.8500

CNH

Last updated on 24 February 2026

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.