Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 21 May 2025

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.8900 2.8900 2.8774 2.9069 2.9263 3.0698 3.0273
25,000 TO 49,999 2.8900 2.8900 2.8774 2.9069 2.9263 3.0698 3.0273
50,000 TO 99,999 2.8900 2.8900 2.8774 2.9069 2.9263 3.0698 3.0273
100,000 TO 249,999 2.9900 2.9900 2.9774 3.0069 3.0263 3.1698 3.1273
250,000 TO 499,999 3.0900 3.0900 3.0774 3.1069 3.1263 3.2698 3.2273
500,000 AND ABOVE 3.1400 3.1400 3.1274 3.1569 3.1763 3.3198 3.2773

GBP

Last updated on 21 May 2025

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.8820 2.9180 2.9710 3.0030 3.0120 3.1010 3.1510
25,000 T0 49,999 2.8820 2.9180 2.9710 3.0030 3.0120 3.1010 3.1510
50,000 TO 99,999 2.8820 2.9180 2.9710 3.0030 3.0120 3.1010 3.1510
100,000 TO 249,999 2.9820 3.0180 3.0710 3.1030 3.1120 3.2010 3.2510
250,000 TO 499,999 3.0820 3.1180 3.1710 3.2030 3.2120 3.3010 3.3510
500,000 AND ABOVE 3.1320 3.1680 3.2210 3.2530 3.2620 3.3510 3.4010

AUD

Last updated on 21 May 2025

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.3090 2.2880 2.3140 2.3480 2.3240 2.4770 2.6240
25,000 TO 49,999 2.3090 2.2880 2.3140 2.3480 2.3240 2.4770 2.6240
50,000  TO  99,999 2.3090 2.2880 2.3140 2.3480 2.3240 2.4770 2.6240
100,000 TO 249,999 2.4090 2.3880 2.4140 2.4480 2.4240 2.5770 2.7240
250,000 TO 499,999 2.5090 2.4880 2.5140 2.5480 2.5240 2.6770 2.8240
500,000 AND ABOVE 2.5590 2.5380 2.5640 2.5980 2.5740 2.7270 2.8740

NZD

Last updated on 21 May 2025

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 1.7910 1.6650 1.6210 1.5940 1.5630 1.6150 1.7430
25,000  TO  49,999 1.7910 1.6650 1.6210 1.5940 1.5630 1.6150 1.7430
50,000  TO  99,999 1.7910 1.6650 1.6210 1.5940 1.5630 1.6150 1.7430
100,000 TO 249,999 1.8910 1.7650 1.7210 1.6940 1.6630 1.7150 1.8430
250,000 TO 499,999 1.9910 1.8650 1.8210 1.7940 1.7630 1.8150 1.9430
500,000 AND ABOVE 2.0410 1.9150 1.8710 1.8440 1.8130 1.8650 1.9930

EUR

Last updated on 21 May 2025

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.8682 0.8411 0.8063 0.7706 0.7564 0.8098 0.8512
25,000  TO  49,999 0.8682 0.8411 0.8063 0.7706 0.7564 0.8098 0.8512
50,000  TO  99,999 0.8682 0.8411 0.8063 0.7706 0.7564 0.8098 0.8512
100,000 TO 249,999 0.9682 0.9411 0.9063 0.8706 0.8564 0.9098 0.9512
250,000 TO 499,999 1.0682 1.0411 1.0063 0.9706 0.9564 1.0098 1.0512
500,000 AND ABOVE 1.1182 1.0911 1.0563 1.0206 1.0064 1.0598 1.1012

CAD

Last updated on 21 May 2025

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.2780 1.2820 1.2690 1.2850 1.2900 1.3730 1.4630
50,000  TO  99,999 1.2780 1.2820 1.2690 1.2850 1.2900 1.3730 1.4630
100,000 TO 249,999 1.2780 1.2820 1.2690 1.2850 1.2900 1.3730 1.4630
250,000 TO 499,999 1.3780 1.3820 1.3690 1.3850 1.3900 1.4730 1.5630
500,000 AND ABOVE 1.4780 1.4820 1.4690 1.4850 1.4900 1.5730 1.6630

HKD

Last updated on 21 May 2025

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.3500 1.2500 1.8500
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.3500 1.2500 1.8500
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.3500 1.2500 1.8500
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.4500 1.3500 1.9500
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0500 0.5500 1.4500 2.0500

CNH

Last updated on 21 May 2025

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.