Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 1 April 2026

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.2300 2.2300 2.2148 2.2535 2.2822 2.5000 2.6848
25,000 TO 49,999 2.2300 2.2300 2.2148 2.2535 2.2822 2.5000 2.6848
50,000 TO 99,999 2.2300 2.2300 2.2148 2.2535 2.2822 2.5000 2.6848
100,000 TO 249,999 2.3300 2.3300 2.3148 2.3535 2.3822 2.6000 2.7848
250,000 TO 499,999 2.4300 2.4300 2.4148 2.4535 2.4822 2.7000 2.8848
500,000 AND ABOVE 2.4800 2.4800 2.4648 2.5035 2.5322 2.7500 2.9348

GBP

Last updated on 1 April 2026

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.4420 2.4420 2.5100 2.5920 2.6750 3.0110 3.3760
25,000 T0 49,999 2.4420 2.4420 2.5100 2.5920 2.6750 3.0110 3.3760
50,000 TO 99,999 2.4420 2.4420 2.5100 2.5920 2.6750 3.0110 3.3760
100,000 TO 249,999 2.5420 2.5420 2.6100 2.6920 2.7750 3.1110 3.4760
250,000 TO 499,999 2.6420 2.6420 2.7100 2.7920 2.8750 3.2110 3.5760
500,000 AND ABOVE 2.6920 2.6920 2.7600 2.8420 2.9250 3.2610 3.6260

AUD

Last updated on 1 April 2026

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.5670 2.5410 2.5580 2.6920 2.7630 3.0690 3.4850
25,000 TO 49,999 2.5670 2.5410 2.5580 2.6920 2.7630 3.0690 3.4850
50,000  TO  99,999 2.5670 2.5410 2.5580 2.6920 2.7630 3.0690 3.4850
100,000 TO 249,999 2.6670 2.6410 2.6580 2.7920 2.8630 3.1690 3.5850
250,000 TO 499,999 2.7670 2.7410 2.7580 2.8920 2.9630 3.2690 3.6850
500,000 AND ABOVE 2.8170 2.7910 2.8080 2.9420 3.0130 3.3190 3.7350

NZD

Last updated on 1 April 2026

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.8540 0.8420 0.8490 0.8780 0.9200 1.1660 1.5930
25,000  TO  49,999 0.8540 0.8420 0.8490 0.8780 0.9200 1.1660 1.5930
50,000  TO  99,999 0.8540 0.8420 0.8490 0.8780 0.9200 1.1660 1.5930
100,000 TO 249,999 0.9540 0.9420 0.9490 0.9780 1.0200 1.2660 1.6930
250,000 TO 499,999 1.0540 1.0420 1.0490 1.0780 1.1200 1.3660 1.7930
500,000 AND ABOVE 1.1040 1.0920 1.0990 1.1280 1.1700 1.4160 1.8430

EUR

Last updated on 1 April 2026

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6630 0.6760 0.6970 0.7920 0.8710 1.1940 1.5350
25,000  TO  49,999 0.6630 0.6760 0.6970 0.7920 0.8710 1.1940 1.5350
50,000  TO  99,999 0.6630 0.6760 0.6970 0.7920 0.8710 1.1940 1.5350
100,000 TO 249,999 0.7630 0.7760 0.7970 0.8920 0.9710 1.2940 1.6350
250,000 TO 499,999 0.8630 0.8760 0.8970 0.9920 1.0710 1.3940 1.7350
500,000 AND ABOVE 0.9130 0.9260 0.9470 1.0420 1.1210 1.4440 1.7850

CAD

Last updated on 1 April 2026

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.7370 0.7670 0.8120 0.8840 0.9240 1.1720 1.5430
50,000  TO  99,999 0.7370 0.7670 0.8120 0.8840 0.9240 1.1720 1.5430
100,000 TO 249,999 0.7370 0.7670 0.8120 0.8840 0.9240 1.1720 1.5430
250,000 TO 499,999 0.8370 0.8670 0.9120 0.9840 1.0240 1.2720 1.6430
500,000 AND ABOVE 0.9370 0.9670 1.0120 1.0840 1.1240 1.3720 1.7430

HKD

Last updated on 1 April 2026

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.2500 0.2500 0.4000 0.5000 0.7000 1.2000 1.7000
50,000  TO  99,999 0.2500 0.2500 0.4000 0.5000 0.7000 1.2000 1.7000
100,000 TO 249,999 0.2500 0.2500 0.4000 0.5000 0.7000 1.2000 1.7000
250,000 TO 499,999 0.3500 0.3500 0.5000 0.6000 0.8000 1.3000 1.8000
500,000 AND ABOVE 0.4500 0.4500 0.6000 0.7000 0.9000 1.4000 1.9000

CNH

Last updated on 1 April 2026

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.