Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 1 December 2025

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.6500 2.5521 2.4142 2.4058 2.3874 2.5038 2.4611
25,000 TO 49,999 2.6500 2.5521 2.4142 2.4058 2.3874 2.5038 2.4611
50,000 TO 99,999 2.6500 2.5521 2.4142 2.4058 2.3874 2.5038 2.4611
100,000 TO 249,999 2.7500 2.6521 2.5142 2.5058 2.4874 2.6038 2.5611
250,000 TO 499,999 2.8500 2.7521 2.6142 2.6058 2.5874 2.7038 2.6611
500,000 AND ABOVE 2.9000 2.8021 2.6642 2.6558 2.6374 2.7538 2.7111

GBP

Last updated on 1 December 2025

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.8520 2.8300 2.6550 2.6680 2.6640 2.7350 2.7710
25,000 T0 49,999 2.8520 2.8300 2.6550 2.6680 2.6640 2.7350 2.7710
50,000 TO 99,999 2.8520 2.8300 2.6550 2.6680 2.6640 2.7350 2.7710
100,000 TO 249,999 2.9520 2.9300 2.7550 2.7680 2.7640 2.8350 2.8710
250,000 TO 499,999 3.0520 3.0300 2.8550 2.8680 2.8640 2.9350 2.9710
500,000 AND ABOVE 3.1020 3.0800 2.9050 2.9180 2.9140 2.9850 3.0210

AUD

Last updated on 1 December 2025

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.1300 2.1030 2.0150 2.0900 2.1230 2.3060 2.5410
25,000 TO 49,999 2.1300 2.1030 2.0150 2.0900 2.1230 2.3060 2.5410
50,000  TO  99,999 2.1300 2.1030 2.0150 2.0900 2.1230 2.3060 2.5410
100,000 TO 249,999 2.2300 2.2030 2.1150 2.1900 2.2230 2.4060 2.6410
250,000 TO 499,999 2.3300 2.3030 2.2150 2.2900 2.3230 2.5060 2.7410
500,000 AND ABOVE 2.3800 2.3530 2.2650 2.3400 2.3730 2.5560 2.7910

NZD

Last updated on 1 December 2025

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.9160 0.8540 0.7890 0.7920 0.8130 0.9540 1.1480
25,000  TO  49,999 0.9160 0.8540 0.7890 0.7920 0.8130 0.9540 1.1480
50,000  TO  99,999 0.9160 0.8540 0.7890 0.7920 0.8130 0.9540 1.1480
100,000 TO 249,999 1.0160 0.9540 0.8890 0.8920 0.9130 1.0540 1.2480
250,000 TO 499,999 1.1160 1.0540 0.9890 0.9920 1.0130 1.1540 1.3480
500,000 AND ABOVE 1.1660 1.1040 1.0390 1.0420 1.0630 1.2040 1.3980

EUR

Last updated on 1 December 2025

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.8100 0.8170 0.6280 0.7040 0.7290 0.8700 0.9880
25,000  TO  49,999 0.8100 0.8170 0.6280 0.7040 0.7290 0.8700 0.9880
50,000  TO  99,999 0.8100 0.8170 0.6280 0.7040 0.7290 0.8700 0.9880
100,000 TO 249,999 0.9100 0.9170 0.7280 0.8040 0.8290 0.9700 1.0880
250,000 TO 499,999 1.0100 1.0170 0.8280 0.9040 0.9290 1.0700 1.1880
500,000 AND ABOVE 1.0600 1.0670 0.8780 0.9540 0.9790 1.1200 1.2380

CAD

Last updated on 1 December 2025

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.8440 0.8460 0.7170 0.8350 0.8630 1.0210 1.1800
50,000  TO  99,999 0.8440 0.8460 0.7170 0.8350 0.8630 1.0210 1.1800
100,000 TO 249,999 0.8440 0.8460 0.7170 0.8350 0.8630 1.0210 1.1800
250,000 TO 499,999 0.9440 0.9460 0.8170 0.9350 0.9630 1.1210 1.2800
500,000 AND ABOVE 1.0440 1.0460 0.9170 1.0350 1.0630 1.2210 1.3800

HKD

Last updated on 1 December 2025

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.5000 0.5000 1.5500 1.5500 1.6000 1.8500 1.9500
50,000  TO  99,999 0.5000 0.5000 1.5500 1.5500 1.6000 1.8500 1.9500
100,000 TO 249,999 0.5000 0.5000 1.5500 1.5500 1.6000 1.8500 1.9500
250,000 TO 499,999 0.6000 0.6000 1.6500 1.6500 1.7000 1.9500 2.0500
500,000 AND ABOVE 0.7000 0.7000 1.7500 1.7500 1.8000 2.0500 2.1500

CNH

Last updated on 1 December 2025

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0500
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1500
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.