Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 13 August 2025

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.9400 2.9400 2.9158 2.8793 2.8329 2.8667 2.7908
25,000 TO 49,999 2.9400 2.9400 2.9158 2.8793 2.8329 2.8667 2.7908
50,000 TO 99,999 2.9400 2.9400 2.9158 2.8793 2.8329 2.8667 2.7908
100,000 TO 249,999 3.0400 3.0400 3.0158 2.9793 2.9329 2.9667 2.8908
250,000 TO 499,999 3.1400 3.1400 3.1158 3.0793 3.0329 3.0667 2.9908
500,000 AND ABOVE 3.1900 3.1900 3.1658 3.1293 3.0829 3.1167 3.0408

GBP

Last updated on 13 August 2025

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.7180 2.7110 2.7710 2.8240 2.8370 2.9400 2.9910
25,000 T0 49,999 2.7180 2.7110 2.7710 2.8240 2.8370 2.9400 2.9910
50,000 TO 99,999 2.7180 2.7110 2.7710 2.8240 2.8370 2.9400 2.9910
100,000 TO 249,999 2.8180 2.8110 2.8710 2.9240 2.9370 3.0400 3.0910
250,000 TO 499,999 2.9180 2.9110 2.9710 3.0240 3.0370 3.1400 3.1910
500,000 AND ABOVE 2.9680 2.9610 3.0210 3.0740 3.0870 3.1900 3.2410

AUD

Last updated on 13 August 2025

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.1120 2.0960 2.1040 2.1410 2.1140 2.1310 2.1690
25,000 TO 49,999 2.1120 2.0960 2.1040 2.1410 2.1140 2.1310 2.1690
50,000  TO  99,999 2.1120 2.0960 2.1040 2.1410 2.1140 2.1310 2.1690
100,000 TO 249,999 2.2120 2.1960 2.2040 2.2410 2.2140 2.2310 2.2690
250,000 TO 499,999 2.3120 2.2960 2.3040 2.3410 2.3140 2.3310 2.3690
500,000 AND ABOVE 2.3620 2.3460 2.3540 2.3910 2.3640 2.3810 2.4190

NZD

Last updated on 13 August 2025

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 1.6400 1.5400 1.4960 1.5170 1.5080 1.5850 1.6720
25,000  TO  49,999 1.6400 1.5400 1.4960 1.5170 1.5080 1.5850 1.6720
50,000  TO  99,999 1.6400 1.5400 1.4960 1.5170 1.5080 1.5850 1.6720
100,000 TO 249,999 1.7400 1.6400 1.5960 1.6170 1.6080 1.6850 1.7720
250,000 TO 499,999 1.8400 1.7400 1.6960 1.7170 1.7080 1.7850 1.8720
500,000 AND ABOVE 1.8900 1.7900 1.7460 1.7670 1.7580 1.8350 1.9220

EUR

Last updated on 13 August 2025

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6900 0.7010 0.7110 0.7580 0.7670 0.8520 0.9490
25,000  TO  49,999 0.6900 0.7010 0.7110 0.7580 0.7670 0.8520 0.9490
50,000  TO  99,999 0.6900 0.7010 0.7110 0.7580 0.7670 0.8520 0.9490
100,000 TO 249,999 0.7900 0.8010 0.8110 0.8580 0.8670 0.9520 1.0490
250,000 TO 499,999 0.8900 0.9010 0.9110 0.9580 0.9670 1.0520 1.1490
500,000 AND ABOVE 0.9400 0.9510 0.9610 1.0080 1.0170 1.1020 1.1990

CAD

Last updated on 13 August 2025

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.3450 1.3530 1.3650 1.3780 1.3680 1.4380 1.5600
50,000  TO  99,999 1.3450 1.3530 1.3650 1.3780 1.3680 1.4380 1.5600
100,000 TO 249,999 1.3450 1.3530 1.3650 1.3780 1.3680 1.4380 1.5600
250,000 TO 499,999 1.4450 1.4530 1.4650 1.4780 1.4680 1.5380 1.6600
500,000 AND ABOVE 1.5450 1.5530 1.5650 1.5780 1.5680 1.6380 1.7600

HKD

Last updated on 13 August 2025

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.1000 0.3500 1.0000 1.4000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.1000 0.3500 1.0000 1.4000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.1000 0.3500 1.0000 1.4000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.2000 0.4500 1.1000 1.5000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.3000 0.5500 1.2000 1.6000

CNH

Last updated on 13 August 2025

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0500
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.