Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 2 March 2026

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.2580 2.2580 2.2173 2.2465 2.2657 2.4183 2.4173
25,000 TO 49,999 2.2580 2.2580 2.2173 2.2465 2.2657 2.4183 2.4173
50,000 TO 99,999 2.2580 2.2580 2.2173 2.2465 2.2657 2.4183 2.4173
100,000 TO 249,999 2.3580 2.3580 2.3173 2.3465 2.3657 2.5183 2.5173
250,000 TO 499,999 2.4580 2.4580 2.4173 2.4465 2.4657 2.6183 2.6173
500,000 AND ABOVE 2.5080 2.5080 2.4673 2.4965 2.5157 2.6683 2.6673

GBP

Last updated on 2 March 2026

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.4430 2.4570 2.3660 2.3760 2.3910 2.4930 2.5820
25,000 T0 49,999 2.4430 2.4570 2.3660 2.3760 2.3910 2.4930 2.5820
50,000 TO 99,999 2.4430 2.4570 2.3660 2.3760 2.3910 2.4930 2.5820
100,000 TO 249,999 2.5430 2.5570 2.4660 2.4760 2.4910 2.5930 2.6820
250,000 TO 499,999 2.6430 2.6570 2.5660 2.5760 2.5910 2.6930 2.7820
500,000 AND ABOVE 2.6930 2.7070 2.6160 2.6260 2.6410 2.7430 2.8320

AUD

Last updated on 2 March 2026

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.1950 2.2170 2.2530 2.3240 2.4260 2.7110 3.0460
25,000 TO 49,999 2.1950 2.2170 2.2530 2.3240 2.4260 2.7110 3.0460
50,000  TO  99,999 2.1950 2.2170 2.2530 2.3240 2.4260 2.7110 3.0460
100,000 TO 249,999 2.2950 2.3170 2.3530 2.4240 2.5260 2.8110 3.1460
250,000 TO 499,999 2.3950 2.4170 2.4530 2.5240 2.6260 2.9110 3.2460
500,000 AND ABOVE 2.4450 2.4670 2.5030 2.5740 2.6760 2.9610 3.2960

NZD

Last updated on 2 March 2026

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.8190 0.7970 0.7860 0.8110 0.8390 1.0150 1.2950
25,000  TO  49,999 0.8190 0.7970 0.7860 0.8110 0.8390 1.0150 1.2950
50,000  TO  99,999 0.8190 0.7970 0.7860 0.8110 0.8390 1.0150 1.2950
100,000 TO 249,999 0.9190 0.8970 0.8860 0.9110 0.9390 1.1150 1.3950
250,000 TO 499,999 1.0190 0.9970 0.9860 1.0110 1.0390 1.2150 1.4950
500,000 AND ABOVE 1.0690 1.0470 1.0360 1.0610 1.0890 1.2650 1.5450

EUR

Last updated on 2 March 2026

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6530 0.6770 0.6840 0.7240 0.7540 0.9050 1.0320
25,000  TO  49,999 0.6530 0.6770 0.6840 0.7240 0.7540 0.9050 1.0320
50,000  TO  99,999 0.6530 0.6770 0.6840 0.7240 0.7540 0.9050 1.0320
100,000 TO 249,999 0.7530 0.7770 0.7840 0.8240 0.8540 1.0050 1.1320
250,000 TO 499,999 0.8530 0.8770 0.8840 0.9240 0.9540 1.1050 1.2320
500,000 AND ABOVE 0.9030 0.9270 0.9340 0.9740 1.0040 1.1550 1.2820

CAD

Last updated on 2 March 2026

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.8620 0.8760 0.8770 0.9240 0.9480 1.0800 1.2280
50,000  TO  99,999 0.8620 0.8760 0.8770 0.9240 0.9480 1.0800 1.2280
100,000 TO 249,999 0.8620 0.8760 0.8770 0.9240 0.9480 1.0800 1.2280
250,000 TO 499,999 0.9620 0.9760 0.9770 1.0240 1.0480 1.1800 1.3280
500,000 AND ABOVE 1.0620 1.0760 1.0770 1.1240 1.1480 1.2800 1.4280

HKD

Last updated on 2 March 2026

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.7500 0.7500 0.9000 0.9500 1.1000 1.3500 1.5500
50,000  TO  99,999 0.7500 0.7500 0.9000 0.9500 1.1000 1.3500 1.5500
100,000 TO 249,999 0.7500 0.7500 0.9000 0.9500 1.1000 1.3500 1.5500
250,000 TO 499,999 0.8500 0.8500 1.0000 1.0500 1.2000 1.4500 1.6500
500,000 AND ABOVE 0.9500 0.9500 1.1000 1.1500 1.3000 1.5500 1.7500

CNH

Last updated on 2 March 2026

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.