Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 9 October 2025

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.7400 2.7400 2.6289 2.5831 2.5274 2.5956 2.5478
25,000 TO 49,999 2.7400 2.7400 2.6289 2.5831 2.5274 2.5956 2.5478
50,000 TO 99,999 2.7400 2.7400 2.6289 2.5831 2.5274 2.5956 2.5478
100,000 TO 249,999 2.8400 2.8400 2.7289 2.6831 2.6274 2.6956 2.6478
250,000 TO 499,999 2.9400 2.9400 2.8289 2.7831 2.7274 2.7956 2.7478
500,000 AND ABOVE 2.9900 2.9900 2.8789 2.8331 2.7774 2.8456 2.7978

GBP

Last updated on 9 October 2025

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.7330 2.7350 2.7820 2.8060 2.8180 2.9330 3.0050
25,000 T0 49,999 2.7330 2.7350 2.7820 2.8060 2.8180 2.9330 3.0050
50,000 TO 99,999 2.7330 2.7350 2.7820 2.8060 2.8180 2.9330 3.0050
100,000 TO 249,999 2.8330 2.8350 2.8820 2.9060 2.9180 3.0330 3.1050
250,000 TO 499,999 2.9330 2.9350 2.9820 3.0060 3.0180 3.1330 3.2050
500,000 AND ABOVE 2.9830 2.9850 3.0320 3.0560 3.0680 3.1830 3.2550

AUD

Last updated on 9 October 2025

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.0200 2.0240 2.0470 2.0530 2.0430 2.1730 2.2900
25,000 TO 49,999 2.0200 2.0240 2.0470 2.0530 2.0430 2.1730 2.2900
50,000  TO  99,999 2.0200 2.0240 2.0470 2.0530 2.0430 2.1730 2.2900
100,000 TO 249,999 2.1200 2.1240 2.1470 2.1530 2.1430 2.2730 2.3900
250,000 TO 499,999 2.2200 2.2240 2.2470 2.2530 2.2430 2.3730 2.4900
500,000 AND ABOVE 2.2700 2.2740 2.2970 2.3030 2.2930 2.4230 2.5400

NZD

Last updated on 9 October 2025

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.9150 0.9260 0.9710 0.9300 0.8850 0.9530 1.0400
25,000  TO  49,999 0.9150 0.9260 0.9710 0.9300 0.8850 0.9530 1.0400
50,000  TO  99,999 0.9150 0.9260 0.9710 0.9300 0.8850 0.9530 1.0400
100,000 TO 249,999 1.0150 1.0260 1.0710 1.0300 0.9850 1.0530 1.1400
250,000 TO 499,999 1.1150 1.1260 1.1710 1.1300 1.0850 1.1530 1.2400
500,000 AND ABOVE 1.1650 1.1760 1.2210 1.1800 1.1350 1.2030 1.2900

EUR

Last updated on 9 October 2025

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6970 0.7210 0.7410 0.7630 0.7260 0.8680 0.9620
25,000  TO  49,999 0.6970 0.7210 0.7410 0.7630 0.7260 0.8680 0.9620
50,000  TO  99,999 0.6970 0.7210 0.7410 0.7630 0.7260 0.8680 0.9620
100,000 TO 249,999 0.7970 0.8210 0.8410 0.8630 0.8260 0.9680 1.0620
250,000 TO 499,999 0.8970 0.9210 0.9410 0.9630 0.9260 1.0680 1.1620
500,000 AND ABOVE 0.9470 0.9710 0.9910 1.0130 0.9760 1.1180 1.2120

CAD

Last updated on 9 October 2025

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.1000 1.1230 1.0780 1.0710 1.0230 1.1420 1.2670
50,000  TO  99,999 1.1000 1.1230 1.0780 1.0710 1.0230 1.1420 1.2670
100,000 TO 249,999 1.1000 1.1230 1.0780 1.0710 1.0230 1.1420 1.2670
250,000 TO 499,999 1.2000 1.2230 1.1780 1.1710 1.1230 1.2420 1.3670
500,000 AND ABOVE 1.3000 1.3230 1.2780 1.2710 1.2230 1.3420 1.4670

HKD

Last updated on 9 October 2025

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 2.2000 2.2000 2.0500 2.0500 2.2000 2.1500 2.1500
50,000  TO  99,999 2.2000 2.2000 2.0500 2.0500 2.2000 2.1500 2.1500
100,000 TO 249,999 2.2000 2.2000 2.0500 2.0500 2.2000 2.1500 2.1500
250,000 TO 499,999 2.3000 2.3000 2.1500 2.1500 2.3000 2.2500 2.2500
500,000 AND ABOVE 2.4000 2.4000 2.2500 2.2500 2.4000 2.3500 2.3500

CNH

Last updated on 9 October 2025

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0500
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1500
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.2000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.