Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 4 September 2025

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.9735 2.9041 2.8000 2.7819 2.7538 2.8078 2.7154
25,000 TO 49,999 2.9735 2.9041 2.8000 2.7819 2.7538 2.8078 2.7154
50,000 TO 99,999 2.9735 2.9041 2.8000 2.7819 2.7538 2.8078 2.7154
100,000 TO 249,999 3.0735 3.0041 2.9000 2.8819 2.8538 2.9078 2.8154
250,000 TO 499,999 3.1735 3.1041 3.0000 2.9819 2.9538 3.0078 2.9154
500,000 AND ABOVE 3.2235 3.1541 3.0500 3.0319 3.0038 3.0578 2.9654

GBP

Last updated on 4 September 2025

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.7340 2.7180 2.7650 2.8160 2.8280 2.9600 3.0430
25,000 T0 49,999 2.7340 2.7180 2.7650 2.8160 2.8280 2.9600 3.0430
50,000 TO 99,999 2.7340 2.7180 2.7650 2.8160 2.8280 2.9600 3.0430
100,000 TO 249,999 2.8340 2.8180 2.8650 2.9160 2.9280 3.0600 3.1430
250,000 TO 499,999 2.9340 2.9180 2.9650 3.0160 3.0280 3.1600 3.2430
500,000 AND ABOVE 2.9840 2.9680 3.0150 3.0660 3.0780 3.2100 3.2930

AUD

Last updated on 4 September 2025

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.0880 2.0780 2.0990 2.1270 2.0910 2.1560 2.2380
25,000 TO 49,999 2.0880 2.0780 2.0990 2.1270 2.0910 2.1560 2.2380
50,000  TO  99,999 2.0880 2.0780 2.0990 2.1270 2.0910 2.1560 2.2380
100,000 TO 249,999 2.1880 2.1780 2.1990 2.2270 2.1910 2.2560 2.3380
250,000 TO 499,999 2.2880 2.2780 2.2990 2.3270 2.2910 2.3560 2.4380
500,000 AND ABOVE 2.3380 2.3280 2.3490 2.3770 2.3410 2.4060 2.4880

NZD

Last updated on 4 September 2025

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 1.4200 1.4060 1.4410 1.3810 1.3500 1.3990 1.4960
25,000  TO  49,999 1.4200 1.4060 1.4410 1.3810 1.3500 1.3990 1.4960
50,000  TO  99,999 1.4200 1.4060 1.4410 1.3810 1.3500 1.3990 1.4960
100,000 TO 249,999 1.5200 1.5060 1.5410 1.4810 1.4500 1.4990 1.5960
250,000 TO 499,999 1.6200 1.6060 1.6410 1.5810 1.5500 1.5990 1.6960
500,000 AND ABOVE 1.6700 1.6560 1.6910 1.6310 1.6000 1.6490 1.7460

EUR

Last updated on 4 September 2025

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.7140 0.7090 0.7190 0.7520 0.7530 0.8430 0.9370
25,000  TO  49,999 0.7140 0.7090 0.7190 0.7520 0.7530 0.8430 0.9370
50,000  TO  99,999 0.7140 0.7090 0.7190 0.7520 0.7530 0.8430 0.9370
100,000 TO 249,999 0.8140 0.8090 0.8190 0.8520 0.8530 0.9430 1.0370
250,000 TO 499,999 0.9140 0.9090 0.9190 0.9520 0.9530 1.0430 1.1370
500,000 AND ABOVE 0.9640 0.9590 0.9690 1.0020 1.0030 1.0930 1.1870

CAD

Last updated on 4 September 2025

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.3630 1.3000 1.2640 1.2770 1.2610 1.3340 1.4670
50,000  TO  99,999 1.3630 1.3000 1.2640 1.2770 1.2610 1.3340 1.4670
100,000 TO 249,999 1.3630 1.3000 1.2640 1.2770 1.2610 1.3340 1.4670
250,000 TO 499,999 1.4630 1.4000 1.3640 1.3770 1.3610 1.4340 1.5670
500,000 AND ABOVE 1.5630 1.5000 1.4640 1.4770 1.4610 1.5340 1.6670

HKD

Last updated on 4 September 2025

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.5000 1.5000 1.6500 1.8000 1.8000 1.9500 2.0000
50,000  TO  99,999 1.5000 1.5000 1.6500 1.8000 1.8000 1.9500 2.0000
100,000 TO 249,999 1.5000 1.5000 1.6500 1.8000 1.8000 1.9500 2.0000
250,000 TO 499,999 1.6000 1.6000 1.7500 1.9000 1.9000 2.0500 2.1000
500,000 AND ABOVE 1.7000 1.7000 1.8500 2.0000 2.0000 2.1500 2.2000

CNH

Last updated on 4 September 2025

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1500

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.