Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 21 August 2026

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.2200 2.2200 2.2087 2.2797 2.3406 2.6440 2.9383
25,000 TO 49,999 2.2200 2.2200 2.2087 2.2797 2.3406 2.6440 2.9383
50,000 TO 99,999 2.2200 2.2200 2.2087 2.2797 2.3406 2.6440 2.9383
100,000 TO 249,999 2.3200 2.3200 2.3087 2.3797 2.4406 2.7440 3.0383
250,000 TO 499,999 2.4200 2.4200 2.4087 2.4797 2.5406 2.8440 3.1383
500,000 AND ABOVE 2.4700 2.4700 2.4587 2.5297 2.5906 2.8940 3.1883

GBP

Last updated on 21 August 2026

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.4430 2.4510 2.4920 2.5460 2.6200 2.9200 3.3030
25,000 T0 49,999 2.4430 2.4510 2.4920 2.5460 2.6200 2.9200 3.3030
50,000 TO 99,999 2.4430 2.4510 2.4920 2.5460 2.6200 2.9200 3.3030
100,000 TO 249,999 2.5430 2.5510 2.5920 2.6460 2.7200 3.0200 3.4030
250,000 TO 499,999 2.6430 2.6510 2.6920 2.7460 2.8200 3.1200 3.5030
500,000 AND ABOVE 2.6930 2.7010 2.7420 2.7960 2.8700 3.1700 3.5530

AUD

Last updated on 21 August 2026

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.6340 2.6700 2.7180 2.8010 2.8700 3.1150 3.3890
25,000 TO 49,999 2.6340 2.6700 2.7180 2.8010 2.8700 3.1150 3.3890
50,000  TO  99,999 2.6340 2.6700 2.7180 2.8010 2.8700 3.1150 3.3890
100,000 TO 249,999 2.7340 2.7700 2.8180 2.9010 2.9700 3.2150 3.4890
250,000 TO 499,999 2.8340 2.8700 2.9180 3.0010 3.0700 3.3150 3.5890
500,000 AND ABOVE 2.8840 2.9200 2.9680 3.0510 3.1200 3.3650 3.6390

NZD

Last updated on 21 August 2026

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.9470 1.0290 1.1330 1.2060 1.2910 1.6000 2.0120
25,000  TO  49,999 0.9470 1.0290 1.1330 1.2060 1.2910 1.6000 2.0120
50,000  TO  99,999 0.9470 1.0290 1.1330 1.2060 1.2910 1.6000 2.0120
100,000 TO 249,999 1.0470 1.1290 1.2330 1.3060 1.3910 1.7000 2.1120
250,000 TO 499,999 1.1470 1.2290 1.3330 1.4060 1.4910 1.8000 2.2120
500,000 AND ABOVE 1.1970 1.2790 1.3830 1.4560 1.5410 1.8500 2.2620

EUR

Last updated on 21 August 2026

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.9340 0.9290 1.0180 1.1250 1.1930 1.4360 1.7480
25,000  TO  49,999 0.9340 0.9290 1.0180 1.1250 1.1930 1.4360 1.7480
50,000  TO  99,999 0.9340 0.9290 1.0180 1.1250 1.1930 1.4360 1.7480
100,000 TO 249,999 1.0340 1.0290 1.1180 1.2250 1.2930 1.5360 1.8480
250,000 TO 499,999 1.1340 1.1290 1.2180 1.3250 1.3930 1.6360 1.9480
500,000 AND ABOVE 1.1840 1.1790 1.2680 1.3750 1.4430 1.6860 1.9980

CAD

Last updated on 21 August 2026

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.8050 0.8170 0.8450 0.8860 0.9390 1.1940 1.6120
50,000  TO  99,999 0.8050 0.8170 0.8450 0.8860 0.9390 1.1940 1.6120
100,000 TO 249,999 0.8050 0.8170 0.8450 0.8860 0.9390 1.1940 1.6120
250,000 TO 499,999 0.9050 0.9170 0.9450 0.9860 1.0390 1.2940 1.7120
500,000 AND ABOVE 1.0050 1.0170 1.0450 1.0860 1.1390 1.3940 1.8120

HKD

Last updated on 21 August 2026

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.2000 1.2000 1.1500 1.3000 1.4000 1.8500 2.2500
50,000  TO  99,999 1.2000 1.2000 1.1500 1.3000 1.4000 1.8500 2.2500
100,000 TO 249,999 1.2000 1.2000 1.1500 1.3000 1.4000 1.8500 2.2500
250,000 TO 499,999 1.3000 1.3000 1.2500 1.4000 1.5000 1.9500 2.3500
500,000 AND ABOVE 1.4000 1.4000 1.3500 1.5000 1.6000 2.0500 2.4500

CNH

Last updated on 21 August 2026

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.