Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 10 July 2026

 

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.1800 2.1800 2.2253 2.2990 2.3626 2.6873 3.0023
25,000 TO 49,999 2.1800 2.1800 2.2253 2.2990 2.3626 2.6873 3.0023
50,000 TO 99,999 2.1800 2.1800 2.2253 2.2990 2.3626 2.6873 3.0023
100,000 TO 249,999 2.2800 2.2800 2.3253 2.3990 2.4626 2.7873 3.1023
250,000 TO 499,999 2.3800 2.3800 2.4253 2.4990 2.5626 2.8873 3.2023
500,000 AND ABOVE 2.4300 2.4300 2.4753 2.5490 2.6126 2.9373 3.2523

GBP

Last updated on 10 July 2026

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.3870 2.4070 2.5050 2.5740 2.6310 2.9090 3.2370
25,000 T0 49,999 2.3870 2.4070 2.5050 2.5740 2.6310 2.9090 3.2370
50,000 TO 99,999 2.3870 2.4070 2.5050 2.5740 2.6310 2.9090 3.2370
100,000 TO 249,999 2.4870 2.5070 2.6050 2.6740 2.7310 3.0090 3.3370
250,000 TO 499,999 2.5870 2.6070 2.7050 2.7740 2.8310 3.1090 3.4370
500,000 AND ABOVE 2.6370 2.6570 2.7550 2.8240 2.8810 3.1590 3.4870

AUD

Last updated on 10 July 2026

 

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.6230 2.6490 2.7390 2.8540 2.9010 3.1380 3.3820
25,000 TO 49,999 2.6230 2.6490 2.7390 2.8540 2.9010 3.1380 3.3820
50,000  TO  99,999 2.6230 2.6490 2.7390 2.8540 2.9010 3.1380 3.3820
100,000 TO 249,999 2.7230 2.7490 2.8390 2.9540 3.0010 3.2380 3.4820
250,000 TO 499,999 2.8230 2.8490 2.9390 3.0540 3.1010 3.3380 3.5820
500,000 AND ABOVE 2.8730 2.8990 2.9890 3.1040 3.1510 3.3880 3.6320

NZD

Last updated on 10 July 2026

 

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.9520 0.9520 1.0110 1.1080 1.1880 1.5080 1.9390
25,000  TO  49,999 0.9520 0.9520 1.0110 1.1080 1.1880 1.5080 1.9390
50,000  TO  99,999 0.9520 0.9520 1.0110 1.1080 1.1880 1.5080 1.9390
100,000 TO 249,999 1.0520 1.0520 1.1110 1.2080 1.2880 1.6080 2.0390
250,000 TO 499,999 1.1520 1.1520 1.2110 1.3080 1.3880 1.7080 2.1390
500,000 AND ABOVE 1.2020 1.2020 1.2610 1.3580 1.4380 1.7580 2.1890

EUR

Last updated on 10 July 2026

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.9270 0.9240 0.9820 1.0380 1.1030 1.3340 1.6010
25,000  TO  49,999 0.9270 0.9240 0.9820 1.0380 1.1030 1.3340 1.6010
50,000  TO  99,999 0.9270 0.9240 0.9820 1.0380 1.1030 1.3340 1.6010
100,000 TO 249,999 1.0270 1.0240 1.0820 1.1380 1.2030 1.4340 1.7010
250,000 TO 499,999 1.1270 1.1240 1.1820 1.2380 1.3030 1.5340 1.8010
500,000 AND ABOVE 1.1770 1.1740 1.2320 1.2880 1.3530 1.5840 1.8510

CAD

Last updated on 10 July 2026

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.8180 0.8060 0.8590 0.9230 0.9490 1.1580 1.4920
50,000  TO  99,999 0.8180 0.8060 0.8590 0.9230 0.9490 1.1580 1.4920
100,000 TO 249,999 0.8180 0.8060 0.8590 0.9230 0.9490 1.1580 1.4920
250,000 TO 499,999 0.9180 0.9060 0.9590 1.0230 1.0490 1.2580 1.5920
500,000 AND ABOVE 1.0180 1.0060 1.0590 1.1230 1.1490 1.3580 1.6920

HKD

Last updated on 10 July 2026

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.2000 1.2000 1.2000 1.3000 1.4500 1.8500 2.3000
50,000  TO  99,999 1.2000 1.2000 1.2000 1.3000 1.4500 1.8500 2.3000
100,000 TO 249,999 1.2000 1.2000 1.2000 1.3000 1.4500 1.8500 2.3000
250,000 TO 499,999 1.3000 1.3000 1.3000 1.4000 1.5500 1.9500 2.4000
500,000 AND ABOVE 1.4000 1.4000 1.4000 1.5000 1.6500 2.0500 2.5000

CNH

Last updated on 10 July 2026

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.