Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 22 April 2026

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.2300 2.2300 2.2023 2.2392 2.2661 2.4695 2.6031
25,000 TO 49,999 2.2300 2.2300 2.2023 2.2392 2.2661 2.4695 2.6031
50,000 TO 99,999 2.2300 2.2300 2.2023 2.2392 2.2661 2.4695 2.6031
100,000 TO 249,999 2.3300 2.3300 2.3023 2.3392 2.3661 2.5695 2.7031
250,000 TO 499,999 2.4300 2.4300 2.4023 2.4392 2.4661 2.6695 2.8031
500,000 AND ABOVE 2.4800 2.4800 2.4523 2.4892 2.5161 2.7195 2.8531

GBP

Last updated on 22 April 2026

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.4300 2.4650 2.5080 2.5630 2.6280 2.9200 3.2260
25,000 T0 49,999 2.4300 2.4650 2.5080 2.5630 2.6280 2.9200 3.2260
50,000 TO 99,999 2.4300 2.4650 2.5080 2.5630 2.6280 2.9200 3.2260
100,000 TO 249,999 2.5300 2.5650 2.6080 2.6630 2.7280 3.0200 3.3260
250,000 TO 499,999 2.6300 2.6650 2.7080 2.7630 2.8280 3.1200 3.4260
500,000 AND ABOVE 2.6800 2.7150 2.7580 2.8130 2.8780 3.1700 3.4760

AUD

Last updated on 22 April 2026

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.5110 2.5420 2.6540 2.7550 2.8130 3.0900 3.4020
25,000 TO 49,999 2.5110 2.5420 2.6540 2.7550 2.8130 3.0900 3.4020
50,000  TO  99,999 2.5110 2.5420 2.6540 2.7550 2.8130 3.0900 3.4020
100,000 TO 249,999 2.6110 2.6420 2.7540 2.8550 2.9130 3.1900 3.5020
250,000 TO 499,999 2.7110 2.7420 2.8540 2.9550 3.0130 3.2900 3.6020
500,000 AND ABOVE 2.7610 2.7920 2.9040 3.0050 3.0630 3.3400 3.6520

NZD

Last updated on 22 April 2026

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.8160 0.8140 0.8250 0.9060 0.9780 1.2880 1.7490
25,000  TO  49,999 0.8160 0.8140 0.8250 0.9060 0.9780 1.2880 1.7490
50,000  TO  99,999 0.8160 0.8140 0.8250 0.9060 0.9780 1.2880 1.7490
100,000 TO 249,999 0.9160 0.9140 0.9250 1.0060 1.0780 1.3880 1.8490
250,000 TO 499,999 1.0160 1.0140 1.0250 1.1060 1.1780 1.4880 1.9490
500,000 AND ABOVE 1.0660 1.0640 1.0750 1.1560 1.2280 1.5380 1.9990

EUR

Last updated on 22 April 2026

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6530 0.6640 0.7060 0.7700 0.8460 1.1390 1.4260
25,000  TO  49,999 0.6530 0.6640 0.7060 0.7700 0.8460 1.1390 1.4260
50,000  TO  99,999 0.6530 0.6640 0.7060 0.7700 0.8460 1.1390 1.4260
100,000 TO 249,999 0.7530 0.7640 0.8060 0.8700 0.9460 1.2390 1.5260
250,000 TO 499,999 0.8530 0.8640 0.9060 0.9700 1.0460 1.3390 1.6260
500,000 AND ABOVE 0.9030 0.9140 0.9560 1.0200 1.0960 1.3890 1.6760

CAD

Last updated on 22 April 2026

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.8580 0.8480 0.8640 0.9090 0.9360 1.1470 1.4420
50,000  TO  99,999 0.8580 0.8480 0.8640 0.9090 0.9360 1.1470 1.4420
100,000 TO 249,999 0.8580 0.8480 0.8640 0.9090 0.9360 1.1470 1.4420
250,000 TO 499,999 0.9580 0.9480 0.9640 1.0090 1.0360 1.2470 1.5420
500,000 AND ABOVE 1.0580 1.0480 1.0640 1.1090 1.1360 1.3470 1.6420

HKD

Last updated on 22 April 2026

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.2500 1.2500 1.1000 1.1000 1.2000 1.4000 1.7500
50,000  TO  99,999 1.2500 1.2500 1.1000 1.1000 1.2000 1.4000 1.7500
100,000 TO 249,999 1.2500 1.2500 1.1000 1.1000 1.2000 1.4000 1.7500
250,000 TO 499,999 1.3500 1.3500 1.2000 1.2000 1.3000 1.5000 1.8500
500,000 AND ABOVE 1.4500 1.4500 1.3000 1.3000 1.4000 1.6000 1.9500

CNH

Last updated on 22 April 2026

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.