Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 16 January 2026

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.2400 2.2400 2.2254 2.2515 2.2676 2.4203 2.4311
25,000 TO 49,999 2.2400 2.2400 2.2254 2.2515 2.2676 2.4203 2.4311
50,000 TO 99,999 2.2400 2.2400 2.2254 2.2515 2.2676 2.4203 2.4311
100,000 TO 249,999 2.3400 2.3400 2.3254 2.3515 2.3676 2.5203 2.5311
250,000 TO 499,999 2.4400 2.4400 2.4254 2.4515 2.4676 2.6203 2.6311
500,000 AND ABOVE 2.4900 2.4900 2.4754 2.5015 2.5176 2.6703 2.6811

GBP

Last updated on 16 January 2026

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.4520 2.4820 2.5380 2.5680 2.5780 2.6540 2.6940
25,000 T0 49,999 2.4520 2.4820 2.5380 2.5680 2.5780 2.6540 2.6940
50,000 TO 99,999 2.4520 2.4820 2.5380 2.5680 2.5780 2.6540 2.6940
100,000 TO 249,999 2.5520 2.5820 2.6380 2.6680 2.6780 2.7540 2.7940
250,000 TO 499,999 2.6520 2.6820 2.7380 2.7680 2.7780 2.8540 2.8940
500,000 AND ABOVE 2.7020 2.7320 2.7880 2.8180 2.8280 2.9040 2.9440

AUD

Last updated on 16 January 2026

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.0090 1.9900 2.0590 2.1210 2.1710 2.4060 2.7010
25,000 TO 49,999 2.0090 1.9900 2.0590 2.1210 2.1710 2.4060 2.7010
50,000  TO  99,999 2.0090 1.9900 2.0590 2.1210 2.1710 2.4060 2.7010
100,000 TO 249,999 2.1090 2.0900 2.1590 2.2210 2.2710 2.5060 2.8010
250,000 TO 499,999 2.2090 2.1900 2.2590 2.3210 2.3710 2.6060 2.9010
500,000 AND ABOVE 2.2590 2.2400 2.3090 2.3710 2.4210 2.6560 2.9510

NZD

Last updated on 16 January 2026

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6570 0.6610 0.6980 0.7340 0.7780 0.9520 1.2130
25,000  TO  49,999 0.6570 0.6610 0.6980 0.7340 0.7780 0.9520 1.2130
50,000  TO  99,999 0.6570 0.6610 0.6980 0.7340 0.7780 0.9520 1.2130
100,000 TO 249,999 0.7570 0.7610 0.7980 0.8340 0.8780 1.0520 1.3130
250,000 TO 499,999 0.8570 0.8610 0.8980 0.9340 0.9780 1.1520 1.4130
500,000 AND ABOVE 0.9070 0.9110 0.9480 0.9840 1.0280 1.2020 1.4630

EUR

Last updated on 16 January 2026

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.7230 0.6900 0.7340 0.7580 0.7750 0.9110 1.0260
25,000  TO  49,999 0.7230 0.6900 0.7340 0.7580 0.7750 0.9110 1.0260
50,000  TO  99,999 0.7230 0.6900 0.7340 0.7580 0.7750 0.9110 1.0260
100,000 TO 249,999 0.8230 0.7900 0.8340 0.8580 0.8750 1.0110 1.1260
250,000 TO 499,999 0.9230 0.8900 0.9340 0.9580 0.9750 1.1110 1.2260
500,000 AND ABOVE 0.9730 0.9400 0.9840 1.0080 1.0250 1.1610 1.2760

CAD

Last updated on 16 January 2026

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.8530 0.8280 0.8700 0.9030 0.9250 1.0680 1.2490
50,000  TO  99,999 0.8530 0.8280 0.8700 0.9030 0.9250 1.0680 1.2490
100,000 TO 249,999 0.8530 0.8280 0.8700 0.9030 0.9250 1.0680 1.2490
250,000 TO 499,999 0.9530 0.9280 0.9700 1.0030 1.0250 1.1680 1.3490
500,000 AND ABOVE 1.0530 1.0280 1.0700 1.1030 1.1250 1.2680 1.4490

HKD

Last updated on 16 January 2026

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.3500 1.3500 1.3500 1.4500 1.5000 1.7500 1.8500
50,000  TO  99,999 1.3500 1.3500 1.3500 1.4500 1.5000 1.7500 1.8500
100,000 TO 249,999 1.3500 1.3500 1.3500 1.4500 1.5000 1.7500 1.8500
250,000 TO 499,999 1.4500 1.4500 1.4500 1.5500 1.6000 1.8500 1.9500
500,000 AND ABOVE 1.5500 1.5500 1.5500 1.6500 1.7000 1.9500 2.0500

CNH

Last updated on 16 January 2026

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1500
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000 0.2500
500,000 AND ABOVE 0.0000 0.0000 0.0500 0.0500 0.0500 0.1500 0.3000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.