Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 15 October 2026

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.4900 2.5130 2.4826 2.5769 2.6612 3.0171 3.4556
25,000 TO 49,999 2.4900 2.5130 2.4826 2.5769 2.6612 3.0171 3.4556
50,000 TO 99,999 2.4900 2.5130 2.4826 2.5769 2.6612 3.0171 3.4556
100,000 TO 249,999 2.5900 2.6130 2.5826 2.6769 2.7612 3.1171 3.5556
250,000 TO 499,999 2.6900 2.7130 2.6826 2.7769 2.8612 3.2171 3.6556
500,000 AND ABOVE 2.7400 2.7630 2.7326 2.8269 2.9112 3.2671 3.7056

GBP

Last updated on 15 October 2026

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.4690 2.4960 2.5920 2.7160 2.7950 3.1490 3.6480
25,000 T0 49,999 2.4690 2.4960 2.5920 2.7160 2.7950 3.1490 3.6480
50,000 TO 99,999 2.4690 2.4960 2.5920 2.7160 2.7950 3.1490 3.6480
100,000 TO 249,999 2.5690 2.5960 2.6920 2.8160 2.8950 3.2490 3.7480
250,000 TO 499,999 2.6690 2.6960 2.7920 2.9160 2.9950 3.3490 3.8480
500,000 AND ABOVE 2.7190 2.7460 2.8420 2.9660 3.0450 3.3990 3.8980

AUD

Last updated on 15 October 2026

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.9400 2.9390 2.9540 3.0350 3.0600 3.2970 3.6170
25,000 TO 49,999 2.9400 2.9390 2.9540 3.0350 3.0600 3.2970 3.6170
50,000  TO  99,999 2.9400 2.9390 2.9540 3.0350 3.0600 3.2970 3.6170
100,000 TO 249,999 3.0400 3.0390 3.0540 3.1350 3.1600 3.3970 3.7170
250,000 TO 499,999 3.1400 3.1390 3.1540 3.2350 3.2600 3.4970 3.8170
500,000 AND ABOVE 3.1900 3.1890 3.2040 3.2850 3.3100 3.5470 3.8670

NZD

Last updated on 15 October 2026

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 1.1600 1.1990 1.2500 1.3650 1.4370 1.7760 2.2910
25,000  TO  49,999 1.1600 1.1990 1.2500 1.3650 1.4370 1.7760 2.2910
50,000  TO  99,999 1.1600 1.1990 1.2500 1.3650 1.4370 1.7760 2.2910
100,000 TO 249,999 1.2600 1.2990 1.3500 1.4650 1.5370 1.8760 2.3910
250,000 TO 499,999 1.3600 1.3990 1.4500 1.5650 1.6370 1.9760 2.4910
500,000 AND ABOVE 1.4100 1.4490 1.5000 1.6150 1.6870 2.0260 2.5410

EUR

Last updated on 15 October 2026

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 1.2450 1.2070 1.2210 1.2660 1.3090 1.6040 1.9990
25,000  TO  49,999 1.2450 1.2070 1.2210 1.2660 1.3090 1.6040 1.9990
50,000  TO  99,999 1.2450 1.2070 1.2210 1.2660 1.3090 1.6040 1.9990
100,000 TO 249,999 1.3450 1.3070 1.3210 1.3660 1.4090 1.7040 2.0990
250,000 TO 499,999 1.4450 1.4070 1.4210 1.4660 1.5090 1.8040 2.1990
500,000 AND ABOVE 1.4950 1.4570 1.4710 1.5160 1.5590 1.8540 2.2490

CAD

Last updated on 15 October 2026

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.8300 0.8520 0.8710 0.9740 1.0010 1.3400 1.8210
50,000  TO  99,999 0.8300 0.8520 0.8710 0.9740 1.0010 1.3400 1.8210
100,000 TO 249,999 0.8300 0.8520 0.8710 0.9740 1.0010 1.3400 1.8210
250,000 TO 499,999 0.9300 0.9520 0.9710 1.0740 1.1010 1.4400 1.9210
500,000 AND ABOVE 1.0300 1.0520 1.0710 1.1740 1.2010 1.5400 2.0210

HKD

Last updated on 15 October 2026

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.1000 1.1000 1.2500 1.4500 1.7500 2.1000 2.7000
50,000  TO  99,999 1.1000 1.1000 1.2500 1.4500 1.7500 2.1000 2.7000
100,000 TO 249,999 1.1000 1.1000 1.2500 1.4500 1.7500 2.1000 2.7000
250,000 TO 499,999 1.2000 1.2000 1.3500 1.5500 1.8500 2.2000 2.8000
500,000 AND ABOVE 1.3000 1.3000 1.4500 1.6500 1.9500 2.3000 2.9000

CNH

Last updated on 15 October 2026

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.