Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 13 May 2026

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.2000 2.2000 2.1785 2.2174 2.2463 2.4718 2.6993
25,000 TO 49,999 2.2000 2.2000 2.1785 2.2174 2.2463 2.4718 2.6993
50,000 TO 99,999 2.2000 2.2000 2.1785 2.2174 2.2463 2.4718 2.6993
100,000 TO 249,999 2.3000 2.3000 2.2785 2.3174 2.3463 2.5718 2.7993
250,000 TO 499,999 2.4000 2.4000 2.3785 2.4174 2.4463 2.6718 2.8993
500,000 AND ABOVE 2.4500 2.4500 2.4285 2.4674 2.4963 2.7218 2.9493

GBP

Last updated on 13 May 2026

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.4270 2.4310 2.4800 2.5740 2.6620 3.0000 3.4090
25,000 T0 49,999 2.4270 2.4310 2.4800 2.5740 2.6620 3.0000 3.4090
50,000 TO 99,999 2.4270 2.4310 2.4800 2.5740 2.6620 3.0000 3.4090
100,000 TO 249,999 2.5270 2.5310 2.5800 2.6740 2.7620 3.1000 3.5090
250,000 TO 499,999 2.6270 2.6310 2.6800 2.7740 2.8620 3.2000 3.6090
500,000 AND ABOVE 2.6770 2.6810 2.7300 2.8240 2.9120 3.2500 3.6590

AUD

Last updated on 13 May 2026

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.6900 2.7230 2.7730 2.8680 2.9260 3.2240 3.5470
25,000 TO 49,999 2.6900 2.7230 2.7730 2.8680 2.9260 3.2240 3.5470
50,000  TO  99,999 2.6900 2.7230 2.7730 2.8680 2.9260 3.2240 3.5470
100,000 TO 249,999 2.7900 2.8230 2.8730 2.9680 3.0260 3.3240 3.6470
250,000 TO 499,999 2.8900 2.9230 2.9730 3.0680 3.1260 3.4240 3.7470
500,000 AND ABOVE 2.9400 2.9730 3.0230 3.1180 3.1760 3.4740 3.7970

NZD

Last updated on 13 May 2026

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.7970 0.8050 0.9060 0.9930 1.0950 1.4210 1.9170
25,000  TO  49,999 0.7970 0.8050 0.9060 0.9930 1.0950 1.4210 1.9170
50,000  TO  99,999 0.7970 0.8050 0.9060 0.9930 1.0950 1.4210 1.9170
100,000 TO 249,999 0.8970 0.9050 1.0060 1.0930 1.1950 1.5210 2.0170
250,000 TO 499,999 0.9970 1.0050 1.1060 1.1930 1.2950 1.6210 2.1170
500,000 AND ABOVE 1.0470 1.0550 1.1560 1.2430 1.3450 1.6710 2.1670

EUR

Last updated on 13 May 2026

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6890 0.6730 0.6940 0.8160 0.9090 1.2270 1.5660
25,000  TO  49,999 0.6890 0.6730 0.6940 0.8160 0.9090 1.2270 1.5660
50,000  TO  99,999 0.6890 0.6730 0.6940 0.8160 0.9090 1.2270 1.5660
100,000 TO 249,999 0.7890 0.7730 0.7940 0.9160 1.0090 1.3270 1.6660
250,000 TO 499,999 0.8890 0.8730 0.8940 1.0160 1.1090 1.4270 1.7660
500,000 AND ABOVE 0.9390 0.9230 0.9440 1.0660 1.1590 1.4770 1.8160

CAD

Last updated on 13 May 2026

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.7790 0.7910 0.8260 0.8850 0.9310 1.1870 1.5480
50,000  TO  99,999 0.7790 0.7910 0.8260 0.8850 0.9310 1.1870 1.5480
100,000 TO 249,999 0.7790 0.7910 0.8260 0.8850 0.9310 1.1870 1.5480
250,000 TO 499,999 0.8790 0.8910 0.9260 0.9850 1.0310 1.2870 1.6480
500,000 AND ABOVE 0.9790 0.9910 1.0260 1.0850 1.1310 1.3870 1.7480

HKD

Last updated on 13 May 2026

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.3000 1.3000 1.3000 1.4500 1.5000 1.7000 2.0000
50,000  TO  99,999 1.3000 1.3000 1.3000 1.4500 1.5000 1.7000 2.0000
100,000 TO 249,999 1.3000 1.3000 1.3000 1.4500 1.5000 1.7000 2.0000
250,000 TO 499,999 1.4000 1.4000 1.4000 1.5500 1.6000 1.8000 2.1000
500,000 AND ABOVE 1.5000 1.5000 1.5000 1.6500 1.7000 1.9000 2.2000

CNH

Last updated on 13 May 2026

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.