Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 26 July 2024

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 3.9400 3.9400 3.8971 3.8853 3.8636 3.9075 3.7186
25,000 TO 49,999 3.9400 3.9400 3.8971 3.8853 3.8636 3.9075 3.7186
50,000 TO 99,999 3.9400 3.9400 3.8971 3.8853 3.8636 3.9075 3.7186
100,000 TO 249,999 4.0400 4.0400 3.9971 3.9853 3.9636 4.0075 3.8186
250,000 TO 499,999 4.1400 4.1400 4.0971 4.0853 4.0636 4.1075 3.9186
500,000 AND ABOVE 4.1900 4.1900 4.1471 4.1353 4.1136 4.1575 3.9686

GBP

Last updated on 26 July 2024

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 3.8680 3.8550 3.8590 3.8650 3.8810 3.9320 3.8660
25,000 T0 49,999 3.8680 3.8550 3.8590 3.8650 3.8810 3.9320 3.8660
50,000 TO 99,999 3.8680 3.8550 3.8590 3.8650 3.8810 3.9320 3.8660
100,000 TO 249,999 3.9680 3.9550 3.9590 3.9650 3.9810 4.0320 3.9660
250,000 TO 499,999 4.0680 4.0550 4.0590 4.0650 4.0810 4.1320 4.0660
500,000 AND ABOVE 4.1180 4.1050 4.1090 4.1150 4.1310 4.1820 4.1160

AUD

Last updated on 26 July 2024

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.8660 2.8910 2.9090 2.9760 3.0350 3.3470 3.5970
25,000 TO 49,999 2.8660 2.8910 2.9090 2.9760 3.0350 3.3470 3.5970
50,000  TO  99,999 2.8660 2.8910 2.9090 2.9760 3.0350 3.3470 3.5970
100,000 TO 249,999 2.9660 2.9910 3.0090 3.0760 3.1350 3.4470 3.6970
250,000 TO 499,999 3.0660 3.0910 3.1090 3.1760 3.2350 3.5470 3.7970
500,000 AND ABOVE 3.1160 3.1410 3.1590 3.2260 3.2850 3.5970 3.8470

NZD

Last updated on 26 July 2024

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 3.8560 3.8450 3.7900 3.7750 3.7560 3.6980 3.4130
25,000  TO  49,999 3.8560 3.8450 3.7900 3.7750 3.7560 3.6980 3.4130
50,000  TO  99,999 3.8560 3.8450 3.7900 3.7750 3.7560 3.6980 3.4130
100,000 TO 249,999 3.9560 3.9450 3.8900 3.8750 3.8560 3.7980 3.5130
250,000 TO 499,999 4.0560 4.0450 3.9900 3.9750 3.9560 3.8980 3.6130
500,000 AND ABOVE 4.1060 4.0950 4.0400 4.0250 4.0060 3.9480 3.6630

EUR

Last updated on 26 July 2024

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.3590 2.4064 2.4176 2.3947 2.3626 2.3163 2.1744
25,000  TO  49,999 2.3590 2.4064 2.4176 2.3947 2.3626 2.3163 2.1744
50,000  TO  99,999 2.3590 2.4064 2.4176 2.3947 2.3626 2.3163 2.1744
100,000 TO 249,999 2.4590 2.5064 2.5176 2.4947 2.4626 2.4163 2.2744
250,000 TO 499,999 2.5590 2.6064 2.6176 2.5947 2.5626 2.5163 2.3744
500,000 AND ABOVE 2.6090 2.6564 2.6676 2.6447 2.6126 2.5663 2.4244

CAD

Last updated on 26 July 2024

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 3.0660 3.0830 3.0880 3.0530 3.0520 3.0460 2.9700
50,000  TO  99,999 3.0660 3.0830 3.0880 3.0530 3.0520 3.0460 2.9700
100,000 TO 249,999 3.0660 3.0830 3.0880 3.0530 3.0520 3.0460 2.9700
250,000 TO 499,999 3.1660 3.1830 3.1880 3.1530 3.1520 3.1460 3.0700
500,000 AND ABOVE 3.2660 3.2830 3.2880 3.2530 3.2520 3.2460 3.1700

HKD

Last updated on 26 July 2024

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 2.9500 2.9500 3.1500 3.1500 3.1500 3.2500 3.2500
50,000  TO  99,999 2.9500 2.9500 3.1500 3.1500 3.1500 3.2500 3.2500
100,000 TO 249,999 2.9500 2.9500 3.1500 3.1500 3.1500 3.2500 3.2500
250,000 TO 499,999 3.0500 3.0500 3.2500 3.2500 3.2500 3.3500 3.3500
500,000 AND ABOVE 3.1500 3.1500 3.3500 3.3500 3.3500 3.4500 3.4500

CNH

Last updated on 26 July 2024

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.7000 0.8000 0.7000 0.6500 0.6000
50,000  TO  99,999 0.0000 0.0000 0.7000 0.8000 0.7000 0.6500 0.6000
100,000 TO 249,999 0.0000 0.0000 0.9000 1.0000 0.9000 0.8500 0.8000
250,000 TO 499,999 0.0000 0.0000 1.0000 1.1000 1.0000 0.9500 0.9000
500,000 AND ABOVE 0.0000 0.0000 1.0500 1.1500 1.0500 1.0000 0.9500

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.