Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 16 September 2024

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 3.6175 3.6554 3.6327 3.5920 3.5412 3.3789 2.9419
25,000 TO 49,999 3.6175 3.6554 3.6327 3.5920 3.5412 3.3789 2.9419
50,000 TO 99,999 3.6175 3.6554 3.6327 3.5920 3.5412 3.3789 2.9419
100,000 TO 249,999 3.7175 3.7554 3.7327 3.6920 3.6412 3.4789 3.0419
250,000 TO 499,999 3.8175 3.8554 3.8327 3.7920 3.7412 3.5789 3.1419
500,000 AND ABOVE 3.8675 3.9054 3.8827 3.8420 3.7912 3.6289 3.1919

GBP

Last updated on 16 September 2024

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 3.5790 3.6670 3.7310 3.7200 3.6990 3.6830 3.4410
25,000 T0 49,999 3.5790 3.6670 3.7310 3.7200 3.6990 3.6830 3.4410
50,000 TO 99,999 3.5790 3.6670 3.7310 3.7200 3.6990 3.6830 3.4410
100,000 TO 249,999 3.6790 3.7670 3.8310 3.8200 3.7990 3.7830 3.5410
250,000 TO 499,999 3.7790 3.8670 3.9310 3.9200 3.8990 3.8830 3.6410
500,000 AND ABOVE 3.8290 3.9170 3.9810 3.9700 3.9490 3.9330 3.6910

AUD

Last updated on 16 September 2024

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.7730 2.8340 2.8800 2.9350 2.9820 3.2260 3.2410
25,000 TO 49,999 2.7730 2.8340 2.8800 2.9350 2.9820 3.2260 3.2410
50,000  TO  99,999 2.7730 2.8340 2.8800 2.9350 2.9820 3.2260 3.2410
100,000 TO 249,999 2.8730 2.9340 2.9800 3.0350 3.0820 3.3260 3.3410
250,000 TO 499,999 2.9730 3.0340 3.0800 3.1350 3.1820 3.4260 3.4410
500,000 AND ABOVE 3.0230 3.0840 3.1300 3.1850 3.2320 3.4760 3.4910

NZD

Last updated on 16 September 2024

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 3.4300 3.4970 3.4850 3.3980 3.3280 3.2500 2.9050
25,000  TO  49,999 3.4300 3.4970 3.4850 3.3980 3.3280 3.2500 2.9050
50,000  TO  99,999 3.4300 3.4970 3.4850 3.3980 3.3280 3.2500 2.9050
100,000 TO 249,999 3.5300 3.5970 3.5850 3.4980 3.4280 3.3500 3.0050
250,000 TO 499,999 3.6300 3.6970 3.6850 3.5980 3.5280 3.4500 3.1050
500,000 AND ABOVE 3.6800 3.7470 3.7350 3.6480 3.5780 3.5000 3.1550

EUR

Last updated on 16 September 2024

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.1341 2.1999 2.2478 2.2401 2.2541 2.1716 1.8632
25,000  TO  49,999 2.1341 2.1999 2.2478 2.2401 2.2541 2.1716 1.8632
50,000  TO  99,999 2.1341 2.1999 2.2478 2.2401 2.2541 2.1716 1.8632
100,000 TO 249,999 2.2341 2.2999 2.3478 2.3401 2.3541 2.2716 1.9632
250,000 TO 499,999 2.3341 2.3999 2.4478 2.4401 2.4541 2.3716 2.0632
500,000 AND ABOVE 2.3841 2.4499 2.4978 2.4901 2.5041 2.4216 2.1132

CAD

Last updated on 16 September 2024

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 2.7100 2.8050 2.8780 2.8070 2.7740 2.6390 2.3570
50,000  TO  99,999 2.7100 2.8050 2.8780 2.8070 2.7740 2.6390 2.3570
100,000 TO 249,999 2.7100 2.8050 2.8780 2.8070 2.7740 2.6390 2.3570
250,000 TO 499,999 2.8100 2.9050 2.9780 2.9070 2.8740 2.7390 2.4570
500,000 AND ABOVE 2.9100 3.0050 3.0780 3.0070 2.9740 2.8390 2.5570

HKD

Last updated on 16 September 2024

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.2500 1.2500 2.0000 2.1500 2.3500 2.4500 2.3500
50,000  TO  99,999 1.2500 1.2500 2.0000 2.1500 2.3500 2.4500 2.3500
100,000 TO 249,999 1.2500 1.2500 2.0000 2.1500 2.3500 2.4500 2.3500
250,000 TO 499,999 1.3500 1.3500 2.1000 2.2500 2.4500 2.5500 2.4500
500,000 AND ABOVE 1.4500 1.4500 2.2000 2.3500 2.5500 2.6500 2.5500

CNH

Last updated on 16 September 2024

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1500

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.