Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 3 August 2026

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.2431 2.2444 2.2068 2.2838 2.3509 2.6776 2.9951
25,000 TO 49,999 2.2431 2.2444 2.2068 2.2838 2.3509 2.6776 2.9951
50,000 TO 99,999 2.2431 2.2444 2.2068 2.2838 2.3509 2.6776 2.9951
100,000 TO 249,999 2.3431 2.3444 2.3068 2.3838 2.4509 2.7776 3.0951
250,000 TO 499,999 2.4431 2.4444 2.4068 2.4838 2.5509 2.8776 3.1951
500,000 AND ABOVE 2.4931 2.4944 2.4568 2.5338 2.6009 2.9276 3.2451

GBP

Last updated on 3 August 2026

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.4790 2.4780 2.4900 2.5440 2.5920 2.8600 3.2160
25,000 T0 49,999 2.4790 2.4780 2.4900 2.5440 2.5920 2.8600 3.2160
50,000 TO 99,999 2.4790 2.4780 2.4900 2.5440 2.5920 2.8600 3.2160
100,000 TO 249,999 2.5790 2.5780 2.5900 2.6440 2.6920 2.9600 3.3160
250,000 TO 499,999 2.6790 2.6780 2.6900 2.7440 2.7920 3.0600 3.4160
500,000 AND ABOVE 2.7290 2.7280 2.7400 2.7940 2.8420 3.1100 3.4660

AUD

Last updated on 3 August 2026

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.7950 2.7900 2.7710 2.8260 2.8690 3.1040 3.3730
25,000 TO 49,999 2.7950 2.7900 2.7710 2.8260 2.8690 3.1040 3.3730
50,000  TO  99,999 2.7950 2.7900 2.7710 2.8260 2.8690 3.1040 3.3730
100,000 TO 249,999 2.8950 2.8900 2.8710 2.9260 2.9690 3.2040 3.4730
250,000 TO 499,999 2.9950 2.9900 2.9710 3.0260 3.0690 3.3040 3.5730
500,000 AND ABOVE 3.0450 3.0400 3.0210 3.0760 3.1190 3.3540 3.6230

NZD

Last updated on 3 August 2026

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.9370 0.9420 0.9960 1.1310 1.2110 1.5500 2.0180
25,000  TO  49,999 0.9370 0.9420 0.9960 1.1310 1.2110 1.5500 2.0180
50,000  TO  99,999 0.9370 0.9420 0.9960 1.1310 1.2110 1.5500 2.0180
100,000 TO 249,999 1.0370 1.0420 1.0960 1.2310 1.3110 1.6500 2.1180
250,000 TO 499,999 1.1370 1.1420 1.1960 1.3310 1.4110 1.7500 2.2180
500,000 AND ABOVE 1.1870 1.1920 1.2460 1.3810 1.4610 1.8000 2.2680

EUR

Last updated on 3 August 2026

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.9930 0.9800 0.9840 1.0590 1.1190 1.3550 1.6480
25,000  TO  49,999 0.9930 0.9800 0.9840 1.0590 1.1190 1.3550 1.6480
50,000  TO  99,999 0.9930 0.9800 0.9840 1.0590 1.1190 1.3550 1.6480
100,000 TO 249,999 1.0930 1.0800 1.0840 1.1590 1.2190 1.4550 1.7480
250,000 TO 499,999 1.1930 1.1800 1.1840 1.2590 1.3190 1.5550 1.8480
500,000 AND ABOVE 1.2430 1.2300 1.2340 1.3090 1.3690 1.6050 1.8980

CAD

Last updated on 3 August 2026

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.8370 0.8480 0.8510 0.8940 0.9260 1.1410 1.5170
50,000  TO  99,999 0.8370 0.8480 0.8510 0.8940 0.9260 1.1410 1.5170
100,000 TO 249,999 0.8370 0.8480 0.8510 0.8940 0.9260 1.1410 1.5170
250,000 TO 499,999 0.9370 0.9480 0.9510 0.9940 1.0260 1.2410 1.6170
500,000 AND ABOVE 1.0370 1.0480 1.0510 1.0940 1.1260 1.3410 1.7170

HKD

Last updated on 3 August 2026

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.1000 1.1000 1.2500 1.3000 1.4000 1.8500 2.3000
50,000  TO  99,999 1.1000 1.1000 1.2500 1.3000 1.4000 1.8500 2.3000
100,000 TO 249,999 1.1000 1.1000 1.2500 1.3000 1.4000 1.8500 2.3000
250,000 TO 499,999 1.2000 1.2000 1.3500 1.4000 1.5000 1.9500 2.4000
500,000 AND ABOVE 1.3000 1.3000 1.4500 1.5000 1.6000 2.0500 2.5000

CNH

Last updated on 3 August 2026

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.