Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 17 April 2026

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.2430 2.2525 2.2110 2.2481 2.2752 2.4877 2.6409
25,000 TO 49,999 2.2430 2.2525 2.2110 2.2481 2.2752 2.4877 2.6409
50,000 TO 99,999 2.2430 2.2525 2.2110 2.2481 2.2752 2.4877 2.6409
100,000 TO 249,999 2.3430 2.3525 2.3110 2.3481 2.3752 2.5877 2.7409
250,000 TO 499,999 2.4430 2.4525 2.4110 2.4481 2.4752 2.6877 2.8409
500,000 AND ABOVE 2.4930 2.5025 2.4610 2.4981 2.5252 2.7377 2.8909

GBP

Last updated on 17 April 2026

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.4550 2.4820 2.5130 2.5630 2.6230 2.9050 3.2120
25,000 T0 49,999 2.4550 2.4820 2.5130 2.5630 2.6230 2.9050 3.2120
50,000 TO 99,999 2.4550 2.4820 2.5130 2.5630 2.6230 2.9050 3.2120
100,000 TO 249,999 2.5550 2.5820 2.6130 2.6630 2.7230 3.0050 3.3120
250,000 TO 499,999 2.6550 2.6820 2.7130 2.7630 2.8230 3.1050 3.4120
500,000 AND ABOVE 2.7050 2.7320 2.7630 2.8130 2.8730 3.1550 3.4620

AUD

Last updated on 17 April 2026

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.5750 2.5740 2.6610 2.7620 2.8220 3.1120 3.4640
25,000 TO 49,999 2.5750 2.5740 2.6610 2.7620 2.8220 3.1120 3.4640
50,000  TO  99,999 2.5750 2.5740 2.6610 2.7620 2.8220 3.1120 3.4640
100,000 TO 249,999 2.6750 2.6740 2.7610 2.8620 2.9220 3.2120 3.5640
250,000 TO 499,999 2.7750 2.7740 2.8610 2.9620 3.0220 3.3120 3.6640
500,000 AND ABOVE 2.8250 2.8240 2.9110 3.0120 3.0720 3.3620 3.7140

NZD

Last updated on 17 April 2026

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.7990 0.8060 0.8100 0.8750 0.9330 1.2270 1.6810
25,000  TO  49,999 0.7990 0.8060 0.8100 0.8750 0.9330 1.2270 1.6810
50,000  TO  99,999 0.7990 0.8060 0.8100 0.8750 0.9330 1.2270 1.6810
100,000 TO 249,999 0.8990 0.9060 0.9100 0.9750 1.0330 1.3270 1.7810
250,000 TO 499,999 0.9990 1.0060 1.0100 1.0750 1.1330 1.4270 1.8810
500,000 AND ABOVE 1.0490 1.0560 1.0600 1.1250 1.1830 1.4770 1.9310

EUR

Last updated on 17 April 2026

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6850 0.6850 0.7130 0.7690 0.8440 1.1420 1.4480
25,000  TO  49,999 0.6850 0.6850 0.7130 0.7690 0.8440 1.1420 1.4480
50,000  TO  99,999 0.6850 0.6850 0.7130 0.7690 0.8440 1.1420 1.4480
100,000 TO 249,999 0.7850 0.7850 0.8130 0.8690 0.9440 1.2420 1.5480
250,000 TO 499,999 0.8850 0.8850 0.9130 0.9690 1.0440 1.3420 1.6480
500,000 AND ABOVE 0.9350 0.9350 0.9630 1.0190 1.0940 1.3920 1.6980

CAD

Last updated on 17 April 2026

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.8460 0.8520 0.8630 0.9090 0.9340 1.1550 1.4810
50,000  TO  99,999 0.8460 0.8520 0.8630 0.9090 0.9340 1.1550 1.4810
100,000 TO 249,999 0.8460 0.8520 0.8630 0.9090 0.9340 1.1550 1.4810
250,000 TO 499,999 0.9460 0.9520 0.9630 1.0090 1.0340 1.2550 1.5810
500,000 AND ABOVE 1.0460 1.0520 1.0630 1.1090 1.1340 1.3550 1.6810

HKD

Last updated on 17 April 2026

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.5000 1.5000 1.2000 1.2000 1.3000 1.4500 1.8000
50,000  TO  99,999 1.5000 1.5000 1.2000 1.2000 1.3000 1.4500 1.8000
100,000 TO 249,999 1.5000 1.5000 1.2000 1.2000 1.3000 1.4500 1.8000
250,000 TO 499,999 1.6000 1.6000 1.3000 1.3000 1.4000 1.5500 1.9000
500,000 AND ABOVE 1.7000 1.7000 1.4000 1.4000 1.5000 1.6500 2.0000

CNH

Last updated on 17 April 2026

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.