Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 12 November 2026

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.4873 2.4910 2.4707 2.5814 2.6821 2.9898 3.3107
25,000 TO 49,999 2.4873 2.4910 2.4707 2.5814 2.6821 2.9898 3.3107
50,000 TO 99,999 2.4873 2.4910 2.4707 2.5814 2.6821 2.9898 3.3107
100,000 TO 249,999 2.5873 2.5910 2.5707 2.6814 2.7821 3.0898 3.4107
250,000 TO 499,999 2.6873 2.6910 2.6707 2.7814 2.8821 3.1898 3.5107
500,000 AND ABOVE 2.7373 2.7410 2.7207 2.8314 2.9321 3.2398 3.5607

GBP

Last updated on 12 November 2026

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.7030 2.7150 2.7020 2.7930 2.8840 3.1650 3.5480
25,000 T0 49,999 2.7030 2.7150 2.7020 2.7930 2.8840 3.1650 3.5480
50,000 TO 99,999 2.7030 2.7150 2.7020 2.7930 2.8840 3.1650 3.5480
100,000 TO 249,999 2.8030 2.8150 2.8020 2.8930 2.9840 3.2650 3.6480
250,000 TO 499,999 2.9030 2.9150 2.9020 2.9930 3.0840 3.3650 3.7480
500,000 AND ABOVE 2.9530 2.9650 2.9520 3.0430 3.1340 3.4150 3.7980

AUD

Last updated on 12 November 2026

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 3.2020 3.2060 3.1790 3.1640 3.2140 3.3570 3.4770
25,000 TO 49,999 3.2020 3.2060 3.1790 3.1640 3.2140 3.3570 3.4770
50,000  TO  99,999 3.2020 3.2060 3.1790 3.1640 3.2140 3.3570 3.4770
100,000 TO 249,999 3.3020 3.3060 3.2790 3.2640 3.3140 3.4570 3.5770
250,000 TO 499,999 3.4020 3.4060 3.3790 3.3640 3.4140 3.5570 3.6770
500,000 AND ABOVE 3.4520 3.4560 3.4290 3.4140 3.4640 3.6070 3.7270

NZD

Last updated on 12 November 2026

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 1.0810 1.0810 1.0960 1.1750 1.2480 1.4990 1.8520
25,000  TO  49,999 1.0810 1.0810 1.0960 1.1750 1.2480 1.4990 1.8520
50,000  TO  99,999 1.0810 1.0810 1.0960 1.1750 1.2480 1.4990 1.8520
100,000 TO 249,999 1.1810 1.1810 1.1960 1.2750 1.3480 1.5990 1.9520
250,000 TO 499,999 1.2810 1.2810 1.2960 1.3750 1.4480 1.6990 2.0520
500,000 AND ABOVE 1.3310 1.3310 1.3460 1.4250 1.4980 1.7490 2.1020

EUR

Last updated on 12 November 2026

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 1.2320 1.2240 1.1940 1.2110 1.2990 1.5190 1.7880
25,000  TO  49,999 1.2320 1.2240 1.1940 1.2110 1.2990 1.5190 1.7880
50,000  TO  99,999 1.2320 1.2240 1.1940 1.2110 1.2990 1.5190 1.7880
100,000 TO 249,999 1.3320 1.3240 1.2940 1.3110 1.3990 1.6190 1.8880
250,000 TO 499,999 1.4320 1.4240 1.3940 1.4110 1.4990 1.7190 1.9880
500,000 AND ABOVE 1.4820 1.4740 1.4440 1.4610 1.5490 1.7690 2.0380

CAD

Last updated on 12 November 2026

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.1160 1.1240 1.1270 1.1020 1.1870 1.4200 1.7230
50,000  TO  99,999 1.1160 1.1240 1.1270 1.1020 1.1870 1.4200 1.7230
100,000 TO 249,999 1.1160 1.1240 1.1270 1.1020 1.1870 1.4200 1.7230
250,000 TO 499,999 1.2160 1.2240 1.2270 1.2020 1.2870 1.5200 1.8230
500,000 AND ABOVE 1.3160 1.3240 1.3270 1.3020 1.3870 1.6200 1.9230

HKD

Last updated on 12 November 2026

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.1500 1.1500 1.2000 1.5500 1.6500 1.9000 2.4000
50,000  TO  99,999 1.1500 1.1500 1.2000 1.5500 1.6500 1.9000 2.4000
100,000 TO 249,999 1.1500 1.1500 1.2000 1.5500 1.6500 1.9000 2.4000
250,000 TO 499,999 1.2500 1.2500 1.3000 1.6500 1.7500 2.0000 2.5000
500,000 AND ABOVE 1.3500 1.3500 1.4000 1.7500 1.8500 2.1000 2.6000

CNH

Last updated on 12 November 2026

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.