Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 1 July 2025

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.9297 2.9310 2.8723 2.8873 2.8924 2.9466 2.8348
25,000 TO 49,999 2.9297 2.9310 2.8723 2.8873 2.8924 2.9466 2.8348
50,000 TO 99,999 2.9297 2.9310 2.8723 2.8873 2.8924 2.9466 2.8348
100,000 TO 249,999 3.0297 3.0310 2.9723 2.9873 2.9924 3.0466 2.9348
250,000 TO 499,999 3.1297 3.1310 3.0723 3.0873 3.0924 3.1466 3.0348
500,000 AND ABOVE 3.1797 3.1810 3.1223 3.1373 3.1424 3.1966 3.0848

GBP

Last updated on 1 July 2025

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.9690 2.9570 2.9690 2.9180 2.9140 2.9680 2.9520
25,000 T0 49,999 2.9690 2.9570 2.9690 2.9180 2.9140 2.9680 2.9520
50,000 TO 99,999 2.9690 2.9570 2.9690 2.9180 2.9140 2.9680 2.9520
100,000 TO 249,999 3.0690 3.0570 3.0690 3.0180 3.0140 3.0680 3.0520
250,000 TO 499,999 3.1690 3.1570 3.1690 3.1180 3.1140 3.1680 3.1520
500,000 AND ABOVE 3.2190 3.2070 3.2190 3.1680 3.1640 3.2180 3.2020

AUD

Last updated on 1 July 2025

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.3330 2.1950 2.1070 2.0510 2.0400 2.0540 2.0720
25,000 TO 49,999 2.3330 2.1950 2.1070 2.0510 2.0400 2.0540 2.0720
50,000  TO  99,999 2.3330 2.1950 2.1070 2.0510 2.0400 2.0540 2.0720
100,000 TO 249,999 2.4330 2.2950 2.2070 2.1510 2.1400 2.1540 2.1720
250,000 TO 499,999 2.5330 2.3950 2.3070 2.2510 2.2400 2.2540 2.2720
500,000 AND ABOVE 2.5830 2.4450 2.3570 2.3010 2.2900 2.3040 2.3220

NZD

Last updated on 1 July 2025

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 1.6980 1.6440 1.5810 1.5850 1.5850 1.6760 1.7690
25,000  TO  49,999 1.6980 1.6440 1.5810 1.5850 1.5850 1.6760 1.7690
50,000  TO  99,999 1.6980 1.6440 1.5810 1.5850 1.5850 1.6760 1.7690
100,000 TO 249,999 1.7980 1.7440 1.6810 1.6850 1.6850 1.7760 1.8690
250,000 TO 499,999 1.8980 1.8440 1.7810 1.7850 1.7850 1.8760 1.9690
500,000 AND ABOVE 1.9480 1.8940 1.8310 1.8350 1.8350 1.9260 2.0190

EUR

Last updated on 1 July 2025

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 0.6850 0.7070 0.6870 0.7000 0.7110 0.7870 0.8670
25,000  TO  49,999 0.6850 0.7070 0.6870 0.7000 0.7110 0.7870 0.8670
50,000  TO  99,999 0.6850 0.7070 0.6870 0.7000 0.7110 0.7870 0.8670
100,000 TO 249,999 0.7850 0.8070 0.7870 0.8000 0.8110 0.8870 0.9670
250,000 TO 499,999 0.8850 0.9070 0.8870 0.9000 0.9110 0.9870 1.0670
500,000 AND ABOVE 0.9350 0.9570 0.9370 0.9500 0.9610 1.0370 1.1170

CAD

Last updated on 1 July 2025

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.1920 1.2540 1.2560 1.2680 1.2800 1.3440 1.4430
50,000  TO  99,999 1.1920 1.2540 1.2560 1.2680 1.2800 1.3440 1.4430
100,000 TO 249,999 1.1920 1.2540 1.2560 1.2680 1.2800 1.3440 1.4430
250,000 TO 499,999 1.2920 1.3540 1.3560 1.3680 1.3800 1.4440 1.5430
500,000 AND ABOVE 1.3920 1.4540 1.4560 1.4680 1.4800 1.5440 1.6430

HKD

Last updated on 1 July 2025

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.2000 0.9500 1.4000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.2000 0.9500 1.4000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.2000 0.9500 1.4000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.3000 1.0500 1.5000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0500 0.4000 1.1500 1.6000

CNH

Last updated on 1 July 2025

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.