Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 15 September 2026

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.4615 2.4615 2.4115 2.4850 2.5486 2.8976 3.3026
25,000 TO 49,999 2.4615 2.4615 2.4115 2.4850 2.5486 2.8976 3.3026
50,000 TO 99,999 2.4615 2.4615 2.4115 2.4850 2.5486 2.8976 3.3026
100,000 TO 249,999 2.5615 2.5615 2.5115 2.5850 2.6486 2.9976 3.4026
250,000 TO 499,999 2.6615 2.6615 2.6115 2.6850 2.7486 3.0976 3.5026
500,000 AND ABOVE 2.7115 2.7115 2.6615 2.7350 2.7986 3.1476 3.5526

GBP

Last updated on 15 September 2026

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 2.5260 2.5300 2.5400 2.6290 2.7130 3.0920 3.6200
25,000 T0 49,999 2.5260 2.5300 2.5400 2.6290 2.7130 3.0920 3.6200
50,000 TO 99,999 2.5260 2.5300 2.5400 2.6290 2.7130 3.0920 3.6200
100,000 TO 249,999 2.6260 2.6300 2.6400 2.7290 2.8130 3.1920 3.7200
250,000 TO 499,999 2.7260 2.7300 2.7400 2.8290 2.9130 3.2920 3.8200
500,000 AND ABOVE 2.7760 2.7800 2.7900 2.8790 2.9630 3.3420 3.8700

AUD

Last updated on 15 September 2026

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.7080 2.7010 2.8050 2.9300 3.0160 3.2910 3.6670
25,000 TO 49,999 2.7080 2.7010 2.8050 2.9300 3.0160 3.2910 3.6670
50,000  TO  99,999 2.7080 2.7010 2.8050 2.9300 3.0160 3.2910 3.6670
100,000 TO 249,999 2.8080 2.8010 2.9050 3.0300 3.1160 3.3910 3.7670
250,000 TO 499,999 2.9080 2.9010 3.0050 3.1300 3.2160 3.4910 3.8670
500,000 AND ABOVE 2.9580 2.9510 3.0550 3.1800 3.2660 3.5410 3.9170

NZD

Last updated on 15 September 2026

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 1.2420 1.2320 1.2320 1.3120 1.3920 1.7270 2.2430
25,000  TO  49,999 1.2420 1.2320 1.2320 1.3120 1.3920 1.7270 2.2430
50,000  TO  99,999 1.2420 1.2320 1.2320 1.3120 1.3920 1.7270 2.2430
100,000 TO 249,999 1.3420 1.3320 1.3320 1.4120 1.4920 1.8270 2.3430
250,000 TO 499,999 1.4420 1.4320 1.4320 1.5120 1.5920 1.9270 2.4430
500,000 AND ABOVE 1.4920 1.4820 1.4820 1.5620 1.6420 1.9770 2.4930

EUR

Last updated on 15 September 2026

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 1.2070 1.1600 1.1770 1.2450 1.3100 1.6210 2.0670
25,000  TO  49,999 1.2070 1.1600 1.1770 1.2450 1.3100 1.6210 2.0670
50,000  TO  99,999 1.2070 1.1600 1.1770 1.2450 1.3100 1.6210 2.0670
100,000 TO 249,999 1.3070 1.2600 1.2770 1.3450 1.4100 1.7210 2.1670
250,000 TO 499,999 1.4070 1.3600 1.3770 1.4450 1.5100 1.8210 2.2670
500,000 AND ABOVE 1.4570 1.4100 1.4270 1.4950 1.5600 1.8710 2.3170

CAD

Last updated on 15 September 2026

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 0.8870 0.8500 0.8490 0.9430 1.0180 1.3700 1.9140
50,000  TO  99,999 0.8870 0.8500 0.8490 0.9430 1.0180 1.3700 1.9140
100,000 TO 249,999 0.8870 0.8500 0.8490 0.9430 1.0180 1.3700 1.9140
250,000 TO 499,999 0.9870 0.9500 0.9490 1.0430 1.1180 1.4700 2.0140
500,000 AND ABOVE 1.0870 1.0500 1.0490 1.1430 1.2180 1.5700 2.1140

HKD

Last updated on 15 September 2026

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.2000 1.2000 1.4500 1.5500 1.6500 2.0500 2.6000
50,000  TO  99,999 1.2000 1.2000 1.4500 1.5500 1.6500 2.0500 2.6000
100,000 TO 249,999 1.2000 1.2000 1.4500 1.5500 1.6500 2.0500 2.6000
250,000 TO 499,999 1.3000 1.3000 1.5500 1.6500 1.7500 2.1500 2.7000
500,000 AND ABOVE 1.4000 1.4000 1.6500 1.7500 1.8500 2.2500 2.8000

CNH

Last updated on 15 September 2026

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.