| Onboarding period | Segment qualification timeframe | Reward fulfilment timeframe |
| Oct 5 2018 – Jan 15 2019 | Within 3 months of onboarding | 2 months from end of qualification timeframe |
| Jan 16 2019 – Mar 31 2019 | Within 3 months of onboarding | 2 months from end of qualification timeframe |
| April 1 2019 – June 30 2019 | Within 3 months of onboarding | 2 months from end of qualification timeframe |
| July 1 2019 – Sep 30 2019 | Within 3 months of onboarding | 2 months from end of qualification timeframe |
| Oct 1 2019 – Dec 31 2019 | Within 3 months of onboarding | 2 months from end of qualification timeframe |
| Jan 1 2020 – Jan 15 2020 | Within 3 months of onboarding | 2 months from end of qualification timeframe |
| Jan 16 2020 – Mar 31 2020 | As mentioned in point 2 (Eligibility criteria) | 2 months from end of qualification timeframe |
Illustration – If customer is onboarded in Jan 2020
#FUM (Funds Under Management) includes any one or combination of the following products from the bank: savings accounts, term deposits, assets under management of investments made through the bank. Monthly average balances will be considered for current and savings account balances. Month end balance will be considered for the rest of the balances.