Definitions
Offer Details
| PRODUCTS (SELECT MODELS) | SAMSUNG BRAND STORES | NON-BRAND STORES | MIN. TRXN. AMT. | ||
| Max. Cashback % | Max. Cashback Amt. | Max. Cashback % | Max. Cashback Amt. | ||
| Panel Televisions | 20% | INR 20,000 | 20% | INR 20,000 | INR 15,000 |
| Refrigerators | 22.5% | INR 13,500 | 20% | INR 12,000 | INR 14,000 |
| Washing Machines | 22.5% | INR 13,500 | 20% | INR 12,000 | INR 14,000 |
| Air Conditioners | 22.5% | INR 13,500 | 20% | INR 12,000 | INR 20,000 |
| Air Dressers | 15% | INR 9,000 | 15% | INR 9,000 | INR 20,000 |
| Dish Washers | 20% | INR 12,000 | 20% | INR 12,000 | INR 20,000 |
| Microwave Ovens | 10% | INR 6,000 | 10% | INR 6,000 | INR 15,000 |
| Home Theatre Systems | 10% | INR 6,000 | 10% | INR 6,000 | INR 20,000 |
Communication of the Offer
General Terms and Conditions