|
Awards
|
Award Category
|
Award Details
|
|---|---|---|
| Global Finance – Triple A Treasury Award | World’s Best Sub-custodian Banks | PRESS RELEASE: Global Finance Names The World's Best Sub-custodian Banks 2024 | Global Finance Magazine (gfmag.com) |
| Global Finance – Triple A Treasury Award | Best solution for commodities industry | BP group on multibank sweep and cross border automate sweep |
| Global Finance – Triple A Treasury Award | Best solution for Fintech industry | Kredit Pintar on API for BI Fast |
| Global Finance – Triple A Treasury Award | Best in Treasury & Working capital, LLCs | |
| Global Finance – Triple A Treasury Award | Best Liquidity management | |
| Global Finance – Triple A Treasury Award | Best Domestic Custodian | |
| Global Finance – Triple A Treasury Award | Best Subcustodian-Highly Commended | |
| Global Finance | World’s Best Trade Finance Provider 2024 | |
| Bank Indonesia | Best Primary Dealer award | Liquidity redistribution and capital inflow |
| Infobank | 50 Most Outstanding Women 2024 | Dina Middin (Cluster CFO, Indonesia & ASEAN Markets),
and Dewi Muhfiyanti (Chief Compliance Officer, Indonesia) |
| Global Economics Award | Best Inclusive Social Program | Women in Entrepreneurship – Indonesia 2024 |
|
Awards
|
Award Category
|
|---|---|
| The Asset Triple A Treasurise Awards 2023 | Best RMB Bank Indonesia |
| The Asset Triple A Sustainable Investing Awards 2023 | Best Domestic Custodian – Indonesia |
| Indonesia Digital Customer Engagement Award from SWA Magazine | Banking Category – ‘Very Good’ rating |
|
Awards
|
Award Category
|
|---|---|
| Wholesale Banking Award from Asian Banking & Finance (ABF) | International Cash Management Bank of The Year |
| Wholesale Banking Award from Asian Banking & Finance (ABF) | Indonesia Digital Solutions Banking of the Year |
| The Asset Triple A Sustainable Investing Award 2022 | Best Domestic Custodian |
| The Asset Triple A Sustainable Investing Award 2022 | Best Sub-Custodian (Highly recommended) |
| The Asset Triple A Sustainable Investing Award 2022 | Best Sub-Custodian Mandate |
| CFO Award from SWA Magazine | CFO Award for Indonesia CFO Dina Middin |
| Indonesia Corruption Eradication Commission | Data Exchange Application Partners |
| Bank Indonesia Award | Best Foreign Exchange Reporting – Bank Group Book 1 & 2 Category |
| Global Finance | Country award for Indonesia – Best Sub-Custodian Bank Award 2022 |
| Global Retail Banking Innovation Awards 2022 | Best Fixed Income Platform (Online Fixed Income – Indonesia) |
| The Asset Triple A Treasurise Awards 2022 | Best RMB Bank Indonesia |
|
Awards
|
Award Category
|
|---|---|
| Bisnis Indonesia Financial Award 2021 | The Best Performance Bank in KBMI 2 Category |
| Top CSR Award from Top Business Magazine | Star #4 |
| Top CSR Award from Top Business Magazine | Top Leader on CSR Commitment |
| The Asset Triple A Islamic Finance Awards | Best Green Sukuk – Indonesia: Republic of Indonesia US$ 2.5 billion wakala sukuk |
| Infobank Award | Excellent Status, Top 2 Foreign Bank Category |
| The Iconomic | Top Bank Award – BUKU 3 Category – Rank #6 |
| Infobank Top 100 CEO Indonesia | For Andrew Chia, Cluster Chief Executive Officer, Indonesia and ASEAN Markets (Australia, Brunei and the Philippines), Standard Chartered |
| The Global Economics Awards 2021 | Best Credit Card Offerings |
| The Global Economics Awards 2021 | Best Socially Responsible Bank |
| The Asset Triple A Treasurise Awards 2021 | Best RMB Bank Indonesia |
|
Awards
|
Award Category
|
|---|---|
| Global Economic Award 2020 | · Best Retail Customer Service Bank
· Most Innovative Wealth Management Bank · Most Socially Responsible Bank |
| Banking Award 2020 from International Finance Magazine | · Most Social Responsible Bank |
|
Awards
|
Award Category
|
|---|---|
| Best CEO 2019 from SWA Magazine | For Rino Donosepoetro |
| Indonesia Future Business Leader 2019 from SWA Magazine | For Anwar Harsono |
| Info Bank Award | Excellent Status – For 2018 Financial Performance |
| British Chamber of Commerce 40th anniversary | Special Discretionary Award for supporting green environment |
|
Awards
|
Award Category
|
|---|---|
| Best Sub-Custodian Bank Award 2018 from Global Finance Magazine
|
Best Sub-Custodian Bank– Indonesia |
| The Asset Servicing, Institutional Investor and Insurance Awards 2018
|
Best in Assets Servicing |
| The Asset Servicing, Institutional Investor and Insurance Awards 2018 | Project Finance Deal of the Year/ Power Deal of the Year Country Indonesia |
| The Asset Servicing, Institutional Investor and Insurance Awards 2018 | Transport Deal of the Year Country Indonesia |
| The Asset Servicing, Institutional Investor and Insurance Awards 2018 | Best Domestic Custodian by Country |
| The Asset Servicing, Institutional Investor and Insurance Awards 2018 | Best Supply Chain Solution Indonesia Provider – Alfamart |
| Global Custodian Agent Bank in Emerging Markets Survey 2018 | Market Outperformer– Indonesia |
| Global Custodian Agent Bank in Emerging Markets Survey 2018 | Outperformer–Indonesia |
| Top CSR 2018 | Bank Sector |
| Top CSR 2018 | the Ministry of Women Empowerment and Child Protection Program – Goal Activities with Girls |
| Top CSR 2018 | Top Leader on CSR Commitment 2018 |
| MasterCard | Best Banking Solution for PremiumFIRST |
| Warta Ekonomi | Digital Innovation Award |
| ATM Bersama Debit, | Excellent Participation in the Implementation of National Payment Gateway |
| PT Rintis Sejahtera (PRIMA) and InfoBank | 1st Best Certification New Bank |
|
Awards
|
Award Category
|
|---|---|
| Warta Ekonomi Award | Best Consumer Choice – Foreign bank category |
| Top 100 Bankers from Infobank | Top 100 Bankers For Rino Donosepoetro |
| Google Award | Mobile Performance Advertising Campaign |
| Indonesia Digital Innovation Award 2017
From Warta Ekonomi |
Indonesia Digital Innovation Award 2017 – Foreign Bank Category |
|
Awards
|
Award Category
|
|---|---|
| Indonesia Bank Loyalty Award
|
Conventional Banking |
|
Awards
|
Award Category
|
|---|---|
| Indonesian Bank Loyalty Champion 2012
|
Saving Account, Conventional Banking |
| Indonesia Brand Champion 2012
|
Brand Equity Champion of Conventional Banking |
|
Awards
|
Award Category
|
|---|---|
| Musium Rekor Indonesia 2010 | Initiator the most distribution of prize eyeglasses highest number in Indonesia and The World. |
|
Awards
|
Award Category
|
|---|---|
| Investor magazine | · Best International Bank in Indonesia
· Best Foreign Bank with Assets Above Rp 10 trillion |
| Infobank | The Best International Bank in Indonesia |
| Triple A Asset Asian Awards | Best Cash Management Specialist |
| Triple A Asset Asian Awards | Best Deal in Indonesia |
| Asia Risk Award | Best in class local currency derivatives solutions provider |
| Infobank Award | The Best Financial Performance 2009 |
| FinanceAsia | Best Islamic Financing Republic of Indonesia Global Sukuk 2009 |
| The Asset | The Best Deal In Indonesia Government of Indonesia USD 650 million Global Sukuk Joint Underwriters 2009. |
| AsiaRisk Corporate Survey | Best Currency Derivatives & Interest Rate Derivatives in Indonesian Rupiah 2009. |
|
Awards
|
Award Category
|
|---|---|
| Global Finance | Best Sub-Custodian Bank Award 2008 |
| Islamic Finance News | 2008 Deals of the Year |
| Trade Finance | GTR Best Deals of 2008 |
| Global Finance | Best Sub-Custodian Bank in India, Indonesia and UAE 2008 |